RACE CHASE XCGet the app
← ALL US Cup
2026 Walmart Pro Cup fueled by Honey Stinger

US Cup • USAC Amateur XC • Sunday

2026 Walmart Pro Cup fueled by Honey Stinger

Fayetteville, Arkansas
XCO1.25× POINT VALUE

EVENT OVERVIEW

Race weekend information.

Official results, available lap timing, race information, and InsiderMTB coverage come together here. Check the organizer’s official page for registration, schedules, and course updates.
LOCATIONFayetteville, Arkansas
DISCIPLINESXCO
POINT VALUE1.25×
EVENT DATE2026-03-22
INSIDERMTB LIVE ARCHIVE

Watch the race.

Full race coverage • 2026-03-222026 US Cup Round 1 — SundayWATCH ON YOUTUBE ↗

OFFICIAL RACE RESULTS

Every finish. Every available lap.

370 results · 27 classes · 363 racers with recorded laps
#1Isaac Sproule1:07:04150 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 116:22.37Elapsed 16:48 · position 1
  2. LAP 216:34.32Elapsed 33:22 · position 1
  3. LAP 316:53.88Elapsed 50:16 · position 1
  4. LAP 416:48.43Elapsed 1:07:04 · position 1
#2Brody Lake1:07:12120 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 116:20.47Elapsed 16:48 · position 2
  2. LAP 216:34.43Elapsed 33:22 · position 2
  3. LAP 316:53.80Elapsed 50:16 · position 2
  4. LAP 416:56.41Elapsed 1:07:12 · position 2
#3Roenen King-Ellison1:07:32105 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 116:21.37Elapsed 16:51 · position 12
  2. LAP 217:03.43Elapsed 33:54 · position 8
  3. LAP 316:56.98Elapsed 50:51 · position 3
  4. LAP 416:41.05Elapsed 1:07:32 · position 3
#4Braxton Mabey1:08:1093 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 116:23.23Elapsed 16:50 · position 11
  2. LAP 217:06.52Elapsed 33:56 · position 10
  3. LAP 317:09.39Elapsed 51:06 · position 7
  4. LAP 417:03.70Elapsed 1:08:10 · position 4
#5Hendrick Wussow1:08:1183 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 116:22.25Elapsed 16:48 · position 6
  2. LAP 217:03.94Elapsed 33:52 · position 5
  3. LAP 317:13.25Elapsed 51:06 · position 6
  4. LAP 417:05.68Elapsed 1:08:11 · position 5
#6Jack Abel1:08:1175 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 116:22.93Elapsed 16:50 · position 9
  2. LAP 217:08.47Elapsed 33:58 · position 12
  3. LAP 317:07.08Elapsed 51:05 · position 4
  4. LAP 417:06.23Elapsed 1:08:11 · position 7
#7Greyson Wimberley1:08:1168 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 116:22.94Elapsed 16:49 · position 7
  2. LAP 217:04.51Elapsed 33:53 · position 7
  3. LAP 317:12.27Elapsed 51:06 · position 5
  4. LAP 417:05.76Elapsed 1:08:11 · position 6
#8Axel Farnham1:08:1860 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 116:23.35Elapsed 16:48 · position 5
  2. LAP 217:03.65Elapsed 33:52 · position 4
  3. LAP 317:18.80Elapsed 51:11 · position 9
  4. LAP 417:07.03Elapsed 1:08:18 · position 8
#9Nate Beaver1:08:3653 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 116:24.87Elapsed 16:49 · position 8
  2. LAP 217:06.12Elapsed 33:55 · position 9
  3. LAP 317:11.95Elapsed 51:07 · position 8
  4. LAP 417:29.16Elapsed 1:08:36 · position 9
#10Luke Johnson1:08:4745 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 116:21.23Elapsed 16:48 · position 4
  2. LAP 217:03.37Elapsed 33:52 · position 3
  3. LAP 317:36.00Elapsed 51:28 · position 10
  4. LAP 417:19.16Elapsed 1:08:47 · position 10
#11Sean Davies1:08:5839 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 116:43.45Elapsed 17:14 · position 17
  2. LAP 217:00.80Elapsed 34:15 · position 13
  3. LAP 317:33.50Elapsed 51:48 · position 13
  4. LAP 417:09.61Elapsed 1:08:58 · position 11
#12Gwilym Stevens1:09:0533 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 116:22.29Elapsed 16:53 · position 13
  2. LAP 217:04.10Elapsed 33:57 · position 11
  3. LAP 317:32.27Elapsed 51:29 · position 11
  4. LAP 417:36.08Elapsed 1:09:05 · position 12
#13Roczen Beissel1:09:2129 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 116:30.15Elapsed 16:57 · position 15
  2. LAP 217:20.85Elapsed 34:18 · position 15
  3. LAP 317:31.51Elapsed 51:50 · position 14
  4. LAP 417:31.52Elapsed 1:09:21 · position 13
#14Greyson Stevens1:09:2124 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 116:43.01Elapsed 17:12 · position 16
  2. LAP 217:07.54Elapsed 34:19 · position 16
  3. LAP 317:28.86Elapsed 51:48 · position 12
  4. LAP 417:33.32Elapsed 1:09:21 · position 14
#15Will Lavoie1:09:3721 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 116:24.59Elapsed 16:53 · position 14
  2. LAP 217:23.71Elapsed 34:17 · position 14
  3. LAP 317:50.16Elapsed 52:07 · position 16
  4. LAP 417:29.59Elapsed 1:09:37 · position 15
#16Aydan Mclaughlin1:09:5818 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 116:22.17Elapsed 16:50 · position 10
  2. LAP 217:31.23Elapsed 34:21 · position 17
  3. LAP 317:37.37Elapsed 51:58 · position 15
  4. LAP 417:59.44Elapsed 1:09:58 · position 16
#17Wes Mattson1:10:5915 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 117:05.60Elapsed 17:39 · position 25
  2. LAP 217:34.24Elapsed 35:13 · position 19
  3. LAP 317:54.16Elapsed 53:07 · position 18
  4. LAP 417:52.28Elapsed 1:10:59 · position 17
#18Jake Huszar1:11:0013 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 116:57.65Elapsed 17:30 · position 20
  2. LAP 217:42.68Elapsed 35:12 · position 18
  3. LAP 317:54.54Elapsed 53:07 · position 17
  4. LAP 417:53.11Elapsed 1:11:00 · position 18
#19Andrew Parrott1:11:129 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 116:57.15Elapsed 17:30 · position 21
  2. LAP 217:45.45Elapsed 35:15 · position 22
  3. LAP 318:01.06Elapsed 53:16 · position 20
  4. LAP 417:55.11Elapsed 1:11:12 · position 19
#20Wesley Borger1:11:186 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 116:57.49Elapsed 17:29 · position 19
  2. LAP 217:46.21Elapsed 35:15 · position 21
  3. LAP 318:16.86Elapsed 53:32 · position 21
  4. LAP 417:45.68Elapsed 1:11:18 · position 20
#21Henry Murphy1:11:181 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 117:17.41Elapsed 17:51 · position 33
  2. LAP 217:57.83Elapsed 35:49 · position 29
  3. LAP 317:56.62Elapsed 53:46 · position 23
  4. LAP 417:31.96Elapsed 1:11:18 · position 21
#22Isaac Schultz1:11:221 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 117:13.19Elapsed 17:46 · position 27
  2. LAP 217:28.44Elapsed 35:15 · position 20
  3. LAP 317:58.67Elapsed 53:13 · position 19
  4. LAP 418:08.41Elapsed 1:11:22 · position 22
#23Asher Dipietro1:11:451 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 117:14.05Elapsed 17:49 · position 31
  2. LAP 217:51.35Elapsed 35:40 · position 24
  3. LAP 318:15.51Elapsed 53:56 · position 24
  4. LAP 417:49.41Elapsed 1:11:45 · position 23
#24Eddie Silva Iv1:11:551 PTS

Lap timing was not supplied for this result.

#25Khanh Truong1:11:561 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 117:11.83Elapsed 17:49 · position 30
  2. LAP 217:48.17Elapsed 35:37 · position 23
  3. LAP 318:08.72Elapsed 53:45 · position 22
  4. LAP 418:10.45Elapsed 1:11:56 · position 25
#26Ryan Fulton1:12:051 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 117:19.80Elapsed 17:53 · position 35
  2. LAP 218:11.16Elapsed 36:04 · position 31
  3. LAP 318:10.51Elapsed 54:15 · position 25
  4. LAP 417:50.05Elapsed 1:12:05 · position 26
#27Greyson Potter1:12:141 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 117:36.37Elapsed 18:18 · position 47
  2. LAP 218:02.93Elapsed 36:21 · position 36
  3. LAP 318:30.90Elapsed 54:52 · position 32
  4. LAP 417:22.14Elapsed 1:12:14 · position 27
#28Josiah Bower1:12:581 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 117:13.09Elapsed 17:42 · position 26
  2. LAP 218:25.92Elapsed 36:08 · position 33
  3. LAP 318:22.64Elapsed 54:31 · position 28
  4. LAP 418:27.05Elapsed 1:12:58 · position 28
#29Christopher Higdon1:13:101 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 117:46.20Elapsed 18:26 · position 52
  2. LAP 218:15.36Elapsed 36:41 · position 39
  3. LAP 318:09.45Elapsed 54:51 · position 31
  4. LAP 418:19.86Elapsed 1:13:10 · position 29
#30Jesse West1:13:131 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 117:16.56Elapsed 17:47 · position 29
  2. LAP 217:55.44Elapsed 35:42 · position 26
  3. LAP 318:33.96Elapsed 54:16 · position 27
  4. LAP 418:56.48Elapsed 1:13:13 · position 30
#31Daniel Fluckiger1:13:151 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 117:04.99Elapsed 17:35 · position 24
  2. LAP 218:22.66Elapsed 35:57 · position 30
  3. LAP 318:35.96Elapsed 54:33 · position 29
  4. LAP 418:41.86Elapsed 1:13:15 · position 31
#32Ronan Kroll1:13:271 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 117:30.35Elapsed 18:05 · position 41
  2. LAP 218:17.75Elapsed 36:23 · position 38
  3. LAP 318:29.61Elapsed 54:53 · position 34
  4. LAP 418:34.08Elapsed 1:13:27 · position 32
#33Nigel Burke1:13:341 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 117:20.65Elapsed 17:51 · position 32
  2. LAP 218:23.01Elapsed 36:14 · position 35
  3. LAP 318:35.34Elapsed 54:49 · position 30
  4. LAP 418:44.75Elapsed 1:13:34 · position 33
#34Ethan Keller1:13:581 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 117:42.05Elapsed 18:20 · position 49
  2. LAP 218:25.45Elapsed 36:46 · position 43
  3. LAP 318:24.21Elapsed 55:10 · position 36
  4. LAP 418:48.24Elapsed 1:13:58 · position 34
#35Lucas Stanley1:14:111 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 117:27.19Elapsed 18:03 · position 39
  2. LAP 218:09.60Elapsed 36:13 · position 34
  3. LAP 318:39.05Elapsed 54:52 · position 33
  4. LAP 419:19.07Elapsed 1:14:11 · position 35
#36Leo Carlin1:14:211 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 117:32.05Elapsed 18:07 · position 42
  2. LAP 218:37.85Elapsed 36:45 · position 42
  3. LAP 318:57.86Elapsed 55:43 · position 39
  4. LAP 418:38.05Elapsed 1:14:21 · position 36
#37Lucas Sheridan1:14:231 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 117:40.65Elapsed 18:18 · position 46
  2. LAP 218:25.15Elapsed 36:43 · position 41
  3. LAP 318:42.34Elapsed 55:25 · position 37
  4. LAP 418:57.48Elapsed 1:14:23 · position 37
#38Trajan Koberg1:14:371 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 117:40.46Elapsed 18:15 · position 45
  2. LAP 218:26.04Elapsed 36:41 · position 40
  3. LAP 318:59.96Elapsed 55:41 · position 38
  4. LAP 418:55.15Elapsed 1:14:37 · position 38
#40Bodi Yocum1:14:541 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 117:14.65Elapsed 17:47 · position 28
  2. LAP 217:55.50Elapsed 35:42 · position 25
  3. LAP 319:17.10Elapsed 54:59 · position 35
  4. LAP 419:54.71Elapsed 1:14:54 · position 40
#41Rowan Riordan1:14:541 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 117:20.33Elapsed 17:52 · position 34
  2. LAP 218:15.57Elapsed 36:07 · position 32
  3. LAP 319:53.90Elapsed 56:01 · position 41
  4. LAP 418:52.75Elapsed 1:14:54 · position 41
#42Aiden Kaplan1:15:111 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 118:31.48Elapsed 18:31 · position 54
  2. LAP 218:52.26Elapsed 37:23 · position 50
  3. LAP 318:58.81Elapsed 56:22 · position 44
  4. LAP 418:49.15Elapsed 1:15:11 · position 42
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 117:36.70Elapsed 18:14 · position 44
  2. LAP 218:41.80Elapsed 36:56 · position 48
  3. LAP 319:00.55Elapsed 55:57 · position 40
  4. LAP 419:34.66Elapsed 1:15:31 · position 43
#44Stetson Provost1:15:311 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 117:31.17Elapsed 18:03 · position 38
  2. LAP 218:44.36Elapsed 36:48 · position 45
  3. LAP 320:11.57Elapsed 56:59 · position 48
  4. LAP 418:32.09Elapsed 1:15:31 · position 44
#45Jamo Telford1:16:021 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 118:27.60Elapsed 19:08 · position 61
  2. LAP 218:45.66Elapsed 37:54 · position 54
  3. LAP 319:30.38Elapsed 57:24 · position 50
  4. LAP 418:37.77Elapsed 1:16:02 · position 45
#46Ross Bowman1:16:111 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 117:28.99Elapsed 18:04 · position 40
  2. LAP 218:51.60Elapsed 36:56 · position 47
  3. LAP 319:45.31Elapsed 56:41 · position 46
  4. LAP 419:30.31Elapsed 1:16:11 · position 46
#47Cormac Kincheloe1:16:141 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 118:23.99Elapsed 19:06 · position 59
  2. LAP 218:57.72Elapsed 38:03 · position 56
  3. LAP 319:16.36Elapsed 57:20 · position 49
  4. LAP 418:54.53Elapsed 1:16:14 · position 47
#48Nolan Glandorf1:16:331 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 117:57.75Elapsed 18:32 · position 55
  2. LAP 219:13.70Elapsed 37:46 · position 53
  3. LAP 319:07.74Elapsed 56:54 · position 47
  4. LAP 419:39.02Elapsed 1:16:33 · position 48
#49Nathan Brannock1:17:171 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 117:47.29Elapsed 18:19 · position 48
  2. LAP 218:52.24Elapsed 37:11 · position 49
  3. LAP 319:02.62Elapsed 56:14 · position 42
  4. LAP 421:03.32Elapsed 1:17:17 · position 49
#50Henry Bobyk1:17:551 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 117:24.15Elapsed 17:57 · position 37
  2. LAP 218:58.65Elapsed 36:55 · position 46
  3. LAP 321:02.32Elapsed 57:58 · position 51
  4. LAP 419:57.49Elapsed 1:17:55 · position 50
#51Zeke Dixon1:18:301 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 118:35.55Elapsed 19:06 · position 60
  2. LAP 219:35.70Elapsed 38:42 · position 58
  3. LAP 320:09.65Elapsed 58:51 · position 54
  4. LAP 419:38.44Elapsed 1:18:30 · position 51
#52Jack Pedde1:18:501 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 117:33.69Elapsed 18:09 · position 43
  2. LAP 219:34.81Elapsed 37:44 · position 52
  3. LAP 320:24.64Elapsed 58:09 · position 52
  4. LAP 420:41.36Elapsed 1:18:50 · position 52
#53Arnav Singh1:19:081 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 117:50.15Elapsed 18:24 · position 51
  2. LAP 219:39.44Elapsed 38:03 · position 55
  3. LAP 320:22.30Elapsed 58:25 · position 53
  4. LAP 420:42.92Elapsed 1:19:08 · position 53
#54Bryce Card1:19:361 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 118:29.83Elapsed 19:12 · position 62
  2. LAP 219:45.21Elapsed 38:57 · position 61
  3. LAP 320:31.40Elapsed 59:28 · position 55
  4. LAP 420:07.94Elapsed 1:19:36 · position 54
#55Titus Agnew1:20:281 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 118:04.83Elapsed 18:34 · position 56
  2. LAP 220:11.57Elapsed 38:46 · position 59
  3. LAP 321:12.30Elapsed 59:58 · position 56
  4. LAP 420:29.50Elapsed 1:20:28 · position 55
#56Ivan Brown1:21:271 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 118:19.65Elapsed 18:59 · position 58
  2. LAP 219:48.35Elapsed 38:47 · position 60
  3. LAP 321:22.84Elapsed 1:00:10 · position 57
  4. LAP 421:16.87Elapsed 1:21:27 · position 56
#57Grant Drummond1:22:351 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 117:48.60Elapsed 18:26 · position 53
  2. LAP 219:47.96Elapsed 38:14 · position 57
  3. LAP 321:58.41Elapsed 1:00:12 · position 58
  4. LAP 422:22.15Elapsed 1:22:35 · position 57
#58Ryan Levi1:24:151 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 119:37.70Elapsed 20:18 · position 66
  2. LAP 221:14.30Elapsed 41:33 · position 65
  3. LAP 321:26.01Elapsed 1:02:59 · position 60
  4. LAP 421:16.24Elapsed 1:24:15 · position 58
#59Robert Stringfellow1:24:301 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 118:43.95Elapsed 19:22 · position 63
  2. LAP 220:21.75Elapsed 39:44 · position 63
  3. LAP 322:15.81Elapsed 1:02:00 · position 59
  4. LAP 422:30.44Elapsed 1:24:30 · position 59
#60Vincent Aliano1:24:561 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 119:50.20Elapsed 20:29 · position 68
  2. LAP 221:09.56Elapsed 41:39 · position 66
  3. LAP 321:26.59Elapsed 1:03:06 · position 61
  4. LAP 421:50.71Elapsed 1:24:56 · position 60
#61Wyatt Flade1:26:101 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 119:10.43Elapsed 19:50 · position 64
  2. LAP 221:49.51Elapsed 41:40 · position 67
  3. LAP 322:16.70Elapsed 1:03:56 · position 62
  4. LAP 422:13.94Elapsed 1:26:10 · position 61
#62Louis Hudgin1:26:181 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 120:08.18Elapsed 20:08 · position 65
  2. LAP 221:19.41Elapsed 41:27 · position 64
  3. LAP 322:31.37Elapsed 1:03:58 · position 63
  4. LAP 422:19.98Elapsed 1:26:18 · position 62
#63Dexter Veneman1:30:281 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 119:56.07Elapsed 20:40 · position 69
  2. LAP 222:40.21Elapsed 43:20 · position 68
  3. LAP 322:56.40Elapsed 1:06:17 · position 64
  4. LAP 424:11.50Elapsed 1:30:28 · position 63
#64Noah Brown1:08:001 PTS
3 completed laps · 3 timing records VIEW TIMING +
  1. LAP 119:48.75Elapsed 20:27 · position 67
  2. LAP 225:42.75Elapsed 46:10 · position 71
  3. LAP 321:49.76Elapsed 1:08:00 · position 65
#65Miles Ammons1:08:081 PTS
3 completed laps · 3 timing records VIEW TIMING +
  1. LAP 120:49.06Elapsed 21:26 · position 71
  2. LAP 223:20.74Elapsed 44:47 · position 70
  3. LAP 323:20.90Elapsed 1:08:08 · position 66
#66Lleyton Sharp1:08:371 PTS
3 completed laps · 3 timing records VIEW TIMING +
  1. LAP 120:05.16Elapsed 20:48 · position 70
  2. LAP 223:30.90Elapsed 44:19 · position 69
  3. LAP 324:18.50Elapsed 1:08:37 · position 67
#67Isaac Hendricks1:11:031 PTS
3 completed laps · 3 timing records VIEW TIMING +
  1. LAP 125:59.77Elapsed 26:43 · position 74
  2. LAP 223:34.10Elapsed 50:17 · position 72
  3. LAP 320:46.17Elapsed 1:11:03 · position 68
DNFBrayden Kerr1:31:330 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 117:03.10Elapsed 17:31 · position 22
  2. LAP 219:15.46Elapsed 36:47 · position 44
  3. LAP 319:38.05Elapsed 56:25 · position 45
  4. LAP 435:08.02Elapsed 1:31:33 · position 64
DNFReid Peifer33:530 PTS
2 completed laps · 2 timing records VIEW TIMING +
  1. LAP 116:19.78Elapsed 16:48 · position 3
  2. LAP 217:04.76Elapsed 33:53 · position 6
DNFNico Cianciolo35:480 PTS
2 completed laps · 2 timing records VIEW TIMING +
  1. LAP 116:54.86Elapsed 17:29 · position 18
  2. LAP 218:18.88Elapsed 35:48 · position 27
DNFCrew Melchior35:490 PTS
2 completed laps · 2 timing records VIEW TIMING +
  1. LAP 117:23.23Elapsed 17:53 · position 36
  2. LAP 217:55.44Elapsed 35:49 · position 28
DNFLucas Harper39:050 PTS
2 completed laps · 2 timing records VIEW TIMING +
  1. LAP 118:12.29Elapsed 18:49 · position 57
  2. LAP 220:16.87Elapsed 39:05 · position 62
DNFCallan Huser21:290 PTS
1 completed laps · 1 timing records VIEW TIMING +
  1. LAP 121:00.11Elapsed 21:29 · position 72
DNFKaden Martin22:480 PTS
1 completed laps · 1 timing records VIEW TIMING +
  1. LAP 122:05.84Elapsed 22:48 · position 73
VIEW THIS RACE’S RESULTS →WATCH THIS RACE ↗OFFICIAL RESULTS ↗
Race Chase app icon

RACE CHASE FOR iPHONE

The Chase.
In your pocket.

Follow your racers. Keep your picks close. Take the season with you.

DOWNLOAD ON THEApp StoreGET THE APP