RACE CHASE XCGet the app
← ALL US Cup
2026 Walmart Pro Cup fueled by Honey Stinger

US Cup • UCI HC XCO • Saturday

2026 Walmart Pro Cup fueled by Honey Stinger

Fayetteville, Arkansas
XCO1.25× POINT VALUE

EVENT OVERVIEW

Race weekend information.

Official results, available lap timing, race information, and InsiderMTB coverage come together here. Check the organizer’s official page for registration, schedules, and course updates.
LOCATIONFayetteville, Arkansas
DISCIPLINESXCO
POINT VALUE1.25×
EVENT DATE2026-03-21
INSIDERMTB LIVE ARCHIVE

Watch the race.

Full race coverage • 2026-03-212026 US Cup Round 1 — SaturdayWATCH ON YOUTUBE ↗Class replay • 2026-03-212026 US Cup Round 1 — Elite Men XCOWATCH ON YOUTUBE ↗Class replay • 2026-03-212026 US Cup Round 1 — Elite Women XCOWATCH ON YOUTUBE ↗Class replay • 2026-03-212026 US Cup Round 1 — U23 Men XCOWATCH ON YOUTUBE ↗

OFFICIAL RACE RESULTS

Every finish. Every available lap.

379 results · 6 classes · 362 racers with recorded laps
#1Riley Amos1:16:20150 PTS
7 completed laps · 8 timing records VIEW TIMING +
  1. LAP 103:20.82Elapsed 3:20 · position 4
  2. LAP 210:05.77Elapsed 13:26 · position 3
  3. LAP 310:28.94Elapsed 23:55 · position 1
  4. LAP 410:14.10Elapsed 34:09 · position 1
  5. LAP 510:31.39Elapsed 44:41 · position 2
  6. LAP 610:43.29Elapsed 55:24 · position 2
  7. LAP 710:21.94Elapsed 1:05:46 · position 1
  8. LAP 810:33.96Elapsed 1:16:20 · position 1
#2Gunnar Holmgren1:17:00120 PTS
7 completed laps · 8 timing records VIEW TIMING +
  1. LAP 103:19.85Elapsed 3:20 · position 3
  2. LAP 210:05.46Elapsed 13:26 · position 1
  3. LAP 310:30.55Elapsed 23:56 · position 3
  4. LAP 410:17.62Elapsed 34:14 · position 3
  5. LAP 510:36.40Elapsed 44:50 · position 3
  6. LAP 610:41.60Elapsed 55:32 · position 3
  7. LAP 710:43.11Elapsed 1:06:15 · position 2
  8. LAP 810:44.92Elapsed 1:17:00 · position 2
#3Carter Woods1:17:34105 PTS
7 completed laps · 8 timing records VIEW TIMING +
  1. LAP 103:22.05Elapsed 3:23 · position 11
  2. LAP 210:26.10Elapsed 13:49 · position 8
  3. LAP 310:33.91Elapsed 24:23 · position 7
  4. LAP 410:34.01Elapsed 34:57 · position 7
  5. LAP 510:43.00Elapsed 45:40 · position 6
  6. LAP 610:54.42Elapsed 56:34 · position 6
  7. LAP 710:35.73Elapsed 1:07:10 · position 3
  8. LAP 810:24.74Elapsed 1:17:34 · position 3
#4Owen Clark1:17:4793 PTS
7 completed laps · 8 timing records VIEW TIMING +
  1. LAP 103:20.79Elapsed 3:21 · position 8
  2. LAP 210:16.92Elapsed 13:38 · position 4
  3. LAP 310:43.80Elapsed 24:22 · position 4
  4. LAP 410:34.01Elapsed 34:56 · position 5
  5. LAP 510:48.41Elapsed 45:44 · position 7
  6. LAP 610:49.80Elapsed 56:34 · position 7
  7. LAP 710:35.69Elapsed 1:07:10 · position 4
  8. LAP 810:37.51Elapsed 1:17:47 · position 4
#5Jack Spranger1:18:0383 PTS
7 completed laps · 8 timing records VIEW TIMING +
  1. LAP 103:19.89Elapsed 3:21 · position 6
  2. LAP 210:17.72Elapsed 13:39 · position 6
  3. LAP 310:43.74Elapsed 24:22 · position 6
  4. LAP 410:33.90Elapsed 34:56 · position 6
  5. LAP 510:42.96Elapsed 45:39 · position 5
  6. LAP 610:54.55Elapsed 56:34 · position 5
  7. LAP 710:36.25Elapsed 1:07:10 · position 5
  8. LAP 810:53.50Elapsed 1:18:03 · position 5
#6Austin Beard1:18:2675 PTS
7 completed laps · 8 timing records VIEW TIMING +
  1. LAP 103:19.94Elapsed 3:21 · position 7
  2. LAP 210:21.81Elapsed 13:43 · position 7
  3. LAP 310:39.86Elapsed 24:23 · position 8
  4. LAP 410:33.01Elapsed 34:56 · position 4
  5. LAP 510:43.28Elapsed 45:39 · position 4
  6. LAP 610:54.46Elapsed 56:34 · position 4
  7. LAP 710:47.97Elapsed 1:07:22 · position 6
  8. LAP 811:04.44Elapsed 1:18:26 · position 6
#7Carson Beard1:18:4568 PTS
7 completed laps · 8 timing records VIEW TIMING +
  1. LAP 103:21.20Elapsed 3:23 · position 13
  2. LAP 210:42.47Elapsed 14:06 · position 9
  3. LAP 310:38.84Elapsed 24:45 · position 9
  4. LAP 410:44.06Elapsed 35:29 · position 9
  5. LAP 510:50.45Elapsed 46:19 · position 8
  6. LAP 610:51.70Elapsed 57:11 · position 8
  7. LAP 710:49.00Elapsed 1:08:00 · position 8
  8. LAP 810:45.04Elapsed 1:18:45 · position 7
#8Tyler Orschel1:19:0560 PTS
7 completed laps · 8 timing records VIEW TIMING +
  1. LAP 103:19.60Elapsed 3:21 · position 5
  2. LAP 210:17.71Elapsed 13:38 · position 5
  3. LAP 310:43.80Elapsed 24:22 · position 5
  4. LAP 410:34.65Elapsed 34:57 · position 8
  5. LAP 511:58.26Elapsed 46:55 · position 12
  6. LAP 610:39.30Elapsed 57:34 · position 10
  7. LAP 710:25.16Elapsed 1:08:00 · position 7
  8. LAP 811:05.59Elapsed 1:19:05 · position 8
#9Devon Feehan1:19:1153 PTS
7 completed laps · 8 timing records VIEW TIMING +
  1. LAP 103:19.70Elapsed 3:20 · position 1
  2. LAP 210:48.10Elapsed 14:08 · position 13
  3. LAP 310:58.56Elapsed 25:07 · position 15
  4. LAP 410:55.49Elapsed 36:02 · position 13
  5. LAP 510:53.18Elapsed 46:55 · position 13
  6. LAP 610:50.59Elapsed 57:46 · position 12
  7. LAP 710:47.52Elapsed 1:08:33 · position 11
  8. LAP 810:37.69Elapsed 1:19:11 · position 9
#10Logan Sadesky1:19:4345 PTS
7 completed laps · 8 timing records VIEW TIMING +
  1. LAP 103:21.70Elapsed 3:22 · position 10
  2. LAP 210:44.03Elapsed 14:06 · position 12
  3. LAP 310:38.74Elapsed 24:45 · position 10
  4. LAP 410:44.07Elapsed 35:29 · position 10
  5. LAP 510:50.50Elapsed 46:19 · position 9
  6. LAP 610:51.61Elapsed 57:11 · position 9
  7. LAP 710:55.84Elapsed 1:08:07 · position 9
  8. LAP 811:35.69Elapsed 1:19:43 · position 10
#11Henry Coote1:19:5939 PTS
7 completed laps · 8 timing records VIEW TIMING +
  1. LAP 103:23.78Elapsed 3:26 · position 20
  2. LAP 210:50.13Elapsed 14:16 · position 17
  3. LAP 310:43.40Elapsed 24:59 · position 13
  4. LAP 410:48.70Elapsed 35:48 · position 11
  5. LAP 510:50.40Elapsed 46:38 · position 10
  6. LAP 610:56.36Elapsed 57:35 · position 11
  7. LAP 710:55.22Elapsed 1:08:30 · position 10
  8. LAP 811:29.09Elapsed 1:19:59 · position 11
#12Ivan Sippy1:20:1133 PTS
7 completed laps · 8 timing records VIEW TIMING +
  1. LAP 103:22.20Elapsed 3:23 · position 14
  2. LAP 210:42.27Elapsed 14:06 · position 10
  3. LAP 310:44.20Elapsed 24:50 · position 11
  4. LAP 410:58.10Elapsed 35:48 · position 12
  5. LAP 511:06.87Elapsed 46:55 · position 11
  6. LAP 610:51.19Elapsed 57:46 · position 13
  7. LAP 711:15.60Elapsed 1:09:02 · position 12
  8. LAP 811:09.51Elapsed 1:20:11 · position 12
#13Carson Beckett1:20:2129 PTS
7 completed laps · 8 timing records VIEW TIMING +
  1. LAP 103:24.88Elapsed 3:27 · position 24
  2. LAP 211:02.11Elapsed 14:29 · position 22
  3. LAP 310:54.82Elapsed 25:24 · position 18
  4. LAP 411:00.72Elapsed 36:24 · position 16
  5. LAP 511:03.75Elapsed 47:28 · position 16
  6. LAP 610:59.60Elapsed 58:28 · position 15
  7. LAP 710:57.84Elapsed 1:09:25 · position 13
  8. LAP 810:55.77Elapsed 1:20:21 · position 13
#16Jerry Dufour1:21:4518 PTS
7 completed laps · 8 timing records VIEW TIMING +
  1. LAP 103:24.47Elapsed 3:26 · position 22
  2. LAP 210:54.20Elapsed 14:20 · position 19
  3. LAP 311:22.05Elapsed 25:42 · position 20
  4. LAP 411:06.68Elapsed 36:49 · position 19
  5. LAP 511:07.97Elapsed 47:57 · position 18
  6. LAP 611:14.57Elapsed 59:12 · position 18
  7. LAP 711:11.74Elapsed 1:10:23 · position 16
  8. LAP 811:21.48Elapsed 1:21:45 · position 16
#17Cole Paton1:22:1215 PTS
7 completed laps · 8 timing records VIEW TIMING +
  1. LAP 103:21.22Elapsed 3:23 · position 12
  2. LAP 210:43.15Elapsed 14:06 · position 11
  3. LAP 310:52.90Elapsed 24:59 · position 12
  4. LAP 411:03.39Elapsed 36:02 · position 14
  5. LAP 511:14.03Elapsed 47:16 · position 15
  6. LAP 611:42.66Elapsed 58:59 · position 16
  7. LAP 711:42.91Elapsed 1:10:42 · position 17
  8. LAP 811:30.49Elapsed 1:22:12 · position 17
#18Dane Grey1:22:2413 PTS
7 completed laps · 8 timing records VIEW TIMING +
  1. LAP 103:22.55Elapsed 3:24 · position 15
  2. LAP 211:04.06Elapsed 14:28 · position 20
  3. LAP 311:14.36Elapsed 25:43 · position 21
  4. LAP 411:09.92Elapsed 36:53 · position 20
  5. LAP 511:18.93Elapsed 48:12 · position 19
  6. LAP 611:24.74Elapsed 59:36 · position 19
  7. LAP 711:28.00Elapsed 1:11:04 · position 18
  8. LAP 811:19.90Elapsed 1:22:24 · position 18
#19Carter Hall1:22:409 PTS
7 completed laps · 8 timing records VIEW TIMING +
  1. LAP 103:24.59Elapsed 3:26 · position 23
  2. LAP 211:02.06Elapsed 14:29 · position 21
  3. LAP 311:22.26Elapsed 25:51 · position 23
  4. LAP 411:21.55Elapsed 37:12 · position 21
  5. LAP 511:35.84Elapsed 48:48 · position 21
  6. LAP 611:23.51Elapsed 1:00:12 · position 20
  7. LAP 711:14.26Elapsed 1:11:26 · position 20
  8. LAP 811:14.45Elapsed 1:22:40 · position 19
#20Daniel (dan) English1:23:006 PTS
7 completed laps · 8 timing records VIEW TIMING +
  1. LAP 103:23.42Elapsed 3:25 · position 16
  2. LAP 210:55.40Elapsed 14:20 · position 18
  3. LAP 311:26.06Elapsed 25:46 · position 22
  4. LAP 411:34.89Elapsed 37:21 · position 22
  5. LAP 511:33.56Elapsed 48:55 · position 22
  6. LAP 611:17.60Elapsed 1:00:12 · position 21
  7. LAP 711:06.85Elapsed 1:11:19 · position 19
  8. LAP 811:40.70Elapsed 1:23:00 · position 20
#21Robbie Day1:23:251 PTS
7 completed laps · 8 timing records VIEW TIMING +
  1. LAP 103:23.87Elapsed 3:25 · position 18
  2. LAP 210:46.01Elapsed 14:11 · position 15
  3. LAP 310:49.41Elapsed 25:01 · position 14
  4. LAP 411:40.04Elapsed 36:41 · position 18
  5. LAP 511:48.51Elapsed 48:29 · position 20
  6. LAP 611:43.26Elapsed 1:00:13 · position 22
  7. LAP 711:50.34Elapsed 1:12:03 · position 21
  8. LAP 811:21.69Elapsed 1:23:25 · position 21
#22Justin Peck1:23:301 PTS
7 completed laps · 8 timing records VIEW TIMING +
  1. LAP 103:25.98Elapsed 3:28 · position 29
  2. LAP 211:10.18Elapsed 14:38 · position 26
  3. LAP 311:12.71Elapsed 25:51 · position 24
  4. LAP 411:56.64Elapsed 37:48 · position 24
  5. LAP 511:26.60Elapsed 49:14 · position 24
  6. LAP 611:31.86Elapsed 1:00:46 · position 23
  7. LAP 711:19.45Elapsed 1:12:06 · position 22
  8. LAP 811:24.18Elapsed 1:23:30 · position 22
#23Eli Kranefuss1:24:241 PTS
7 completed laps · 8 timing records VIEW TIMING +
  1. LAP 103:27.95Elapsed 3:31 · position 31
  2. LAP 211:13.30Elapsed 14:44 · position 27
  3. LAP 311:16.12Elapsed 26:00 · position 26
  4. LAP 411:32.10Elapsed 37:32 · position 23
  5. LAP 511:33.95Elapsed 49:06 · position 23
  6. LAP 611:40.41Elapsed 1:00:46 · position 24
  7. LAP 711:40.90Elapsed 1:12:27 · position 23
  8. LAP 811:56.19Elapsed 1:24:24 · position 23
#24Samuel Elson1:13:231 PTS
6 completed laps · 6 timing records VIEW TIMING +
  1. LAP 103:25.72Elapsed 3:28 · position 28
  2. LAP 211:32.37Elapsed 15:00 · position 29
  3. LAP 311:39.94Elapsed 26:40 · position 28
  4. LAP 411:50.50Elapsed 38:31 · position 27
  5. LAP 511:45.90Elapsed 50:17 · position 27
  6. LAP 611:49.54Elapsed 1:02:06 · position 25
#25Toby Hassett1:13:341 PTS
6 completed laps · 6 timing records VIEW TIMING +
  1. LAP 103:25.61Elapsed 3:27 · position 26
  2. LAP 211:10.61Elapsed 14:38 · position 25
  3. LAP 311:19.14Elapsed 25:57 · position 25
  4. LAP 411:59.82Elapsed 37:57 · position 26
  5. LAP 512:14.21Elapsed 50:11 · position 26
  6. LAP 612:13.80Elapsed 1:02:25 · position 26
#26Griffin Hoppin1:13:581 PTS
6 completed laps · 6 timing records VIEW TIMING +
  1. LAP 103:25.90Elapsed 3:29 · position 30
  2. LAP 211:30.25Elapsed 14:59 · position 28
  3. LAP 311:55.26Elapsed 26:54 · position 29
  4. LAP 411:52.75Elapsed 38:47 · position 29
  5. LAP 511:51.10Elapsed 50:38 · position 28
  6. LAP 611:55.16Elapsed 1:02:33 · position 27
#27Gregg Galletta54:221 PTS
5 completed laps · 5 timing records VIEW TIMING +
  1. LAP 103:40.14Elapsed 3:44 · position 38
  2. LAP 212:31.92Elapsed 16:16 · position 33
  3. LAP 312:38.24Elapsed 28:54 · position 33
  4. LAP 412:50.56Elapsed 41:45 · position 31
  5. LAP 51:17:28.69Elapsed 1:59:14 · position 30
#28Dylan Kerr1:03:311 PTS
5 completed laps · 5 timing records VIEW TIMING +
  1. LAP 103:23.98Elapsed 3:26 · position 21
  2. LAP 211:03.16Elapsed 14:29 · position 23
  3. LAP 311:42.69Elapsed 26:12 · position 27
  4. LAP 412:19.36Elapsed 38:31 · position 28
  5. LAP 512:41.96Elapsed 51:13 · position 29
#29Brayden Johnson1:03:591 PTS
5 completed laps · 5 timing records VIEW TIMING +
  1. LAP 103:20.35Elapsed 3:22 · position 9
  2. LAP 210:46.90Elapsed 14:09 · position 14
  3. LAP 311:03.32Elapsed 25:12 · position 16
  4. LAP 412:44.59Elapsed 37:57 · position 25
  5. LAP 511:37.81Elapsed 49:34 · position 25
#30Jeremy Norris52:151 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 103:28.66Elapsed 3:31 · position 32
  2. LAP 212:00.91Elapsed 15:32 · position 30
  3. LAP 312:12.94Elapsed 27:45 · position 30
  4. LAP 412:24.92Elapsed 40:09 · position 30
#31Cade Pummill53:461 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 103:30.93Elapsed 3:33 · position 33
  2. LAP 212:07.98Elapsed 15:41 · position 31
  3. LAP 312:59.73Elapsed 28:41 · position 32
  4. LAP 413:04.46Elapsed 41:45 · position 32
#32Jacob Fernandez41:361 PTS
3 completed laps · 3 timing records VIEW TIMING +
  1. LAP 103:30.41Elapsed 3:33 · position 34
  2. LAP 212:44.26Elapsed 16:18 · position 34
  3. LAP 312:54.61Elapsed 29:12 · position 35
#34Oliver Smith42:021 PTS
3 completed laps · 3 timing records VIEW TIMING +
  1. LAP 103:31.59Elapsed 3:35 · position 36
  2. LAP 212:06.75Elapsed 15:41 · position 32
  3. LAP 312:15.00Elapsed 27:56 · position 31
#35Jack White43:391 PTS
3 completed laps · 3 timing records VIEW TIMING +
  1. LAP 103:25.69Elapsed 3:28 · position 27
  2. LAP 214:55.39Elapsed 18:23 · position 38
  3. LAP 312:47.06Elapsed 31:10 · position 37
DNFChristopher Blevins1:06:520 PTS
6 completed laps · 6 timing records VIEW TIMING +
  1. LAP 103:19.46Elapsed 3:20 · position 2
  2. LAP 210:05.93Elapsed 13:26 · position 2
  3. LAP 310:29.84Elapsed 23:56 · position 2
  4. LAP 410:14.20Elapsed 34:10 · position 2
  5. LAP 510:30.24Elapsed 44:40 · position 1
  6. LAP 610:43.32Elapsed 55:24 · position 1
DNFTroy Chipka30:590 PTS
2 completed laps · 3 timing records VIEW TIMING +
  1. LAP 103:32.82Elapsed 3:35 · position 37
  2. LAP 213:26.14Elapsed 17:02 · position 37
  3. LAP 313:57.47Elapsed 30:59 · position 36
DNFLasse Konecny16:270 PTS
1 completed laps · 2 timing records VIEW TIMING +
  1. LAP 103:24.60Elapsed 3:27 · position 25
  2. LAP 213:00.20Elapsed 16:27 · position 36
VIEW THIS RACE’S RESULTS →WATCH THIS RACE ↗OFFICIAL RESULTS ↗
Race Chase app icon

RACE CHASE FOR iPHONE

The Chase.
In your pocket.

Follow your racers. Keep your picks close. Take the season with you.

DOWNLOAD ON THEApp StoreGET THE APP