RACE CHASE XCGet the app
← ALL US Cup
2026 Walmart Pro Cup fueled by Honey Stinger

US Cup • UCI C3 XCC + AM STXC • Friday

2026 Walmart Pro Cup fueled by Honey Stinger

Fayetteville, Arkansas
XCC1.25× POINT VALUE

EVENT OVERVIEW

Race weekend information.

Official results, available lap timing, race information, and InsiderMTB coverage come together here. Check the organizer’s official page for registration, schedules, and course updates.
LOCATIONFayetteville, Arkansas
DISCIPLINESXCC
POINT VALUE1.25×
EVENT DATE2026-03-20
INSIDERMTB LIVE ARCHIVE

Watch the race.

Full race coverage • 2026-03-202026 US Cup Round 1 — FridayWATCH ON YOUTUBE ↗Class replay • 2026-03-202026 US Cup Round 1 — Elite Women XCCWATCH ON YOUTUBE ↗Class replay • 2026-03-202026 US Cup Round 1 — Elite Men XCCWATCH ON YOUTUBE ↗Class replay • 2026-03-202026 US Cup Round 1 — Junior Men 17–18 XCCWATCH ON YOUTUBE ↗Class replay • 2026-03-202026 US Cup Round 1 — U23 Men XCCWATCH ON YOUTUBE ↗

OFFICIAL RACE RESULTS

Every finish. Every available lap.

445 results · 12 classes · 433 racers with recorded laps
#1Christopher Blevins20:4063 PTS
6 completed laps · 6 timing records VIEW TIMING +
  1. LAP 103:24.36Elapsed 3:26 · position 1
  2. LAP 203:27.41Elapsed 6:53 · position 2
  3. LAP 303:35.03Elapsed 10:28 · position 2
  4. LAP 403:34.57Elapsed 14:03 · position 1
  5. LAP 503:26.50Elapsed 17:29 · position 1
  6. LAP 603:10.69Elapsed 20:40 · position 1
#2Riley Amos20:4150 PTS
6 completed laps · 6 timing records VIEW TIMING +
  1. LAP 103:26.39Elapsed 3:26 · position 3
  2. LAP 203:28.40Elapsed 6:55 · position 6
  3. LAP 303:33.95Elapsed 10:29 · position 4
  4. LAP 403:34.90Elapsed 14:04 · position 6
  5. LAP 503:25.77Elapsed 17:29 · position 2
  6. LAP 603:11.49Elapsed 20:41 · position 2
#3Carter Woods20:4244 PTS
6 completed laps · 6 timing records VIEW TIMING +
  1. LAP 103:25.59Elapsed 3:26 · position 4
  2. LAP 203:27.16Elapsed 6:54 · position 3
  3. LAP 303:34.51Elapsed 10:28 · position 1
  4. LAP 403:34.81Elapsed 14:03 · position 2
  5. LAP 503:26.54Elapsed 17:29 · position 3
  6. LAP 603:12.08Elapsed 20:42 · position 3
#4Tyler Orschel20:4439 PTS
6 completed laps · 6 timing records VIEW TIMING +
  1. LAP 103:25.87Elapsed 3:27 · position 6
  2. LAP 203:28.66Elapsed 6:55 · position 7
  3. LAP 303:34.11Elapsed 10:30 · position 6
  4. LAP 403:34.44Elapsed 14:04 · position 8
  5. LAP 503:26.30Elapsed 17:30 · position 6
  6. LAP 603:14.15Elapsed 20:44 · position 4
#5Owen Clark20:4535 PTS
6 completed laps · 6 timing records VIEW TIMING +
  1. LAP 103:26.34Elapsed 3:27 · position 9
  2. LAP 203:25.86Elapsed 6:53 · position 1
  3. LAP 303:38.71Elapsed 10:32 · position 12
  4. LAP 403:32.38Elapsed 14:04 · position 10
  5. LAP 503:26.31Elapsed 17:30 · position 8
  6. LAP 603:14.90Elapsed 20:45 · position 5
#6Jack Spranger20:4631 PTS
6 completed laps · 6 timing records VIEW TIMING +
  1. LAP 103:25.76Elapsed 3:27 · position 5
  2. LAP 203:27.21Elapsed 6:54 · position 4
  3. LAP 303:35.90Elapsed 10:30 · position 7
  4. LAP 403:33.71Elapsed 14:03 · position 4
  5. LAP 503:26.61Elapsed 17:30 · position 5
  6. LAP 603:16.04Elapsed 20:46 · position 6
#7Austin Beard20:4729 PTS
6 completed laps · 6 timing records VIEW TIMING +
  1. LAP 103:26.80Elapsed 3:28 · position 17
  2. LAP 203:27.83Elapsed 6:56 · position 10
  3. LAP 303:36.98Elapsed 10:33 · position 16
  4. LAP 403:31.04Elapsed 14:04 · position 11
  5. LAP 503:26.76Elapsed 17:31 · position 11
  6. LAP 603:15.65Elapsed 20:47 · position 7
#8Zorak Paille20:4825 PTS
6 completed laps · 6 timing records VIEW TIMING +
  1. LAP 103:24.46Elapsed 3:26 · position 2
  2. LAP 203:28.45Elapsed 6:55 · position 5
  3. LAP 303:34.07Elapsed 10:29 · position 3
  4. LAP 403:34.71Elapsed 14:03 · position 3
  5. LAP 503:26.50Elapsed 17:30 · position 4
  6. LAP 603:17.79Elapsed 20:48 · position 8
#9Devon Feehan20:4923 PTS
6 completed laps · 6 timing records VIEW TIMING +
  1. LAP 103:27.67Elapsed 3:28 · position 11
  2. LAP 203:33.94Elapsed 7:02 · position 23
  3. LAP 303:31.86Elapsed 10:34 · position 17
  4. LAP 403:32.41Elapsed 14:06 · position 20
  5. LAP 503:26.70Elapsed 17:33 · position 17
  6. LAP 603:15.98Elapsed 20:49 · position 9
#10Carson Beard20:5119 PTS
6 completed laps · 6 timing records VIEW TIMING +
  1. LAP 103:25.02Elapsed 3:28 · position 15
  2. LAP 203:32.22Elapsed 7:01 · position 17
  3. LAP 303:33.62Elapsed 10:34 · position 20
  4. LAP 403:30.59Elapsed 14:05 · position 14
  5. LAP 503:25.71Elapsed 17:30 · position 7
  6. LAP 603:20.42Elapsed 20:51 · position 10
#11Carson Beckett20:5316 PTS
6 completed laps · 6 timing records VIEW TIMING +
  1. LAP 103:27.85Elapsed 3:30 · position 24
  2. LAP 203:31.24Elapsed 7:01 · position 21
  3. LAP 303:30.17Elapsed 10:31 · position 11
  4. LAP 403:32.70Elapsed 14:04 · position 9
  5. LAP 503:28.30Elapsed 17:32 · position 15
  6. LAP 603:20.69Elapsed 20:53 · position 11
#12Oliver Welcker20:5414 PTS
6 completed laps · 6 timing records VIEW TIMING +
  1. LAP 103:27.54Elapsed 3:31 · position 27
  2. LAP 203:29.22Elapsed 7:00 · position 16
  3. LAP 303:30.39Elapsed 10:31 · position 9
  4. LAP 403:33.94Elapsed 14:05 · position 13
  5. LAP 503:27.40Elapsed 17:32 · position 14
  6. LAP 603:22.25Elapsed 20:54 · position 12
#13Maxime St Onge20:5813 PTS

Lap timing was not supplied for this result.

#14Robbie Day20:5810 PTS
6 completed laps · 6 timing records VIEW TIMING +
  1. LAP 103:26.52Elapsed 3:28 · position 16
  2. LAP 203:30.11Elapsed 6:58 · position 14
  3. LAP 303:32.76Elapsed 10:31 · position 10
  4. LAP 403:34.35Elapsed 14:06 · position 18
  5. LAP 503:25.31Elapsed 17:31 · position 10
  6. LAP 603:27.60Elapsed 20:58 · position 14
#16Logan Sadesky21:038 PTS
6 completed laps · 6 timing records VIEW TIMING +
  1. LAP 103:26.80Elapsed 3:27 · position 10
  2. LAP 203:28.46Elapsed 6:56 · position 9
  3. LAP 303:36.15Elapsed 10:32 · position 13
  4. LAP 403:32.32Elapsed 14:04 · position 12
  5. LAP 503:27.02Elapsed 17:31 · position 12
  6. LAP 603:31.93Elapsed 21:03 · position 16
#17Cole Paton21:076 PTS
6 completed laps · 6 timing records VIEW TIMING +
  1. LAP 103:26.26Elapsed 3:28 · position 14
  2. LAP 203:30.46Elapsed 6:59 · position 15
  3. LAP 303:31.41Elapsed 10:30 · position 8
  4. LAP 403:33.40Elapsed 14:04 · position 5
  5. LAP 503:28.35Elapsed 17:32 · position 13
  6. LAP 603:34.90Elapsed 21:07 · position 17
6 completed laps · 6 timing records VIEW TIMING +
  1. LAP 103:26.10Elapsed 3:27 · position 7
  2. LAP 203:31.41Elapsed 6:58 · position 13
  3. LAP 303:34.60Elapsed 10:33 · position 14
  4. LAP 403:32.89Elapsed 14:06 · position 19
  5. LAP 503:31.00Elapsed 17:37 · position 19
  6. LAP 603:30.84Elapsed 21:08 · position 18
#19Dane Grey21:094 PTS
6 completed laps · 6 timing records VIEW TIMING +
  1. LAP 103:26.16Elapsed 3:29 · position 18
  2. LAP 203:32.20Elapsed 7:01 · position 20
  3. LAP 303:34.17Elapsed 10:35 · position 22
  4. LAP 403:31.10Elapsed 14:06 · position 21
  5. LAP 503:30.84Elapsed 17:37 · position 20
  6. LAP 603:32.22Elapsed 21:09 · position 19
#20Ivan Sippy21:103 PTS
6 completed laps · 6 timing records VIEW TIMING +
  1. LAP 103:26.74Elapsed 3:28 · position 12
  2. LAP 203:28.67Elapsed 6:57 · position 11
  3. LAP 303:37.34Elapsed 10:34 · position 19
  4. LAP 403:30.95Elapsed 14:05 · position 15
  5. LAP 503:28.11Elapsed 17:33 · position 18
  6. LAP 603:36.55Elapsed 21:10 · position 20
#22Landen Stovall21:251 PTS
6 completed laps · 6 timing records VIEW TIMING +
  1. LAP 103:27.68Elapsed 3:30 · position 23
  2. LAP 203:31.60Elapsed 7:01 · position 22
  3. LAP 303:33.33Elapsed 10:35 · position 21
  4. LAP 403:31.60Elapsed 14:06 · position 22
  5. LAP 503:34.90Elapsed 17:41 · position 21
  6. LAP 603:43.65Elapsed 21:25 · position 22
#23Eli Kranefuss21:331 PTS
6 completed laps · 6 timing records VIEW TIMING +
  1. LAP 103:31.85Elapsed 3:35 · position 35
  2. LAP 203:32.80Elapsed 7:08 · position 32
  3. LAP 303:30.52Elapsed 10:38 · position 28
  4. LAP 403:30.59Elapsed 14:09 · position 24
  5. LAP 503:39.50Elapsed 17:48 · position 22
  6. LAP 603:44.41Elapsed 21:33 · position 23
6 completed laps · 6 timing records VIEW TIMING +
  1. LAP 103:31.08Elapsed 3:33 · position 32
  2. LAP 203:31.26Elapsed 7:05 · position 28
  3. LAP 303:33.16Elapsed 10:38 · position 27
  4. LAP 403:29.15Elapsed 14:07 · position 23
  5. LAP 503:45.77Elapsed 17:53 · position 24
  6. LAP 603:44.28Elapsed 21:37 · position 24
#25Samuel Elson21:381 PTS
6 completed laps · 6 timing records VIEW TIMING +
  1. LAP 103:27.53Elapsed 3:30 · position 25
  2. LAP 203:32.26Elapsed 7:03 · position 25
  3. LAP 303:33.61Elapsed 10:36 · position 24
  4. LAP 403:41.31Elapsed 14:18 · position 26
  5. LAP 503:39.34Elapsed 17:57 · position 26
  6. LAP 603:41.55Elapsed 21:38 · position 25
#26Brady White21:421 PTS
6 completed laps · 6 timing records VIEW TIMING +
  1. LAP 103:28.92Elapsed 3:32 · position 28
  2. LAP 203:32.41Elapsed 7:04 · position 27
  3. LAP 303:33.46Elapsed 10:37 · position 26
  4. LAP 403:41.17Elapsed 14:19 · position 27
  5. LAP 503:37.99Elapsed 17:57 · position 25
  6. LAP 603:45.60Elapsed 21:42 · position 26
#27Griffin Hoppin21:451 PTS
6 completed laps · 6 timing records VIEW TIMING +
  1. LAP 103:32.38Elapsed 3:36 · position 38
  2. LAP 203:31.44Elapsed 7:07 · position 31
  3. LAP 303:31.41Elapsed 10:39 · position 29
  4. LAP 403:40.58Elapsed 14:19 · position 29
  5. LAP 503:41.43Elapsed 18:01 · position 27
  6. LAP 603:44.28Elapsed 21:45 · position 27
#28Dylan Kerr22:081 PTS
6 completed laps · 6 timing records VIEW TIMING +
  1. LAP 103:27.64Elapsed 3:30 · position 22
  2. LAP 203:33.50Elapsed 7:03 · position 26
  3. LAP 303:33.17Elapsed 10:37 · position 25
  4. LAP 403:42.46Elapsed 14:19 · position 28
  5. LAP 503:51.95Elapsed 18:11 · position 28
  6. LAP 603:57.54Elapsed 22:08 · position 28
#29Tristan Taillefer22:111 PTS
6 completed laps · 6 timing records VIEW TIMING +
  1. LAP 103:32.38Elapsed 3:36 · position 37
  2. LAP 203:34.11Elapsed 7:10 · position 34
  3. LAP 303:40.76Elapsed 10:50 · position 31
  4. LAP 403:51.24Elapsed 14:42 · position 30
  5. LAP 503:54.25Elapsed 18:36 · position 30
  6. LAP 603:34.70Elapsed 22:11 · position 29
#30Jerry Dufour22:111 PTS
6 completed laps · 6 timing records VIEW TIMING +
  1. LAP 103:27.51Elapsed 3:30 · position 21
  2. LAP 203:31.26Elapsed 7:01 · position 18
  3. LAP 303:34.95Elapsed 10:36 · position 23
  4. LAP 403:41.36Elapsed 14:17 · position 25
  5. LAP 503:57.60Elapsed 18:15 · position 29
  6. LAP 603:56.51Elapsed 22:11 · position 30
#31Maddox Johnson22:301 PTS
6 completed laps · 6 timing records VIEW TIMING +
  1. LAP 103:29.59Elapsed 3:33 · position 30
  2. LAP 203:41.87Elapsed 7:15 · position 36
  3. LAP 303:53.23Elapsed 11:08 · position 36
  4. LAP 403:55.30Elapsed 15:03 · position 35
  5. LAP 503:50.30Elapsed 18:54 · position 33
  6. LAP 603:36.51Elapsed 22:30 · position 31
#32Calvin Conaway22:401 PTS
6 completed laps · 6 timing records VIEW TIMING +
  1. LAP 103:31.62Elapsed 3:35 · position 34
  2. LAP 203:40.05Elapsed 7:15 · position 35
  3. LAP 303:53.06Elapsed 11:08 · position 35
  4. LAP 403:55.35Elapsed 15:03 · position 34
  5. LAP 503:50.31Elapsed 18:53 · position 32
  6. LAP 603:46.42Elapsed 22:40 · position 32
#34Jeremy Norris22:571 PTS
6 completed laps · 6 timing records VIEW TIMING +
  1. LAP 103:39.46Elapsed 3:42 · position 41
  2. LAP 203:50.25Elapsed 7:32 · position 38
  3. LAP 303:48.50Elapsed 11:21 · position 37
  4. LAP 403:56.31Elapsed 15:17 · position 37
  5. LAP 503:54.75Elapsed 19:12 · position 35
  6. LAP 603:45.40Elapsed 22:57 · position 34
#35Ethan Twisselmann23:131 PTS
6 completed laps · 6 timing records VIEW TIMING +
  1. LAP 103:29.96Elapsed 3:34 · position 33
  2. LAP 203:33.31Elapsed 7:07 · position 30
  3. LAP 303:52.58Elapsed 11:00 · position 33
  4. LAP 404:04.07Elapsed 15:04 · position 36
  5. LAP 504:02.05Elapsed 19:06 · position 34
  6. LAP 604:07.66Elapsed 23:13 · position 35
#36Jacob Fernandez23:551 PTS
6 completed laps · 6 timing records VIEW TIMING +
  1. LAP 103:35.62Elapsed 3:40 · position 40
  2. LAP 203:53.30Elapsed 7:33 · position 39
  3. LAP 303:54.21Elapsed 11:27 · position 38
  4. LAP 404:20.46Elapsed 15:48 · position 39
  5. LAP 504:03.75Elapsed 19:51 · position 36
  6. LAP 604:03.60Elapsed 23:55 · position 36
#37Trey Fort24:241 PTS
6 completed laps · 6 timing records VIEW TIMING +
  1. LAP 103:33.60Elapsed 3:38 · position 39
  2. LAP 203:44.22Elapsed 7:22 · position 37
  3. LAP 304:10.74Elapsed 11:33 · position 39
  4. LAP 404:14.61Elapsed 15:47 · position 38
  5. LAP 504:13.58Elapsed 20:01 · position 37
  6. LAP 604:23.12Elapsed 24:24 · position 37
#38Troy Chipka19:451 PTS
5 completed laps · 4 timing records VIEW TIMING +
  1. LAP 103:43.30Elapsed 3:47 · position 42
  2. LAP 204:08.11Elapsed 7:55 · position 41
  3. LAP 304:15.42Elapsed 12:11 · position 40
  4. LAP 404:11.69Elapsed 16:22 · position 40
#39Brody Melton8:261 PTS
2 completed laps · 1 timing records VIEW TIMING +
  1. LAP 104:01.85Elapsed 4:05 · position 44
DNFToby Hassett14:530 PTS
4 completed laps · 4 timing records VIEW TIMING +
  1. LAP 103:28.41Elapsed 3:31 · position 26
  2. LAP 203:35.22Elapsed 7:06 · position 29
  3. LAP 303:40.11Elapsed 10:46 · position 30
  4. LAP 404:07.18Elapsed 14:53 · position 32
DNFLandon Dendy18:050 PTS
5 completed laps · 4 timing records VIEW TIMING +
  1. LAP 103:27.48Elapsed 3:29 · position 20
  2. LAP 203:31.61Elapsed 7:01 · position 19
  3. LAP 303:49.58Elapsed 10:50 · position 32
  4. LAP 403:52.78Elapsed 14:43 · position 31
DNFCade Pummill11:070 PTS
3 completed laps · 2 timing records VIEW TIMING +
  1. LAP 103:46.87Elapsed 3:50 · position 43
  2. LAP 203:55.04Elapsed 7:45 · position 40
DNFColin O'Neil3:330 PTS
1 completed laps · 1 timing records VIEW TIMING +
  1. LAP 103:30.21Elapsed 3:33 · position 31
DNFRhett Bates6:450 PTS
2 completed laps · 1 timing records VIEW TIMING +
  1. LAP 103:28.96Elapsed 3:32 · position 29
VIEW THIS RACE’S RESULTS →WATCH THIS RACE ↗OFFICIAL RESULTS ↗
Race Chase app icon

RACE CHASE FOR iPHONE

The Chase.
In your pocket.

Follow your racers. Keep your picks close. Take the season with you.

DOWNLOAD ON THEApp StoreGET THE APP