RACE CHASE XCGet the app
← ALL US Cup
2026 Orange Seal Pro Cup p/b Vailocity Bike Park

US Cup • UCI C1 XCO • Saturday

2026 Orange Seal Pro Cup p/b Vailocity Bike Park

Temecula, California
XCO1.25× POINT VALUE

EVENT OVERVIEW

Race weekend information.

Official results, available lap timing, race information, and InsiderMTB coverage come together here. Check the organizer’s official page for registration, schedules, and course updates.
LOCATIONTemecula, California
DISCIPLINESXCO
POINT VALUE1.25×
EVENT DATE2026-04-11
INSIDERMTB LIVE ARCHIVE

Watch the race.

Full race coverage • 2026-04-112026 US Cup Round 2 — SaturdayWATCH ON YOUTUBE ↗Class replay • 2026-04-112026 US Cup Round 2 — U23 Men XCOWATCH ON YOUTUBE ↗Class replay • 2026-04-112026 US Cup Round 2 — Junior Women XCOWATCH ON YOUTUBE ↗Class replay • 2026-04-112026 US Cup Round 2 — Elite Men XCOWATCH ON YOUTUBE ↗

OFFICIAL RACE RESULTS

Every finish. Every available lap.

258 results · 6 classes · 254 racers with recorded laps
#1Christopher Blevins1:19:59150 PTS
7 completed laps · 7 timing records VIEW TIMING +
  1. LAP 111:12.91Elapsed 11:13 · position 3
  2. LAP 211:35.70Elapsed 22:49 · position 4
  3. LAP 311:10.27Elapsed 33:59 · position 2
  4. LAP 411:46.29Elapsed 45:46 · position 2
  5. LAP 511:23.72Elapsed 57:09 · position 2
  6. LAP 611:33.46Elapsed 1:08:43 · position 2
  7. LAP 711:16.69Elapsed 1:19:59 · position 1
#2Carter Woods1:20:01120 PTS
7 completed laps · 7 timing records VIEW TIMING +
  1. LAP 111:12.97Elapsed 11:13 · position 1
  2. LAP 211:36.00Elapsed 22:49 · position 2
  3. LAP 311:09.91Elapsed 33:59 · position 1
  4. LAP 411:46.68Elapsed 45:45 · position 1
  5. LAP 511:23.54Elapsed 57:09 · position 1
  6. LAP 611:33.40Elapsed 1:08:42 · position 1
  7. LAP 711:18.31Elapsed 1:20:01 · position 2
#3Riley Amos1:21:07105 PTS
7 completed laps · 7 timing records VIEW TIMING +
  1. LAP 111:13.57Elapsed 11:13 · position 2
  2. LAP 211:35.97Elapsed 22:49 · position 5
  3. LAP 311:10.42Elapsed 34:00 · position 3
  4. LAP 411:46.32Elapsed 45:46 · position 3
  5. LAP 511:45.53Elapsed 57:31 · position 4
  6. LAP 611:51.34Elapsed 1:09:23 · position 3
  7. LAP 711:44.28Elapsed 1:21:07 · position 3
#4Austin Beard1:21:1593 PTS
7 completed laps · 7 timing records VIEW TIMING +
  1. LAP 111:12.97Elapsed 11:14 · position 5
  2. LAP 211:35.52Elapsed 22:49 · position 7
  3. LAP 311:17.41Elapsed 34:07 · position 5
  4. LAP 411:39.96Elapsed 45:47 · position 4
  5. LAP 511:44.30Elapsed 57:31 · position 3
  6. LAP 611:58.00Elapsed 1:09:29 · position 4
  7. LAP 711:46.38Elapsed 1:21:15 · position 4
#5Devon Feehan1:21:2183 PTS
7 completed laps · 7 timing records VIEW TIMING +
  1. LAP 111:16.09Elapsed 11:16 · position 9
  2. LAP 211:32.55Elapsed 22:49 · position 1
  3. LAP 311:33.72Elapsed 34:22 · position 6
  4. LAP 411:50.80Elapsed 46:13 · position 6
  5. LAP 511:44.36Elapsed 57:58 · position 6
  6. LAP 611:51.82Elapsed 1:09:49 · position 5
  7. LAP 711:31.83Elapsed 1:21:21 · position 5
#6Brayden Johnson1:21:5675 PTS
7 completed laps · 7 timing records VIEW TIMING +
  1. LAP 111:13.78Elapsed 11:15 · position 7
  2. LAP 211:33.87Elapsed 22:49 · position 3
  3. LAP 311:13.59Elapsed 34:03 · position 4
  4. LAP 411:55.14Elapsed 45:58 · position 5
  5. LAP 511:47.81Elapsed 57:46 · position 5
  6. LAP 612:04.30Elapsed 1:09:50 · position 6
  7. LAP 712:05.73Elapsed 1:21:56 · position 6
#7Carson Beard1:22:4068 PTS
7 completed laps · 7 timing records VIEW TIMING +
  1. LAP 111:34.57Elapsed 11:36 · position 16
  2. LAP 211:56.67Elapsed 23:33 · position 12
  3. LAP 311:47.70Elapsed 35:20 · position 11
  4. LAP 411:56.26Elapsed 47:17 · position 11
  5. LAP 511:41.18Elapsed 58:58 · position 8
  6. LAP 612:04.78Elapsed 1:11:03 · position 7
  7. LAP 711:37.27Elapsed 1:22:40 · position 7
#8Jack Spranger1:22:4560 PTS
7 completed laps · 7 timing records VIEW TIMING +
  1. LAP 111:13.06Elapsed 11:14 · position 4
  2. LAP 211:35.80Elapsed 22:49 · position 6
  3. LAP 311:34.47Elapsed 34:24 · position 7
  4. LAP 412:04.62Elapsed 46:28 · position 7
  5. LAP 512:20.66Elapsed 58:49 · position 7
  6. LAP 612:13.62Elapsed 1:11:03 · position 8
  7. LAP 711:42.82Elapsed 1:22:45 · position 8
#9Nicholas Konecny1:22:4653 PTS
7 completed laps · 7 timing records VIEW TIMING +
  1. LAP 111:21.07Elapsed 11:22 · position 11
  2. LAP 211:39.84Elapsed 23:02 · position 10
  3. LAP 311:48.16Elapsed 34:50 · position 9
  4. LAP 412:13.71Elapsed 47:04 · position 10
  5. LAP 511:58.67Elapsed 59:03 · position 10
  6. LAP 612:00.64Elapsed 1:11:03 · position 10
  7. LAP 711:42.58Elapsed 1:22:46 · position 9
#10Cole Paton1:22:5945 PTS
7 completed laps · 7 timing records VIEW TIMING +
  1. LAP 111:15.19Elapsed 11:16 · position 8
  2. LAP 211:38.85Elapsed 22:54 · position 9
  3. LAP 311:56.05Elapsed 34:50 · position 10
  4. LAP 412:13.13Elapsed 47:04 · position 9
  5. LAP 511:58.52Elapsed 59:02 · position 9
  6. LAP 612:00.66Elapsed 1:11:03 · position 9
  7. LAP 711:56.62Elapsed 1:22:59 · position 10
#11Dane Grey1:23:1839 PTS
7 completed laps · 7 timing records VIEW TIMING +
  1. LAP 111:31.45Elapsed 11:32 · position 14
  2. LAP 212:00.69Elapsed 23:33 · position 14
  3. LAP 311:47.64Elapsed 35:21 · position 12
  4. LAP 411:56.26Elapsed 47:17 · position 12
  5. LAP 511:47.24Elapsed 59:04 · position 11
  6. LAP 612:04.29Elapsed 1:11:08 · position 11
  7. LAP 712:09.13Elapsed 1:23:18 · position 11
#12Henry Coote1:24:0633 PTS
7 completed laps · 7 timing records VIEW TIMING +
  1. LAP 111:43.15Elapsed 11:44 · position 17
  2. LAP 212:00.57Elapsed 23:45 · position 16
  3. LAP 311:52.77Elapsed 35:37 · position 14
  4. LAP 412:06.76Elapsed 47:44 · position 13
  5. LAP 512:06.26Elapsed 59:50 · position 13
  6. LAP 612:07.77Elapsed 1:11:58 · position 12
  7. LAP 712:07.54Elapsed 1:24:06 · position 12
#13Sandy Floren1:24:3429 PTS
7 completed laps · 7 timing records VIEW TIMING +
  1. LAP 111:44.17Elapsed 11:47 · position 19
  2. LAP 211:58.20Elapsed 23:45 · position 17
  3. LAP 311:53.13Elapsed 35:38 · position 16
  4. LAP 412:12.88Elapsed 47:51 · position 14
  5. LAP 512:16.55Elapsed 1:00:07 · position 14
  6. LAP 612:24.75Elapsed 1:12:32 · position 14
  7. LAP 712:01.75Elapsed 1:24:34 · position 13
#14Ivan Sippy1:24:4024 PTS
7 completed laps · 7 timing records VIEW TIMING +
  1. LAP 111:13.54Elapsed 11:14 · position 6
  2. LAP 211:35.34Elapsed 22:50 · position 8
  3. LAP 311:51.24Elapsed 34:41 · position 8
  4. LAP 412:22.48Elapsed 47:03 · position 8
  5. LAP 512:14.75Elapsed 59:18 · position 12
  6. LAP 612:53.64Elapsed 1:12:12 · position 13
  7. LAP 712:27.94Elapsed 1:24:40 · position 14
#15Lasse Konecny1:24:4021 PTS
7 completed laps · 7 timing records VIEW TIMING +
  1. LAP 111:43.60Elapsed 11:45 · position 18
  2. LAP 212:00.75Elapsed 23:45 · position 18
  3. LAP 311:52.35Elapsed 35:38 · position 15
  4. LAP 412:13.51Elapsed 47:51 · position 15
  5. LAP 512:23.72Elapsed 1:00:15 · position 15
  6. LAP 612:27.00Elapsed 1:12:42 · position 15
  7. LAP 711:58.03Elapsed 1:24:40 · position 15
#16Toby Hassett1:24:5118 PTS
7 completed laps · 7 timing records VIEW TIMING +
  1. LAP 111:14.99Elapsed 11:16 · position 10
  2. LAP 212:22.35Elapsed 23:39 · position 15
  3. LAP 312:26.34Elapsed 36:05 · position 18
  4. LAP 412:32.62Elapsed 48:37 · position 17
  5. LAP 512:11.99Elapsed 1:00:49 · position 17
  6. LAP 612:11.46Elapsed 1:13:01 · position 16
  7. LAP 711:49.81Elapsed 1:24:51 · position 16
#17Soren Weselake1:25:0115 PTS
7 completed laps · 7 timing records VIEW TIMING +
  1. LAP 111:25.81Elapsed 11:27 · position 12
  2. LAP 212:05.88Elapsed 23:33 · position 13
  3. LAP 312:20.34Elapsed 35:53 · position 17
  4. LAP 412:31.74Elapsed 48:25 · position 16
  5. LAP 512:23.75Elapsed 1:00:49 · position 16
  6. LAP 612:19.62Elapsed 1:13:08 · position 17
  7. LAP 711:52.72Elapsed 1:25:01 · position 17
#18Samuel Elson1:26:0913 PTS
7 completed laps · 7 timing records VIEW TIMING +
  1. LAP 112:00.01Elapsed 12:02 · position 23
  2. LAP 212:02.34Elapsed 24:04 · position 20
  3. LAP 312:19.35Elapsed 36:24 · position 20
  4. LAP 412:23.65Elapsed 48:47 · position 20
  5. LAP 512:12.71Elapsed 1:01:00 · position 18
  6. LAP 612:29.28Elapsed 1:13:29 · position 18
  7. LAP 712:39.76Elapsed 1:26:09 · position 18
#19Justin Peck1:26:379 PTS
7 completed laps · 7 timing records VIEW TIMING +
  1. LAP 111:59.59Elapsed 12:01 · position 22
  2. LAP 212:02.46Elapsed 24:04 · position 19
  3. LAP 312:19.26Elapsed 36:23 · position 19
  4. LAP 412:23.50Elapsed 48:47 · position 18
  5. LAP 512:30.20Elapsed 1:01:17 · position 19
  6. LAP 612:38.04Elapsed 1:13:55 · position 19
  7. LAP 712:41.74Elapsed 1:26:37 · position 19
#20Daniel (dan) English1:27:576 PTS
7 completed laps · 7 timing records VIEW TIMING +
  1. LAP 112:01.27Elapsed 12:01 · position 21
  2. LAP 212:15.04Elapsed 24:16 · position 21
  3. LAP 312:21.62Elapsed 36:38 · position 21
  4. LAP 412:43.30Elapsed 49:21 · position 21
  5. LAP 512:50.85Elapsed 1:02:12 · position 21
  6. LAP 612:33.27Elapsed 1:14:45 · position 20
  7. LAP 713:11.50Elapsed 1:27:57 · position 20
#21Robbie Day1:29:341 PTS
7 completed laps · 7 timing records VIEW TIMING +
  1. LAP 111:29.45Elapsed 11:30 · position 13
  2. LAP 211:52.10Elapsed 23:22 · position 11
  3. LAP 312:05.91Elapsed 35:28 · position 13
  4. LAP 413:19.42Elapsed 48:47 · position 19
  5. LAP 512:37.07Elapsed 1:01:24 · position 20
  6. LAP 614:03.30Elapsed 1:15:28 · position 21
  7. LAP 714:06.10Elapsed 1:29:34 · position 21
#22Dylan Kerr1:30:301 PTS
7 completed laps · 7 timing records VIEW TIMING +
  1. LAP 111:34.12Elapsed 11:36 · position 15
  2. LAP 212:48.27Elapsed 24:24 · position 22
  3. LAP 312:50.46Elapsed 37:14 · position 22
  4. LAP 412:53.19Elapsed 50:08 · position 22
  5. LAP 513:10.80Elapsed 1:03:18 · position 22
  6. LAP 613:24.57Elapsed 1:16:43 · position 22
  7. LAP 713:46.96Elapsed 1:30:30 · position 22
#23Brady White1:30:441 PTS
7 completed laps · 7 timing records VIEW TIMING +
  1. LAP 111:45.49Elapsed 11:47 · position 20
  2. LAP 212:39.15Elapsed 24:26 · position 23
  3. LAP 312:52.71Elapsed 37:19 · position 23
  4. LAP 412:55.74Elapsed 50:15 · position 23
  5. LAP 513:27.48Elapsed 1:03:42 · position 23
  6. LAP 613:32.28Elapsed 1:17:15 · position 23
  7. LAP 713:29.74Elapsed 1:30:44 · position 23
6 completed laps · 5 timing records VIEW TIMING +
  1. LAP 112:13.00Elapsed 12:15 · position 24
  2. LAP 213:19.44Elapsed 25:34 · position 24
  3. LAP 313:35.10Elapsed 39:09 · position 24
  4. LAP 413:30.62Elapsed 52:40 · position 24
  5. LAP 513:26.59Elapsed 1:06:07 · position 24
DNFOliver Smith40:560 PTS
3 completed laps · 3 timing records VIEW TIMING +
  1. LAP 112:32.86Elapsed 12:35 · position 25
  2. LAP 214:09.18Elapsed 26:44 · position 25
  3. LAP 314:11.64Elapsed 40:56 · position 25
VIEW THIS RACE’S RESULTS →WATCH THIS RACE ↗OFFICIAL RESULTS ↗
Race Chase app icon

RACE CHASE FOR iPHONE

The Chase.
In your pocket.

Follow your racers. Keep your picks close. Take the season with you.

DOWNLOAD ON THEApp StoreGET THE APP