S1 28.631S2 54.930S3 1:21.465S4 1:32.294
DOWNHILL RACE EVENT
Monster Energy Pro Downhill Series • 1.25× POINT VALUE
Solitude Mountain
Solitude, Utah • 458 OFFICIAL RESULTS • 25 CLASSESOFFICIAL FINAL RESULTS
CLASS BY CLASS.
Pro Men64 RIDERSOPEN +
S1 28.973 +0.342S2 55.268 +0.338S3 1:21.876 +0.411S4 1:33.261 +0.967
S1 28.528 -0.103S2 55.321 +0.391S3 1:21.987 +0.522S4 1:33.390 +1.096
S1 28.142 -0.489S2 54.684 -0.246S3 1:22.161 +0.696S4 1:33.444 +1.150
S1 29.571 +0.940S2 56.412 +1.482S3 1:22.582 +1.117S4 1:33.814 +1.520
S1 28.783 +0.152S2 55.781 +0.851S3 1:23.103 +1.638S4 1:34.433 +2.139
S1 28.883 +0.252S2 56.242 +1.312S3 1:23.024 +1.559S4 1:34.648 +2.354
S1 29.236 +0.605S2 56.090 +1.160S3 1:23.222 +1.757S4 1:35.556 +3.262
S1 28.880 +0.249S2 55.831 +0.901S3 1:24.137 +2.672S4 1:35.418 +3.124
S1 29.794 +1.163S2 56.511 +1.581S3 1:24.701 +3.236S4 1:35.907 +3.613
S1 28.924 +0.293S2 56.554 +1.624S3 1:23.699 +2.234S4 1:35.065 +2.771
S1 29.653 +1.022S2 56.490 +1.560S3 1:25.004 +3.539S4 1:36.956 +4.662
S1 28.639 +0.008S2 57.081 +2.151S3 1:25.281 +3.816S4 1:36.852 +4.558
S1 28.894 +0.263S2 57.082 +2.152S3 1:25.009 +3.544S4 1:36.296 +4.002
S1 29.400 +0.769S2 56.995 +2.065S3 1:25.427 +3.962S4 1:36.930 +4.636
S1 28.707 +0.076S2 56.491 +1.561S3 1:25.105 +3.640S4 1:37.319 +5.025
S1 28.056 -0.575S2 56.082 +1.152S3 1:25.169 +3.704S4 1:37.552 +5.258
S1 30.392 +1.761S2 57.579 +2.649S3 1:26.116 +4.651S4 1:38.121 +5.827
S1 30.200 +1.569S2 58.265 +3.335S3 1:26.658 +5.193S4 1:38.243 +5.949
S1 29.084 +0.453S2 57.622 +2.692S3 1:26.778 +5.313S4 1:38.216 +5.922
S1 29.584 +0.953S2 57.672 +2.742S3 1:25.904 +4.439S4 1:38.218 +5.924
S1 29.735 +1.104S2 58.528 +3.598S3 1:26.811 +5.346S4 1:38.711 +6.417
S1 28.702 +0.071S2 57.003 +2.073S3 1:26.285 +4.820S4 1:38.898 +6.604
S1 30.271 +1.640S2 59.475 +4.545S3 1:27.742 +6.277S4 1:39.211 +6.917
S1 28.986 +0.355S2 58.237 +3.307S3 1:27.206 +5.741S4 1:39.401 +7.107
S1 30.479 +1.848S2 58.978 +4.048S3 1:28.645 +7.180S4 1:39.333 +7.039
S1 30.140 +1.509S2 58.366 +3.436S3 1:27.048 +5.583S4 1:39.754 +7.460
S1 30.131 +1.500S2 58.487 +3.557S3 1:27.873 +6.408S4 1:39.983 +7.689
S1 29.569 +0.938S2 59.825 +4.895S3 1:28.610 +7.145S4 1:40.275 +7.981
S1 30.247 +1.616S2 58.928 +3.998S3 1:28.578 +7.113S4 1:40.434 +8.140
S1 29.224 +0.593S2 59.028 +4.098S3 1:28.261 +6.796S4 1:40.746 +8.452
S1 30.271 +1.640S2 58.814 +3.884S3 1:28.370 +6.905S4 1:40.518 +8.224
S1 29.966 +1.335S2 58.821 +3.891S3 1:28.118 +6.653S4 1:40.494 +8.200
S1 30.008 +1.377S2 58.833 +3.903S3 1:28.365 +6.900S4 1:40.408 +8.114
S1 29.987 +1.356S2 59.313 +4.383S3 1:28.407 +6.942S4 1:40.668 +8.374
S1 30.904 +2.273S2 59.899 +4.969S3 1:28.995 +7.530S4 1:40.976 +8.682
S1 30.841 +2.210S2 1:00.462 +5.532S3 1:30.194 +8.729S4 1:42.292 +9.998
S1 29.759 +1.128S2 59.227 +4.297S3 1:29.008 +7.543S4 1:41.479 +9.185
S1 31.642 +3.011S2 1:00.756 +5.826S3 1:29.990 +8.525S4 1:43.168 +10.874
S1 31.134 +2.503S2 1:01.886 +6.956S3 1:31.514 +10.049S4 1:43.776 +11.482
S1 31.225 +2.594S2 1:01.656 +6.726S3 1:32.212 +10.747S4 1:44.354 +12.060
S1 31.695 +3.064S2 1:00.955 +6.025S3 1:31.537 +10.072S4 1:43.895 +11.601
S1 28.992 +0.361S2 55.670 +0.740S3 1:32.537 +11.072S4 1:44.341 +12.047
S1 30.422 +1.791S2 1:01.328 +6.398S3 1:32.055 +10.590S4 1:44.644 +12.350
S1 29.305 +0.674S2 57.211 +2.281S3 1:26.555 +5.090S4 1:38.637 +6.343
S1 31.137 +2.506S2 1:01.101 +6.171S3 1:31.787 +10.322S4 1:45.012 +12.718
S1 31.854 +3.223S2 1:03.993 +9.063S3 1:34.447 +12.982S4 1:47.174 +14.880
S1 30.996 +2.365S2 1:02.386 +7.456S3 1:34.531 +13.066S4 1:47.498 +15.204
S1 31.301 +2.670S2 1:02.280 +7.350S3 1:34.589 +13.124S4 1:48.210 +15.916
S1 32.058 +3.427S2 1:03.008 +8.078S3 1:34.017 +12.552S4 1:47.980 +15.686
S1 31.067 +2.436S2 1:01.990 +7.060S3 1:34.940 +13.475S4 1:48.126 +15.832
S1 30.757 +2.126S2 1:02.318 +7.388S3 1:37.901 +16.436S4 1:50.479 +18.185
S1 32.342 +3.711S2 1:04.391 +9.461S3 1:37.351 +15.886S4 1:50.853 +18.559
S1 30.287 +1.656S2 1:30.759 +35.829S3 2:00.250 +38.785S4 2:11.465 +39.171
S1 34.711 +6.080S2 1:09.617 +14.687S3 2:06.743 +45.278S4 2:20.894 +48.600
S1 30.977 +2.346S2 1:01.038 +6.108S3 2:35.290 +1:13.825S4 2:47.847 +1:15.553
S1 31.725 +3.094S2 1:03.099 +8.169S3 3:51.218 +2:29.753S4 4:09.228 +2:36.934
S1 30.666S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Cat 1 Men Junior 17-18yrs58 RIDERSOPEN +
S1 29.742S2 56.666S3 1:24.437S4 1:35.394
S1 30.054 +0.312S2 59.144 +2.478S3 1:25.400 +0.963S4 1:36.585 +1.191
S1 30.272 +0.530S2 58.298 +1.632S3 1:26.091 +1.654S4 1:37.349 +1.955
S1 29.590 -0.152S2 57.879 +1.213S3 1:25.496 +1.059S4 1:37.043 +1.649
S1 30.181 +0.439S2 59.623 +2.957S3 1:26.580 +2.143S4 1:38.040 +2.646
S1 30.457 +0.715S2 58.519 +1.853S3 1:26.847 +2.410S4 1:38.732 +3.338
S1 29.153 -0.589S2 57.707 +1.041S3 1:26.272 +1.835S4 1:38.978 +3.584
S1 28.663 -1.079S2 57.528 +0.862S3 1:26.749 +2.312S4 1:38.591 +3.197
S1 30.046 +0.304S2 58.144 +1.478S3 1:26.956 +2.519S4 1:38.976 +3.582
S1 30.532 +0.790S2 58.365 +1.699S3 1:27.713 +3.276S4 1:39.953 +4.559
S1 30.750 +1.008S2 59.616 +2.950S3 1:28.472 +4.035S4 1:40.703 +5.309
S1 29.451 -0.291S2 56.569 -0.097S3 1:24.176 -0.261S4 1:41.849 +6.455
S1 31.526 +1.784S2 1:00.956 +4.290S3 1:30.660 +6.223S4 1:42.637 +7.243
S1 30.104 +0.362S2 59.680 +3.014S3 1:29.716 +5.279S4 1:42.294 +6.900
S1 30.640 +0.898S2 1:00.059 +3.393S3 1:29.929 +5.492S4 1:42.382 +6.988
S1 30.345 +0.603S2 59.811 +3.145S3 1:28.518 +4.081S4 1:40.951 +5.557
S1 33.579 +3.837S2 1:02.624 +5.958S3 1:31.630 +7.193S4 1:42.948 +7.554
S1 31.496 +1.754S2 1:01.382 +4.716S3 1:31.850 +7.413S4 1:43.850 +8.456
S1 31.356 +1.614S2 1:00.319 +3.653S3 1:29.904 +5.467S4 1:43.020 +7.626
S1 30.156 +0.414S2 59.939 +3.273S3 1:31.004 +6.567S4 1:43.330 +7.936
S1 31.280 +1.538S2 1:00.854 +4.188S3 1:31.594 +7.157S4 1:44.211 +8.817
S1 30.869 +1.127S2 1:01.086 +4.420S3 1:31.718 +7.281S4 1:43.495 +8.101
S1 30.359 +0.617S2 1:01.033 +4.367S3 1:30.000 +5.563S4 1:43.945 +8.551
S1 31.870 +2.128S2 1:01.728 +5.062S3 1:32.231 +7.794S4 1:44.883 +9.489
S1 30.806 +1.064S2 1:01.047 +4.381S3 1:32.868 +8.431S4 1:45.446 +10.052
S1 32.458 +2.716S2 1:02.545 +5.879S3 1:33.830 +9.393S4 1:46.596 +11.202
S1 31.232 +1.490S2 1:01.234 +4.568S3 1:33.070 +8.633S4 1:46.541 +11.147
S1 31.685 +1.943S2 1:01.740 +5.074S3 1:33.278 +8.841S4 1:46.671 +11.277
S1 32.368 +2.626S2 1:04.120 +7.454S3 1:34.880 +10.443S4 1:47.403 +12.009
S1 29.751 +0.009S2 58.263 +1.597S3 1:35.162 +10.725S4 1:47.632 +12.238
S1 29.989 +0.247S2 1:05.779 +9.113S3 1:36.669 +12.232S4 1:49.274 +13.880
S1 31.948 +2.206S2 1:03.642 +6.976S3 1:35.555 +11.118S4 1:49.171 +13.777
S1 31.729 +1.987S2 1:01.694 +5.028S3 1:34.330 +9.893S4 1:48.043 +12.649
S1 31.090 +1.348S2 1:03.150 +6.484S3 1:35.003 +10.566S4 1:48.037 +12.643
S1 31.359 +1.617S2 1:02.991 +6.325S3 1:35.438 +11.001S4 1:48.705 +13.311
S1 33.566 +3.824S2 1:04.934 +8.268S3 1:36.022 +11.585S4 1:49.209 +13.815
S1 29.650 -0.092S2 57.335 +0.669S3 1:35.920 +11.483S4 1:49.331 +13.937
S1 33.691 +3.949S2 1:06.085 +9.419S3 1:38.664 +14.227S4 1:51.690 +16.296
S1 32.600 +2.858S2 1:05.235 +8.569S3 1:37.344 +12.907S4 1:50.667 +15.273
S1 32.783 +3.041S2 1:05.037 +8.371S3 1:37.647 +13.210S4 1:51.622 +16.228
S1 31.321 +1.579S2 59.170 +2.504S3 1:36.959 +12.522S4 1:53.524 +18.130
S1 31.505 +1.763S2 1:06.626 +9.960S3 1:38.809 +14.372S4 1:52.297 +16.903
S1 32.394 +2.652S2 1:04.979 +8.313S3 1:36.400 +11.963S4 1:50.163 +14.769
S1 33.583 +3.841S2 1:06.530 +9.864S3 1:38.823 +14.386S4 1:52.621 +17.227
S1 30.348 +0.606S2 59.877 +3.211S3 1:39.417 +14.980S4 1:52.578 +17.184
S1 33.762 +4.020S2 1:07.806 +11.140S3 1:42.210 +17.773S4 1:55.939 +20.545
S1 32.613 +2.871S2 1:10.319 +13.653S3 1:45.461 +21.024S4 1:59.281 +23.887
S1 33.065 +3.323S2 1:06.494 +9.828S3 1:45.799 +21.362S4 2:00.086 +24.692
S1 31.787 +2.045S2 1:03.767 +7.101S3 1:48.838 +24.401S4 2:02.184 +26.790
S1 32.261 +2.519S2 1:02.254 +5.588S3 2:18.427 +53.990S4 2:31.984 +56.590
S1 31.376S2 1:01.460S3 —S4 —
S1 30.774S2 —S3 —S4 —
S1 30.515S2 5:44.090S3 6:18.115S4 6:33.528
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Cat 1 Men Youth 15-16yrs39 RIDERSOPEN +
S1 30.696S2 59.107S3 1:27.764S4 1:39.902
S1 30.837 +0.141S2 59.467 +0.360S3 1:28.754 +0.990S4 1:40.962 +1.060
S1 30.687 -0.009S2 1:01.900 +2.793S3 1:30.261 +2.497S4 1:42.519 +2.617
S1 30.842 +0.146S2 1:00.392 +1.285S3 1:31.168 +3.404S4 1:43.467 +3.565
S1 32.130 +1.434S2 1:01.008 +1.901S3 1:30.806 +3.042S4 1:43.052 +3.150
S1 32.522 +1.826S2 1:01.724 +2.617S3 1:31.861 +4.097S4 1:44.740 +4.838
S1 32.657 +1.961S2 1:02.603 +3.496S3 1:32.364 +4.600S4 1:44.620 +4.718
S1 31.457 +0.761S2 1:00.254 +1.147S3 1:30.581 +2.817S4 1:43.477 +3.575
S1 32.985 +2.289S2 1:02.480 +3.373S3 1:32.441 +4.677S4 1:45.590 +5.688
S1 32.312 +1.616S2 1:00.443 +1.336S3 1:31.105 +3.341S4 1:44.709 +4.807
S1 30.492 -0.204S2 1:01.165 +2.058S3 1:33.094 +5.330S4 1:46.508 +6.606
S1 31.910 +1.214S2 1:03.277 +4.170S3 1:34.191 +6.427S4 1:47.340 +7.438
S1 30.856 +0.160S2 1:02.508 +3.401S3 1:33.328 +5.564S4 1:46.759 +6.857
S1 33.611 +2.915S2 1:04.757 +5.650S3 1:35.494 +7.730S4 1:48.349 +8.447
S1 33.744 +3.048S2 1:04.084 +4.977S3 1:34.770 +7.006S4 1:51.272 +11.370
S1 33.690 +2.994S2 1:04.882 +5.775S3 1:36.786 +9.022S4 1:49.595 +9.693
S1 31.862 +1.166S2 1:03.407 +4.300S3 1:35.841 +8.077S4 1:49.411 +9.509
S1 33.336 +2.640S2 1:04.371 +5.264S3 1:37.466 +9.702S4 1:51.950 +12.048
S1 32.503 +1.807S2 1:05.713 +6.606S3 1:38.036 +10.272S4 1:52.075 +12.173
S1 32.010 +1.314S2 1:06.216 +7.109S3 1:37.815 +10.051S4 1:51.980 +12.078
S1 32.533 +1.837S2 1:05.138 +6.031S3 1:38.780 +11.016S4 1:52.663 +12.761
S1 33.357 +2.661S2 1:03.796 +4.689S3 1:34.755 +6.991S4 1:54.889 +14.987
S1 33.982 +3.286S2 1:06.196 +7.089S3 1:39.404 +11.640S4 1:52.718 +12.816
S1 33.513 +2.817S2 1:04.874 +5.767S3 1:38.594 +10.830S4 1:52.277 +12.375
S1 34.941 +4.245S2 1:06.261 +7.154S3 1:42.260 +14.496S4 1:55.595 +15.693
S1 34.268 +3.572S2 1:07.296 +8.189S3 1:41.494 +13.730S4 1:55.355 +15.453
S1 35.590 +4.894S2 1:06.917 +7.810S3 1:40.358 +12.594S4 1:54.124 +14.222
S1 34.170 +3.474S2 1:08.039 +8.932S3 1:42.998 +15.234S4 1:56.609 +16.707
S1 31.877 +1.181S2 1:02.647 +3.540S3 1:32.527 +4.763S4 1:58.101 +18.199
S1 30.912 +0.216S2 1:01.872 +2.765S3 1:46.871 +19.107S4 1:59.929 +20.027
S1 35.287 +4.591S2 1:09.675 +10.568S3 1:44.490 +16.726S4 1:59.429 +19.527
S1 33.370 +2.674S2 1:05.980 +6.873S3 1:42.414 +14.650S4 2:00.136 +20.234
S1 32.250 +1.554S2 1:04.608 +5.501S3 1:38.327 +10.563S4 2:02.936 +23.034
S1 35.492 +4.796S2 1:12.442 +13.335S3 1:49.599 +21.835S4 2:05.149 +25.247
S1 33.418 +2.722S2 1:05.062 +5.955S3 2:01.415 +33.651S4 2:19.275 +39.373
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Cat 1 Men 19-29yrs27 RIDERSOPEN +
S1 31.002S2 1:00.020S3 1:29.550S4 1:41.780
S1 31.427 +0.425S2 1:00.256 +0.236S3 1:29.633 +0.083S4 1:41.706 -0.074
S1 29.800 -1.202S2 1:01.297 +1.277S3 1:32.026 +2.476S4 1:45.445 +3.665
S1 32.789 +1.787S2 1:02.782 +2.762S3 1:34.314 +4.764S4 1:47.335 +5.555
S1 33.247 +2.245S2 1:04.227 +4.207S3 1:35.127 +5.577S4 1:47.904 +6.124
S1 32.570 +1.568S2 1:03.326 +3.306S3 1:34.795 +5.245S4 1:48.829 +7.049
S1 31.325 +0.323S2 1:02.080 +2.060S3 1:32.956 +3.406S4 1:47.570 +5.790
S1 31.804 +0.802S2 1:01.530 +1.510S3 1:32.793 +3.243S4 1:47.422 +5.642
S1 29.858 -1.144S2 59.014 -1.006S3 1:28.175 -1.375S4 1:49.019 +7.239
S1 33.041 +2.039S2 1:04.024 +4.004S3 1:36.374 +6.824S4 1:49.557 +7.777
S1 33.189 +2.187S2 1:03.217 +3.197S3 1:35.558 +6.008S4 1:50.251 +8.471
S1 32.442 +1.440S2 1:03.994 +3.974S3 1:37.806 +8.256S4 1:52.040 +10.260
S1 31.971 +0.969S2 1:04.382 +4.362S3 1:38.345 +8.795S4 1:51.779 +9.999
S1 35.861 +4.859S2 1:07.828 +7.808S3 1:40.786 +11.236S4 1:53.898 +12.118
S1 33.844 +2.842S2 1:06.504 +6.484S3 1:39.873 +10.323S4 1:53.118 +11.338
S1 30.951 -0.051S2 1:02.168 +2.148S3 1:34.029 +4.479S4 1:55.412 +13.632
S1 34.400 +3.398S2 1:07.675 +7.655S3 1:40.734 +11.184S4 1:55.528 +13.748
S1 34.267 +3.265S2 1:07.797 +7.777S3 1:42.039 +12.489S4 1:56.421 +14.641
S1 35.029 +4.027S2 1:07.838 +7.818S3 1:42.426 +12.876S4 1:57.783 +16.003
S1 36.538 +5.536S2 1:11.450 +11.430S3 1:46.263 +16.713S4 2:01.216 +19.436
S1 35.391 +4.389S2 1:12.825 +12.805S3 1:51.688 +22.138S4 2:08.314 +26.534
S1 51.615 +20.613S2 1:25.179 +25.159S3 2:00.235 +30.685S4 2:14.945 +33.165
S1 36.455 +5.453S2 1:14.750 +14.730S3 1:55.010 +25.460S4 2:11.965 +30.185
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Cat 1 Boys 13-14yrs11 RIDERSOPEN +
S1 31.631S2 1:02.418S3 1:33.215S4 1:45.609
S1 31.531 -0.100S2 1:02.796 +0.378S3 1:34.350 +1.135S4 1:47.878 +2.269
S1 33.378 +1.747S2 1:06.465 +4.047S3 1:38.482 +5.267S4 1:51.810 +6.201
S1 35.521 +3.890S2 1:07.971 +5.553S3 1:41.489 +8.274S4 1:55.481 +9.872
S1 33.930 +2.299S2 1:08.894 +6.476S3 1:40.196 +6.981S4 1:53.404 +7.795
S1 37.570 +5.939S2 1:09.292 +6.874S3 1:43.887 +10.672S4 2:00.625 +15.016
S1 36.616 +4.985S2 1:09.724 +7.306S3 1:44.074 +10.859S4 1:57.748 +12.139
S1 36.307 +4.676S2 1:10.185 +7.767S3 1:45.297 +12.082S4 1:59.568 +13.959
S1 35.708 +4.077S2 1:11.270 +8.852S3 1:46.354 +13.139S4 2:00.975 +15.366
S1 38.047 +6.416S2 1:13.185 +10.767S3 1:50.425 +17.210S4 2:06.055 +20.446
S1 34.956 +3.325S2 1:45.610 +43.192S3 2:21.294 +48.079S4 2:37.177 +51.568
Cat 2/3 Junior Men 17-18yrs30 RIDERSOPEN +
S1 32.491S2 1:02.746S3 1:36.640S4 1:49.599
S1 32.260 -0.231S2 1:03.423 +0.677S3 1:38.533 +1.893S4 1:52.165 +2.566
S1 32.539 +0.048S2 1:05.173 +2.427S3 1:41.164 +4.524S4 1:55.480 +5.881
S1 35.334 +2.843S2 1:06.340 +3.594S3 1:42.519 +5.879S4 1:56.101 +6.502
S1 34.166 +1.675S2 1:05.597 +2.851S3 1:40.319 +3.679S4 1:58.024 +8.425
S1 33.811 +1.320S2 1:06.663 +3.917S3 1:42.606 +5.966S4 2:00.567 +10.968
S1 34.199 +1.708S2 1:08.030 +5.284S3 1:45.590 +8.950S4 1:59.584 +9.985
S1 35.459 +2.968S2 1:09.623 +6.877S3 1:46.497 +9.857S4 2:00.999 +11.400
S1 35.333 +2.842S2 1:08.361 +5.615S3 1:45.926 +9.286S4 2:00.759 +11.160
S1 35.037 +2.546S2 1:09.870 +7.124S3 1:47.122 +10.482S4 2:01.493 +11.894
S1 36.398 +3.907S2 1:11.890 +9.144S3 1:48.927 +12.287S4 2:03.217 +13.618
S1 33.474 +0.983S2 1:08.467 +5.721S3 1:46.103 +9.463S4 2:03.766 +14.167
S1 36.005 +3.514S2 1:11.637 +8.891S3 1:48.080 +11.440S4 2:02.983 +13.384
S1 36.039 +3.548S2 1:10.639 +7.893S3 1:48.604 +11.964S4 2:03.550 +13.951
S1 34.378 +1.887S2 1:08.933 +6.187S3 1:48.165 +11.525S4 2:03.799 +14.200
S1 33.362 +0.871S2 1:11.197 +8.451S3 1:49.533 +12.893S4 2:05.620 +16.021
S1 37.178 +4.687S2 1:15.784 +13.038S3 1:56.503 +19.863S4 2:12.054 +22.455
S1 38.372 +5.881S2 1:21.490 +18.744S3 2:03.790 +27.150S4 2:19.421 +29.822
S1 40.687 +8.196S2 1:21.146 +18.400S3 2:07.009 +30.369S4 2:25.381 +35.782
S1 39.219 +6.728S2 1:24.252 +21.506S3 2:13.792 +37.152S4 2:31.780 +42.181
S1 42.209 +9.718S2 1:24.808 +22.062S3 2:12.825 +36.185S4 2:30.821 +41.222
S1 37.629 +5.138S2 1:21.108 +18.362S3 2:28.146 +51.506S4 2:54.849 +1:05.250
S1 34.973 +2.482S2 1:20.847 +18.101S3 2:42.165 +1:05.525S4 3:00.666 +1:11.067
S1 39.644 +7.153S2 1:20.796 +18.050S3 2:34.305 +57.665S4 2:53.693 +1:04.094
S1 49.217 +16.726S2 1:49.597 +46.851S3 3:21.500 +1:44.860S4 3:43.521 +1:53.922
S1 34.297 +1.806S2 1:09.267 +6.521S3 2:18.828 +42.188S4 4:33.724 +2:44.125
S1 32.907 +0.416S2 4:22.910 +3:20.164S3 4:57.989 +3:21.349S4 5:18.429 +3:28.830
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Cat 1 Men 40+10 RIDERSOPEN +
S1 31.813S2 1:03.088S3 1:35.705S4 1:50.313
S1 33.502 +1.689S2 1:05.112 +2.024S3 1:37.603 +1.898S4 1:51.008 +0.695
S1 32.376 +0.563S2 1:05.174 +2.086S3 1:37.701 +1.996S4 1:50.700 +0.387
S1 32.438 +0.625S2 1:04.281 +1.193S3 1:38.261 +2.556S4 1:51.867 +1.554
S1 32.551 +0.738S2 1:03.898 +0.810S3 1:38.194 +2.489S4 1:52.629 +2.316
S1 33.430 +1.617S2 1:06.636 +3.548S3 1:40.036 +4.331S4 1:53.743 +3.430
S1 34.577 +2.764S2 1:11.213 +8.125S3 1:49.278 +13.573S4 2:05.113 +14.800
S1 33.715 +1.902S2 1:06.984 +3.896S3 1:46.744 +11.039S4 2:03.505 +13.192
S1 36.411 +4.598S2 1:13.187 +10.099S3 1:51.768 +16.063S4 2:07.491 +17.178
S1 —S2 —S3 —S4 —
Pro Women16 RIDERSOPEN +
S1 31.889S2 1:03.411S3 1:36.668S4 1:50.335
S1 33.530 +1.641S2 1:05.052 +1.641S3 1:37.342 +0.674S4 1:50.624 +0.289
S1 32.830 +0.941S2 1:05.011 +1.600S3 1:37.429 +0.761S4 1:51.043 +0.708
S1 32.960 +1.071S2 1:05.305 +1.894S3 1:38.159 +1.491S4 1:51.643 +1.308
S1 33.987 +2.098S2 1:05.426 +2.015S3 1:38.866 +2.198S4 1:52.615 +2.280
S1 33.671 +1.782S2 1:06.974 +3.563S3 1:39.913 +3.245S4 1:53.457 +3.122
S1 33.500 +1.611S2 1:07.755 +4.344S3 1:43.222 +6.554S4 1:59.920 +9.585
S1 36.918 +5.029S2 1:11.187 +7.776S3 1:46.959 +10.291S4 2:00.892 +10.557
S1 34.065 +2.176S2 1:05.902 +2.491S3 1:48.708 +12.040S4 2:02.941 +12.606
S1 34.548 +2.659S2 1:09.211 +5.800S3 1:45.640 +8.972S4 2:01.092 +10.757
S1 31.892 +0.003S2 1:02.597 -0.814S3 1:36.067 -0.601S4 2:03.246 +12.911
S1 34.463 +2.574S2 1:11.783 +8.372S3 1:49.523 +12.855S4 2:05.521 +15.186
S1 35.967 +4.078S2 1:11.535 +8.124S3 1:49.185 +12.517S4 2:05.080 +14.745
S1 37.711 +5.822S2 1:14.211 +10.800S3 1:51.946 +15.278S4 2:06.811 +16.476
S1 38.410 +6.521S2 1:14.489 +11.078S3 1:52.985 +16.317S4 2:08.394 +18.059
S1 37.259 +5.370S2 1:15.850 +12.439S3 1:58.429 +21.761S4 2:15.357 +25.022
Cat 1 Men 30-39yrs5 RIDERSOPEN +
S1 32.049S2 1:02.670S3 1:37.918S4 1:51.479
S1 36.011 +3.962S2 1:12.700 +10.030S3 1:49.553 +11.635S4 2:03.334 +11.855
S1 34.412 +2.363S2 1:10.468 +7.798S3 1:50.610 +12.692S4 2:06.632 +15.153
S1 33.424S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Cat 1 Women Junior 15-16yrs6 RIDERSOPEN +
S1 34.704S2 1:05.616S3 1:38.743S4 1:52.557
S1 37.088 +2.384S2 1:14.119 +8.503S3 1:52.208 +13.465S4 2:07.842 +15.285
S1 37.273 +2.569S2 1:12.883 +7.267S3 1:49.950 +11.207S4 2:07.276 +14.719
S1 39.107 +4.403S2 1:19.399 +13.783S3 2:01.342 +22.599S4 2:18.885 +26.328
S1 38.953 +4.249S2 1:21.162 +15.546S3 2:05.301 +26.558S4 2:23.601 +31.044
S1 37.504 +2.800S2 1:08.906 +3.290S3 2:47.164 +1:08.421S4 3:02.449 +1:09.892
Cat 2/3 Youth Men 15-16yrs43 RIDERSOPEN +
S1 33.401S2 1:04.439S3 1:40.800S4 1:55.209
S1 33.141 -0.260S2 1:07.210 +2.771S3 1:42.940 +2.140S4 1:55.810 +0.601
S1 34.734 +1.333S2 1:07.098 +2.659S3 1:42.491 +1.691S4 1:59.436 +4.227
S1 36.013 +2.612S2 1:07.955 +3.516S3 1:44.323 +3.523S4 1:57.608 +2.399
S1 34.929 +1.528S2 1:06.666 +2.227S3 1:42.394 +1.594S4 1:57.615 +2.406
S1 34.168 +0.767S2 1:07.586 +3.147S3 1:45.416 +4.616S4 1:59.426 +4.217
S1 32.026 -1.375S2 1:03.855 -0.584S3 1:40.878 +0.078S4 1:58.308 +3.099
S1 33.362 -0.039S2 1:06.363 +1.924S3 1:46.815 +6.015S4 2:01.674 +6.465
S1 35.666 +2.265S2 1:10.047 +5.608S3 1:46.447 +5.647S4 1:59.936 +4.727
S1 34.244 +0.843S2 1:07.751 +3.312S3 1:45.664 +4.864S4 1:59.853 +4.644
S1 35.752 +2.351S2 1:10.903 +6.464S3 1:47.223 +6.423S4 2:02.074 +6.865
S1 34.725 +1.324S2 1:10.156 +5.717S3 1:47.635 +6.835S4 2:02.663 +7.454
S1 35.640 +2.239S2 1:10.211 +5.772S3 1:47.147 +6.347S4 2:02.399 +7.190
S1 33.597 +0.196S2 1:07.164 +2.725S3 1:51.846 +11.046S4 2:05.038 +9.829
S1 35.228 +1.827S2 1:10.920 +6.481S3 1:49.675 +8.875S4 2:04.447 +9.238
S1 35.641 +2.240S2 1:12.715 +8.276S3 1:51.373 +10.573S4 2:05.577 +10.368
S1 34.552 +1.151S2 1:06.367 +1.928S3 1:41.991 +1.191S4 1:55.245 +0.036
S1 38.423 +5.022S2 1:12.157 +7.718S3 1:50.609 +9.809S4 2:05.223 +10.014
S1 37.230 +3.829S2 1:14.005 +9.566S3 1:52.064 +11.264S4 2:06.705 +11.496
S1 34.039 +0.638S2 1:10.049 +5.610S3 1:50.952 +10.152S4 2:10.421 +15.212
S1 35.273 +1.872S2 1:12.308 +7.869S3 1:52.852 +12.052S4 2:08.294 +13.085
S1 35.192 +1.791S2 1:11.827 +7.388S3 1:53.497 +12.697S4 2:07.940 +12.731
S1 36.000 +2.599S2 1:12.079 +7.640S3 1:52.100 +11.300S4 2:08.141 +12.932
S1 36.279 +2.878S2 1:14.103 +9.664S3 1:55.406 +14.606S4 2:10.495 +15.286
S1 36.531 +3.130S2 1:13.234 +8.795S3 1:53.490 +12.690S4 2:09.626 +14.417
