S1 21.786S2 53.829S3 1:11.095S4 1:50.530
DOWNHILL RACE EVENT
Monster Energy Pro Downhill Series • 1.25× POINT VALUE
Mountain Creek Bike Park
Vernon, New Jersey • 382 OFFICIAL RESULTS • 25 CLASSESOFFICIAL FINAL RESULTS
CLASS BY CLASS.
Cat 1 Men Youth 15-16yrs28 RIDERSOPEN +
S1 23.324S2 56.815S3 1:14.610S4 1:55.969
S1 23.434S2 57.562S3 1:15.377S4 1:57.303
S1 23.698S2 57.692S3 1:15.982S4 1:57.932
S1 23.257S2 57.767S3 1:15.818S4 1:57.378
S1 23.423S2 57.639S3 1:16.444S4 1:59.350
S1 23.911S2 58.351S3 1:16.647S4 1:59.752
S1 23.890S2 59.087S3 1:17.423S4 2:00.545
S1 24.459S2 1:01.005S3 1:19.796S4 2:02.234
S1 24.823S2 1:00.503S3 1:19.509S4 2:02.987
S1 25.339S2 1:01.332S3 1:20.253S4 2:03.156
S1 24.338S2 59.983S3 1:18.552S4 2:02.915
S1 24.623S2 1:01.334S3 1:19.900S4 2:04.909
S1 25.356S2 1:01.916S3 1:20.526S4 2:05.678
S1 25.392S2 1:01.581S3 1:20.861S4 2:05.536
S1 23.464S2 56.667S3 1:15.377S4 2:03.639
S1 25.758S2 1:03.841S3 1:23.502S4 2:09.250
S1 25.368S2 1:04.296S3 1:24.729S4 2:12.141
S1 24.512S2 1:01.065S3 1:20.372S4 2:12.731
S1 28.324S2 1:09.031S3 1:29.115S4 2:15.570
S1 36.554S2 1:14.686S3 1:34.170S4 2:20.088
S1 23.518S2 57.011S3 1:15.022S4 —
S1 24.052S2 1:00.428S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Pro Men56 RIDERSOPEN +
S1 22.831S2 55.202S3 1:13.364S4 1:54.012
S1 23.120S2 55.591S3 1:13.650S4 1:54.688
S1 23.668S2 56.683S3 1:15.076S4 1:56.095
S1 23.485S2 56.555S3 1:14.791S4 1:55.812
S1 24.223S2 57.094S3 1:15.610S4 1:56.482
S1 23.135S2 57.039S3 1:15.264S4 1:56.854
S1 23.958S2 57.252S3 1:15.708S4 1:57.682
S1 24.911S2 58.524S3 1:16.778S4 1:59.080
S1 23.636S2 58.164S3 1:17.262S4 1:59.541
S1 24.489S2 58.090S3 1:16.733S4 1:59.431
S1 24.369S2 58.608S3 1:17.696S4 1:59.749
S1 24.312S2 58.041S3 1:17.206S4 1:59.919
S1 23.328S2 57.059S3 1:15.382S4 2:00.571
S1 24.856S2 59.446S3 1:18.238S4 2:01.978
S1 24.899S2 59.665S3 1:17.964S4 2:02.098
S1 25.336S2 59.922S3 1:19.890S4 2:02.327
S1 24.865S2 58.805S3 1:17.205S4 1:59.793
S1 23.044S2 55.507S3 1:13.352S4 1:55.166
S1 24.101S2 1:00.768S3 1:19.862S4 2:03.653
S1 25.197S2 1:00.384S3 1:19.827S4 2:03.783
S1 24.755S2 59.834S3 1:19.158S4 2:02.511
S1 25.721S2 1:01.255S3 1:20.900S4 2:04.711
S1 25.669S2 1:01.111S3 1:20.039S4 2:03.993
S1 24.755S2 59.738S3 1:19.477S4 2:04.260
S1 25.376S2 1:00.872S3 1:20.414S4 2:04.804
S1 25.231S2 1:01.175S3 1:20.109S4 2:04.626
S1 25.478S2 1:00.379S3 1:18.798S4 2:01.952
S1 24.823S2 1:01.167S3 1:21.052S4 2:05.523
S1 24.292S2 59.231S3 1:18.316S4 2:04.388
S1 24.909S2 1:00.503S3 1:20.351S4 2:05.209
S1 24.420S2 58.584S3 1:17.586S4 2:01.288
S1 25.437S2 1:00.339S3 1:20.707S4 2:06.314
S1 25.461S2 1:02.184S3 1:21.939S4 2:06.355
S1 25.251S2 59.229S3 1:24.896S4 2:07.401
S1 25.915S2 1:02.052S3 1:22.477S4 2:07.314
S1 25.998S2 1:02.408S3 1:21.888S4 2:07.894
S1 25.558S2 1:03.225S3 1:23.250S4 2:08.992
S1 27.259S2 1:05.372S3 1:25.459S4 2:09.973
S1 25.381S2 1:01.918S3 1:22.669S4 2:09.042
S1 24.619S2 1:00.829S3 1:24.022S4 2:09.553
S1 27.450S2 1:04.537S3 1:25.561S4 2:10.015
S1 26.365S2 1:03.521S3 1:22.813S4 2:09.131
S1 26.128S2 1:04.220S3 1:24.947S4 2:10.895
S1 25.378S2 1:01.179S3 1:21.099S4 2:10.416
S1 27.066S2 1:05.965S3 1:25.836S4 2:12.085
S1 23.017S2 1:00.694S3 1:22.286S4 2:12.484
S1 26.924S2 1:04.754S3 1:24.783S4 2:16.414
S1 22.924S2 55.795S3 1:14.234S4 2:21.403
S1 23.851S2 56.678S3 1:14.824S4 2:18.122
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 25.301S2 —S3 —S4 —
S1 23.815S2 57.605S3 1:15.986S4 1:57.414
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Cat 1 Men Junior 17-18yrs45 RIDERSOPEN +
S1 23.956S2 58.799S3 1:17.947S4 1:59.835
S1 23.803S2 57.732S3 1:16.469S4 2:00.597
S1 25.857S2 1:01.007S3 1:18.934S4 2:01.901
S1 24.189S2 59.364S3 1:18.587S4 2:03.489
S1 24.308S2 59.548S3 1:19.032S4 2:02.929
S1 24.586S2 1:00.091S3 1:19.656S4 2:04.269
S1 25.190S2 1:01.884S3 1:21.302S4 2:05.521
S1 25.693S2 1:02.076S3 1:21.173S4 2:06.228
S1 25.915S2 1:02.881S3 1:21.912S4 2:07.428
S1 25.629S2 1:02.906S3 1:22.306S4 2:06.805
S1 24.755S2 1:00.603S3 1:21.338S4 2:07.720
S1 25.595S2 1:00.830S3 1:21.236S4 2:07.497
S1 26.073S2 1:03.845S3 1:24.248S4 2:08.965
S1 25.226S2 1:02.977S3 1:22.828S4 2:08.293
S1 26.142S2 1:04.501S3 1:24.519S4 2:08.807
S1 25.946S2 1:03.006S3 1:23.826S4 2:09.147
S1 25.608S2 1:03.289S3 1:24.320S4 2:10.046
S1 24.397S2 59.450S3 1:18.540S4 2:02.168
S1 25.382S2 1:02.402S3 1:22.704S4 2:09.271
S1 25.286S2 1:00.045S3 1:19.143S4 2:08.455
S1 26.074S2 1:02.280S3 1:21.756S4 2:08.810
S1 25.521S2 1:02.188S3 1:23.208S4 2:10.161
S1 26.659S2 1:04.504S3 1:25.086S4 2:10.879
S1 28.601S2 1:06.924S3 1:26.873S4 2:11.830
S1 27.079S2 1:06.089S3 1:26.020S4 2:13.684
S1 26.093S2 1:05.381S3 1:25.726S4 2:14.132
S1 27.270S2 1:06.134S3 1:26.727S4 2:14.728
S1 27.680S2 1:08.125S3 1:29.500S4 2:16.110
S1 28.450S2 1:12.285S3 1:32.516S4 2:17.532
S1 28.528S2 1:09.718S3 1:31.699S4 2:18.691
S1 26.808S2 1:03.269S3 1:23.258S4 2:19.148
S1 28.514S2 1:10.271S3 1:31.742S4 2:19.461
S1 28.193S2 1:08.105S3 1:29.467S4 2:18.827
S1 27.214S2 1:07.026S3 1:27.117S4 2:13.395
S1 27.793S2 1:09.067S3 1:31.449S4 2:21.082
S1 27.306S2 1:07.474S3 1:29.470S4 2:19.469
S1 27.012S2 1:03.984S3 1:25.208S4 2:09.499
S1 26.171S2 1:03.684S3 1:29.185S4 2:14.321
S1 25.937S2 1:01.839S3 1:38.398S4 2:24.608
S1 27.531S2 1:07.821S3 1:30.841S4 2:22.754
S1 29.501S2 1:08.294S3 1:27.467S4 2:14.673
S1 30.782S2 1:13.617S3 1:36.371S4 2:26.453
S1 33.793S2 1:39.339S3 1:59.443S4 2:44.478
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Cat 1 Men 30-39yrs13 RIDERSOPEN +
S1 23.754S2 58.233S3 1:17.252S4 2:00.996
S1 24.963S2 1:01.248S3 1:20.992S4 2:06.939
S1 27.104S2 1:06.684S3 1:26.991S4 2:14.392
S1 27.306S2 1:06.266S3 1:26.310S4 2:13.881
S1 27.124S2 1:06.037S3 1:26.384S4 2:15.344
S1 27.700S2 1:08.086S3 1:27.772S4 2:16.585
S1 28.414S2 1:08.512S3 1:29.565S4 2:17.565
S1 27.742S2 1:09.297S3 1:30.506S4 2:21.301
S1 30.866S2 1:14.171S3 1:35.148S4 2:25.516
S1 28.269S2 1:09.658S3 1:30.922S4 2:26.326
S1 28.315S2 1:16.286S3 1:36.607S4 2:26.679
S1 30.246S2 1:15.246S3 1:36.603S4 2:32.165
S1 —S2 —S3 —S4 —
Cat 1 Men 19-29yrs22 RIDERSOPEN +
S1 24.202S2 59.347S3 1:18.646S4 2:02.006
S1 24.607S2 1:01.241S3 1:19.301S4 2:04.165
S1 25.033S2 1:01.089S3 1:19.452S4 2:04.479
S1 25.328S2 1:02.569S3 1:21.365S4 2:06.182
S1 25.500S2 1:01.959S3 1:21.183S4 2:06.559
S1 24.908S2 1:01.423S3 1:20.843S4 2:07.242
S1 25.983S2 1:03.462S3 1:22.110S4 2:07.990
S1 25.462S2 1:02.915S3 1:21.948S4 2:07.846
S1 26.442S2 1:04.000S3 1:22.967S4 2:09.035
S1 25.266S2 1:02.483S3 1:22.601S4 2:09.492
S1 24.371S2 1:01.055S3 1:20.021S4 2:05.386
S1 24.916S2 1:01.645S3 1:21.269S4 2:10.837
S1 26.929S2 1:05.820S3 1:26.028S4 2:12.749
S1 27.294S2 1:06.497S3 1:26.434S4 2:13.657
S1 26.129S2 1:05.372S3 1:25.375S4 2:13.817
S1 27.533S2 1:08.356S3 1:29.808S4 2:17.652
S1 26.595S2 1:03.819S3 1:23.500S4 2:22.658
S1 26.371S2 1:04.679S3 1:24.202S4 3:45.019
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Cat 1 Boys 13-14yrs11 RIDERSOPEN +
S1 24.138S2 1:00.317S3 1:18.946S4 2:02.866
S1 25.310S2 1:01.425S3 1:19.986S4 2:02.807
S1 25.059S2 1:01.648S3 1:20.322S4 2:04.636
S1 25.298S2 1:02.648S3 1:22.054S4 2:06.897
S1 25.208S2 1:02.407S3 1:21.936S4 2:08.808
S1 27.078S2 1:06.317S3 1:26.290S4 2:11.561
S1 25.639S2 1:03.867S3 1:23.857S4 2:12.018
S1 26.288S2 1:05.204S3 1:25.763S4 2:13.393
S1 26.967S2 1:05.780S3 1:25.902S4 2:13.313
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Cat 1 Men 40+8 RIDERSOPEN +
S1 25.871S2 1:03.400S3 1:22.302S4 2:09.279
S1 26.211S2 1:04.370S3 1:24.373S4 2:11.883
S1 25.925S2 1:06.147S3 1:26.643S4 2:15.101
S1 28.482S2 1:08.451S3 1:28.915S4 2:16.893
S1 28.702S2 1:09.901S3 1:30.507S4 2:18.802
S1 28.196S2 1:09.882S3 1:30.720S4 2:20.066
S1 27.974S2 1:12.554S3 1:33.483S4 2:22.699
S1 —S2 —S3 —S4 —
Cat 2/3 Junior Men 17-18yrs27 RIDERSOPEN +
S1 26.182S2 1:03.622S3 1:22.789S4 2:09.528
S1 26.178S2 1:03.105S3 1:22.580S4 2:12.257
S1 26.492S2 1:04.590S3 1:23.834S4 2:12.024
S1 25.767S2 1:04.731S3 1:24.241S4 2:12.419
S1 26.911S2 1:05.882S3 1:25.231S4 2:13.851
S1 25.258S2 1:03.956S3 1:24.572S4 2:12.990
S1 26.733S2 1:05.131S3 1:25.177S4 2:15.152
S1 27.529S2 1:06.832S3 1:26.917S4 2:16.700
S1 27.856S2 1:08.619S3 1:29.257S4 2:18.920
S1 27.812S2 1:08.379S3 1:28.514S4 2:18.078
S1 27.155S2 1:08.931S3 1:29.269S4 2:19.876
S1 27.680S2 1:08.394S3 1:28.532S4 2:19.901
S1 27.393S2 1:09.753S3 1:30.735S4 2:20.437
S1 25.858S2 1:07.308S3 1:29.228S4 2:20.996
S1 27.984S2 1:10.104S3 1:30.899S4 2:22.864
S1 27.508S2 1:08.200S3 1:28.570S4 2:21.860
S1 28.350S2 1:10.932S3 1:32.776S4 2:26.115
S1 29.016S2 1:12.566S3 1:34.585S4 2:26.841
S1 27.253S2 1:13.532S3 1:36.826S4 2:28.465
S1 31.707S2 1:19.481S3 1:42.667S4 2:38.330
S1 31.764S2 1:19.240S3 1:42.001S4 2:38.186
S1 32.794S2 1:19.977S3 1:43.316S4 2:39.735
S1 25.690S2 1:06.583S3 1:27.261S4 2:52.041
S1 35.733S2 1:57.970S3 3:26.662S4 4:32.871
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Cat 1 Women Junior 15-16yrs7 RIDERSOPEN +
S1 27.055S2 1:05.664S3 1:24.975S4 2:12.090
S1 27.657S2 1:07.031S3 1:27.318S4 2:14.222
S1 29.068S2 1:11.103S3 1:31.830S4 2:21.604
S1 29.638S2 1:12.198S3 1:34.451S4 2:24.992
S1 28.519S2 1:13.271S3 1:33.658S4 2:25.811
S1 29.461S2 1:14.049S3 1:36.343S4 2:30.830
S1 31.199S2 1:17.562S3 1:39.480S4 2:33.607
Cat 2/3 Youth Men 15-16yrs33 RIDERSOPEN +
S1 26.092S2 1:03.874S3 1:23.673S4 2:12.169
S1 27.053S2 1:07.069S3 1:27.428S4 2:16.833
S1 27.197S2 1:06.997S3 1:26.966S4 2:16.712
S1 27.230S2 1:06.234S3 1:26.163S4 2:16.407
S1 27.196S2 1:08.528S3 1:28.975S4 2:19.551
S1 28.168S2 1:09.342S3 1:30.089S4 2:20.220
S1 26.664S2 1:08.040S3 1:28.783S4 2:20.118
S1 26.869S2 1:09.227S3 1:30.612S4 2:21.954
S1 28.605S2 1:09.373S3 1:30.337S4 2:21.871
S1 27.216S2 1:09.558S3 1:30.665S4 2:22.760
S1 27.534S2 1:08.513S3 1:28.849S4 2:22.332
S1 27.928S2 1:09.122S3 1:30.259S4 2:21.558
S1 28.863S2 1:11.351S3 1:32.617S4 2:24.453
S1 29.800S2 1:13.043S3 1:34.093S4 2:25.528
S1 29.389S2 1:12.366S3 1:33.697S4 2:25.936
S1 29.186S2 1:12.153S3 1:33.559S4 2:25.046
S1 30.101S2 1:13.551S3 1:34.689S4 2:27.262
S1 29.792S2 1:12.164S3 1:33.293S4 2:26.609
S1 29.536S2 1:13.081S3 1:34.981S4 2:28.061
S1 29.113S2 1:14.849S3 1:36.876S4 2:30.425
S1 30.365S2 1:14.678S3 1:36.548S4 2:32.655
S1 31.839S2 1:18.046S3 1:39.699S4 2:33.565
S1 30.816S2 1:15.655S3 1:37.508S4 2:34.113
S1 32.248S2 1:19.365S3 1:41.485S4 2:37.233
S1 28.298S2 1:08.974S3 1:29.429S4 2:38.650
S1 32.215S2 1:20.408S3 1:43.216S4 2:41.203
S1 31.531S2 1:20.346S3 1:44.630S4 2:41.049
S1 30.225S2 1:17.199S3 1:39.634S4 2:46.346
S1 27.728S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Pro Women20 RIDERSOPEN +
S1 27.208S2 1:04.086S3 1:24.313S4 2:11.902
S1 26.593S2 1:04.976S3 1:25.211S4 2:12.779
S1 26.741S2 1:05.236S3 1:25.894S4 2:15.174
S1 27.282S2 1:06.562S3 1:26.844S4 2:15.456
S1 28.003S2 1:06.434S3 1:26.881S4 2:15.692
S1 28.751S2 1:09.080S3 1:30.954S4 2:17.972
S1 28.655S2 1:07.911S3 1:29.201S4 2:17.453
S1 27.889S2 1:12.758S3 1:32.716S4 2:19.781
S1 29.120S2 1:09.502S3 1:31.164S4 2:19.956
S1 29.739S2 1:11.588S3 1:32.866S4 2:23.481
S1 30.492S2 1:12.333S3 1:33.390S4 2:24.665
S1 29.815S2 1:13.393S3 1:34.431S4 2:26.837
S1 31.631S2 1:17.318S3 1:39.874S4 2:32.864
S1 32.013S2 1:17.845S3 1:40.322S4 2:33.087
S1 33.138S2 1:19.095S3 1:41.748S4 2:37.427
S1 28.758S2 1:10.028S3 1:31.240S4 3:32.918
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 1:22.162S2 —S3 —S4 —
Cat 1 Boys 11-12yrs1 RIDERSOPEN +
S1 27.380S2 1:07.293S3 1:27.497S4 2:13.756
Cat 2/3 Men 19-29yrs26 RIDERSOPEN +
S1 25.549S2 1:03.619S3 1:23.577S4 2:12.789
S1 25.230S2 1:03.245S3 1:22.695S4 2:13.018
S1 28.486S2 1:07.234S3 1:27.682S4 2:16.267
S1 26.384S2 1:05.422S3 1:25.176S4 2:15.790
S1 27.234S2 1:07.978S3 1:28.522S4 2:18.165
S1 27.238S2 1:05.862S3 1:26.123S4 2:19.106
S1 27.423S2 1:07.498S3 1:27.854S4 2:17.767
S1 28.620S2 1:10.129S3 1:31.240S4 2:21.814
S1 27.336S2 1:08.475S3 1:30.068S4 2:22.106
S1 28.683S2 1:09.252S3 1:30.960S4 2:22.318
S1 29.435S2 1:11.887S3 1:33.792S4 2:27.781
S1 28.553S2 1:12.488S3 1:34.063S4 2:27.610
S1 30.225S2 1:13.159S3 1:35.610S4 2:28.015
S1 30.475S2 1:13.734S3 1:35.401S4 2:28.566
S1 29.463S2 1:13.977S3 1:35.255S4 2:29.191
S1 29.993S2 1:14.861S3 1:36.721S4 2:30.057
S1 31.733S2 1:18.138S3 1:39.363S4 2:39.448
S1 32.998S2 1:20.748S3 1:43.123S4 2:40.610
S1 30.814S2 1:19.002S3 1:42.073S4 2:40.201
S1 34.484S2 1:21.296S3 1:45.788S4 2:43.946
S1 30.569S2 1:16.484S3 1:37.863S4 2:46.087
S1 31.729S2 1:17.463S3 1:39.940S4 2:49.170
S1 31.440S2 1:20.153S3 1:43.656S4 2:48.901
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Cat 2/3 Boys 13-14yrs15 RIDERSOPEN +
S1 26.386S2 1:08.134S3 1:28.621S4 2:18.926
S1 31.663S2 1:15.793S3 1:37.637S4 2:30.279
S1 30.180S2 1:14.301S3 1:36.679S4 2:31.907
S1 30.107S2 1:16.306S3 1:37.641S4 2:31.939
S1 32.876S2 1:19.984S3 1:43.146S4 2:41.046
S1 30.449S2 1:17.014S3 1:39.343S4 2:47.298
S1 32.664S2 1:24.058S3 1:48.738S4 2:47.365
S1 34.906S2 1:25.314S3 1:49.267S4 2:50.843
S1 33.458S2 1:26.346S3 1:50.101S4 2:53.008
S1 35.515S2 1:31.823S3 1:58.929S4 3:07.716
S1 40.101S2 1:41.749S3 2:13.657S4 3:22.901
S1 40.031S2 1:47.509S3 2:15.731S4 3:58.640
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Cat 2/3 Men 30-39yrs13 RIDERSOPEN +
S1 28.672S2 1:07.329S3 1:28.286S4 2:19.814
S1 29.702S2 1:11.087S3 1:33.037S4 2:27.053
S1 30.073S2 1:12.307S3 1:33.462S4 2:28.433
S1 30.403S2 1:15.032S3 1:36.486S4 2:30.581
S1 30.833S2 1:14.701S3 1:37.237S4 2:33.550
S1 31.318S2 1:17.586S3 1:40.984S4 2:35.879
S1 31.225S2 1:24.091S3 1:47.549S4 2:50.432
S1 35.177S2 1:24.845S3 1:48.688S4 2:56.715
S1 37.361S2 1:32.403S3 1:58.467S4 3:00.780
S1 59.128S2 1:53.798S3 2:17.756S4 3:23.322
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Cat 1 Men 50+5 RIDERSOPEN +
S1 28.242S2 1:10.219S3 1:31.107S4 2:22.562
S1 29.464S2 1:12.192S3 1:33.126S4 2:24.445
S1 29.830S2 1:13.747S3 1:35.908S4 2:28.657
S1 29.904S2 1:14.558S3 1:36.899S4 2:29.827
S1 32.461S2 1:20.753S3 1:42.542S4 2:34.559
Cat 2/3 Boys 12 & Under10 RIDERSOPEN +
S1 29.036S2 1:10.115S3 1:30.464S4 2:22.736
S1 30.719S2 1:14.145S3 1:35.979S4 2:28.115
S1 32.239S2 1:20.982S3 1:44.252S4 2:41.903
S1 32.747S2 1:22.183S3 1:45.932S4 2:43.110
S1 34.619S2 1:24.053S3 1:47.071S4 2:43.917
S1 33.899S2 1:24.223S3 1:47.972S4 2:46.956
S1 31.104S2 1:16.860S3 1:51.609S4 2:56.033
S1 39.583S2 1:42.004S3 2:08.278S4 3:15.369
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Cat 1 Girls 14 & Under2 RIDERSOPEN +
S1 27.134S2 1:10.504S3 1:32.088S4 2:24.268
S1 —S2 —S3 —S4 —
Cat 1 Women Junior 17-18yrs12 RIDERSOPEN +
S1 29.421S2 1:11.849S3 1:33.959S4 2:23.825
S1 29.244S2 1:12.302S3 1:34.052S4 2:25.193
S1 29.658S2 1:11.719S3 1:33.926S4 2:25.610
S1 29.555S2 1:12.289S3 1:34.129S4 2:25.575
S1 30.182S2 1:12.250S3 1:34.512S4 2:26.704
S1 30.399S2 1:14.460S3 1:36.590S4 2:28.957
S1 30.757S2 1:16.757S3 1:40.554S4 2:35.136
S1 32.771S2 1:19.440S3 1:42.496S4 2:37.368
S1 31.995S2 1:16.258S3 1:40.406S4 2:36.988
S1 33.139S2 1:21.106S3 1:45.556S4 2:42.638
S1 37.565S2 1:35.319S3 2:01.059S4 3:00.556
S1 38.309S2 1:35.987S3 2:01.555S4 3:04.094
Cat 2/3 Men 40+7 RIDERSOPEN +
S1 28.001S2 1:07.554S3 1:27.471S4 2:20.679
S1 31.432S2 1:13.737S3 1:34.540S4 2:28.886
S1 31.375S2 1:17.448S3 1:39.403S4 2:37.182
S1 32.158S2 1:18.509S3 1:40.301S4 2:39.862
S1 30.702S2 1:21.089S3 1:44.355S4 2:43.966
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Cat 2/3 Men 50+8 RIDERSOPEN +
S1 30.284S2 1:14.942S3 1:36.839S4 2:31.412
S1 31.190S2 1:15.976S3 1:37.680S4 2:34.814
S1 32.289S2 1:20.610S3 1:44.398S4 2:44.020
S1 38.228S2 1:34.325S3 1:59.878S4 3:07.787
S1 40.446S2 1:37.936S3 2:03.460S4 3:10.337
S1 39.811S2 1:50.903S3 2:17.904S4 3:29.827
S1 44.266S2 2:12.253S3 2:45.219S4 4:16.799
S1 —S2 —S3 —S4 —
Cat 2/3 Women U16yrs7 RIDERSOPEN +
S1 31.410S2 1:15.861S3 1:37.613S4 2:32.564
S1 32.861S2 1:25.170S3 1:49.952S4 2:48.552
S1 35.359S2 1:29.174S3 1:53.880S4 2:54.799
S1 34.368S2 1:26.887S3 1:51.842S4 2:54.524
S1 34.267S2 1:27.673S3 1:51.279S4 2:57.230
S1 43.693S2 1:49.008S3 2:17.918S4 3:41.282
S1 —S2 —S3 —S4 —
Cat 2/3 Women 16-34yrs3 RIDERSOPEN +
S1 31.062S2 1:20.942S3 1:42.768S4 2:39.236
S1 36.674S2 1:29.587S3 1:54.425S4 3:00.504
S1 —S2 —S3 —S4 —
Cat 1 Women 19+1 RIDERSOPEN +
S1 38.391S2 1:35.998S3 2:00.615S4 3:04.309
Cat 2/3 Women 35+2 RIDERSOPEN +
S1 40.024S2 1:37.688S3 2:04.493S4 3:25.635
S1 40.841S2 1:47.350S3 2:16.031S4 3:31.638
OFFICIAL SEEDING RESULTS
THE RUN BEFORE.
Pro Men56 RIDERSOPEN +
S1 22.510S2 53.397S3 1:09.961S4 1:48.900
S1 22.113S2 54.012S3 1:10.779S4 1:49.555
S1 21.829S2 53.026S3 1:09.860S4 1:49.701
S1 22.278S2 54.071S3 1:10.696S4 1:50.251
S1 22.374S2 54.513S3 1:11.490S4 1:50.700
S1 23.107S2 54.627S3 1:11.820S4 1:50.692
S1 22.262S2 55.057S3 1:12.117S4 1:50.978
S1 22.151S2 54.538S3 1:11.408S4 1:50.745
S1 23.119S2 55.552S3 1:12.890S4 1:51.778
S1 22.680S2 54.876S3 1:11.828S4 1:51.558
S1 22.504S2 55.056S3 1:11.958S4 1:51.371
S1 22.416S2 54.723S3 1:11.941S4 1:52.209
S1 22.084S2 54.464S3 1:11.990S4 1:51.976
S1 23.038S2 55.516S3 1:12.668S4 1:52.819
S1 22.529S2 55.790S3 1:13.549S4 1:53.526
S1 22.732S2 55.909S3 1:13.467S4 1:53.300
S1 22.864S2 55.577S3 1:13.332S4 1:53.030
S1 23.058S2 56.487S3 1:13.891S4 1:54.138
S1 23.280S2 56.293S3 1:13.678S4 1:54.235
S1 23.397S2 56.736S3 1:14.187S4 1:54.932
S1 23.446S2 57.281S3 1:14.721S4 1:54.676
S1 23.012S2 55.958S3 1:14.068S4 1:55.160
S1 23.550S2 57.041S3 1:14.573S4 1:55.829
S1 23.143S2 56.361S3 1:14.554S4 1:55.095
S1 22.678S2 56.191S3 1:13.378S4 1:55.658
S1 23.500S2 57.209S3 1:14.959S4 1:55.868
S1 23.124S2 57.383S3 1:14.758S4 1:56.259
S1 23.176S2 57.273S3 1:15.169S4 1:56.571
S1 23.295S2 57.525S3 1:15.341S4 1:56.836
S1 23.109S2 57.230S3 1:14.967S4 1:56.122
S1 23.394S2 57.090S3 1:15.459S4 1:57.205
S1 23.319S2 57.628S3 1:15.640S4 1:56.713
S1 23.213S2 56.987S3 1:15.220S4 1:56.870
S1 24.448S2 58.659S3 1:16.340S4 1:57.635
S1 23.749S2 58.494S3 1:16.534S4 1:58.071
S1 23.210S2 57.437S3 1:15.230S4 1:57.373
S1 23.528S2 57.185S3 1:15.111S4 1:57.586
S1 23.753S2 58.532S3 1:16.057S4 1:57.724
S1 23.572S2 57.449S3 1:15.713S4 1:57.624
S1 23.350S2 57.668S3 1:15.379S4 1:58.216
S1 23.733S2 58.431S3 1:16.497S4 1:58.569
S1 24.153S2 58.387S3 1:16.430S4 1:58.420
S1 23.770S2 58.354S3 1:16.581S4 1:57.797
S1 23.800S2 58.682S3 1:16.755S4 1:59.046
S1 21.894S2 1:04.966S3 1:21.854S4 2:01.133
S1 23.212S2 58.433S3 1:16.735S4 2:00.222
S1 23.855S2 58.796S3 1:17.402S4 2:00.436
S1 23.849S2 59.995S3 1:18.026S4 2:01.144
S1 23.776S2 59.120S3 1:17.717S4 2:01.262
S1 24.306S2 1:00.241S3 1:18.239S4 2:02.042
S1 24.872S2 1:02.140S3 1:21.534S4 2:05.778
S1 27.653S2 1:06.269S3 1:27.028S4 2:13.978
S1 25.119S2 1:05.864S3 1:28.139S4 2:18.765
S1 27.525S2 1:08.899S3 1:29.944S4 2:18.716
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Cat 1 Men Junior 17-18yrs45 RIDERSOPEN +
S1 22.816S2 56.755S3 1:14.008S4 1:55.294
S1 22.576S2 55.836S3 1:13.639S4 1:55.464
S1 23.062S2 56.196S3 1:14.464S4 1:56.641
S1 23.155S2 56.376S3 1:14.414S4 1:57.317
S1 23.433S2 57.243S3 1:15.329S4 1:57.720
S1 23.045S2 57.364S3 1:15.295S4 1:58.063
S1 22.753S2 57.465S3 1:15.494S4 1:58.036
S1 23.277S2 58.136S3 1:16.297S4 1:58.687
S1 23.970S2 57.665S3 1:15.779S4 1:58.577
S1 23.877S2 58.742S3 1:17.059S4 1:59.231
S1 24.271S2 59.489S3 1:17.379S4 1:59.907
S1 23.526S2 58.911S3 1:17.369S4 2:01.096
S1 23.740S2 59.652S3 1:18.103S4 2:00.982
