S1 34.782S2 1:09.123S3 2:12.426S4 2:45.637
DOWNHILL RACE EVENT
Mountain States Cup • 1.25× POINT VALUE
Grand Targhee
Alta, Wyoming • 0 OFFICIAL RESULTS • 0 CLASSESOFFICIAL FINAL RESULTS
CLASS BY CLASS.
OFFICIAL SEEDING RESULTS
THE RUN BEFORE.
Pro Men19 RIDERSOPEN +
S1 35.271 +0.489S2 1:09.322 +0.199S3 2:13.265 +0.839S4 2:46.424 +0.787
S1 35.931 +1.149S2 1:09.205 +0.082S3 2:15.760 +3.334S4 2:50.635 +4.998
S1 36.717 +1.935S2 1:11.648 +2.525S3 2:19.056 +6.630S4 2:52.687 +7.050
S1 36.148 +1.366S2 1:11.266 +2.143S3 2:18.757 +6.331S4 2:53.074 +7.437
S1 36.990 +2.208S2 1:11.941 +2.818S3 2:20.260 +7.834S4 2:54.291 +8.654
S1 37.061 +2.279S2 1:13.066 +3.943S3 2:21.207 +8.781S4 2:56.046 +10.409
S1 37.094 +2.312S2 1:12.886 +3.763S3 2:21.961 +9.535S4 2:57.173 +11.536
S1 38.216 +3.434S2 1:14.462 +5.339S3 2:23.629 +11.203S4 2:58.384 +12.747
S1 33.157 -1.625S2 1:07.375 -1.748S3 2:11.728 -0.698S4 2:59.212 +13.575
S1 38.287 +3.505S2 1:14.138 +5.015S3 2:22.518 +10.092S4 2:59.346 +13.709
S1 38.592 +3.810S2 1:14.663 +5.540S3 2:26.817 +14.391S4 3:02.813 +17.176
S1 39.731 +4.949S2 1:16.916 +7.793S3 2:27.942 +15.516S4 3:04.270 +18.633
S1 39.523 +4.741S2 1:16.267 +7.144S3 2:27.590 +15.164S4 3:05.565 +19.928
S1 38.746 +3.964S2 1:15.478 +6.355S3 2:27.343 +14.917S4 3:12.640 +27.003
S1 40.028 +5.246S2 1:18.178 +9.055S3 2:32.450 +20.024S4 3:16.083 +30.446
S1 50.699 +15.917S2 1:27.373 +18.250S3 2:37.409 +24.983S4 3:24.242 +38.605
S1 36.254S2 1:09.815S3 2:17.558S4 2:52.474
S1 —S2 —S3 —S4 —
Cat 1 Junior Men 17-1816 RIDERSOPEN +
S1 35.970S2 1:10.754S3 2:18.788S4 2:53.890
S1 36.940 +0.970S2 1:13.025 +2.271S3 2:22.095 +3.307S4 2:57.048 +3.158
S1 37.411 +1.441S2 1:13.265 +2.511S3 2:22.601 +3.813S4 2:58.642 +4.752
S1 36.789 +0.819S2 1:12.847 +2.093S3 2:22.291 +3.503S4 2:58.021 +4.131
S1 37.924 +1.954S2 1:14.384 +3.630S3 2:26.591 +7.803S4 3:02.960 +9.070
S1 40.044 +4.074S2 1:16.754 +6.000S3 2:28.359 +9.571S4 3:05.586 +11.696
S1 40.038 +4.068S2 1:17.939 +7.185S3 2:29.674 +10.886S4 3:06.973 +13.083
S1 39.184 +3.214S2 1:16.632 +5.878S3 2:30.037 +11.249S4 3:06.366 +12.476
S1 40.524 +4.554S2 1:18.900 +8.146S3 2:32.213 +13.425S4 3:08.641 +14.751
S1 38.321 +2.351S2 1:16.084 +5.330S3 2:30.060 +11.272S4 3:08.208 +14.318
S1 39.040 +3.070S2 1:16.463 +5.709S3 2:29.950 +11.162S4 3:05.775 +11.885
S1 40.144 +4.174S2 1:18.711 +7.957S3 2:32.677 +13.889S4 3:10.269 +16.379
S1 42.636 +6.666S2 1:22.366 +11.612S3 2:38.955 +20.167S4 3:18.847 +24.957
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Cat 1 Youth Men 13-146 RIDERSOPEN +
S1 37.760S2 1:13.704S3 2:22.337S4 2:58.613
S1 39.215 +1.455S2 1:15.435 +1.731S3 2:26.884 +4.547S4 3:03.812 +5.199
S1 39.199 +1.439S2 1:17.770 +4.066S3 2:32.755 +10.418S4 3:10.843 +12.230
S1 40.601 +2.841S2 1:19.732 +6.028S3 2:34.920 +12.583S4 3:13.214 +14.601
S1 39.891 +2.131S2 1:17.083 +3.379S3 2:31.400 +9.063S4 3:17.655 +19.042
S1 43.719 +5.959S2 1:24.595 +10.891S3 2:45.932 +23.595S4 3:27.225 +28.612
Cat 1 Junior Men 15-1610 RIDERSOPEN +
S1 38.575S2 1:14.660S3 2:25.143S4 2:59.109
S1 39.448 +0.873S2 1:15.956 +1.296S3 2:26.752 +1.609S4 3:03.780 +4.671
S1 38.047 -0.528S2 1:15.118 +0.458S3 2:26.913 +1.770S4 3:03.757 +4.648
S1 38.387 -0.188S2 1:13.334 -1.326S3 2:21.989 -3.154S4 2:58.214 -0.895
S1 39.544 +0.969S2 1:18.347 +3.687S3 2:30.178 +5.035S4 3:07.903 +8.794
S1 41.252 +2.677S2 1:20.636 +5.976S3 2:34.465 +9.322S4 3:11.607 +12.498
S1 42.089 +3.514S2 1:22.129 +7.469S3 2:38.003 +12.860S4 3:15.523 +16.414
S1 40.577 +2.002S2 1:19.379 +4.719S3 2:35.568 +10.425S4 3:16.335 +17.226
S1 41.306 +2.731S2 1:21.910 +7.250S3 2:43.224 +18.081S4 3:22.890 +23.781
S1 —S2 —S3 —S4 —
Cat 1 Men 19-2911 RIDERSOPEN +
S1 38.216S2 1:14.838S3 2:25.815S4 3:02.785
S1 40.045 +1.829S2 1:16.770 +1.932S3 2:26.939 +1.124S4 3:03.781 +0.996
S1 39.283 +1.067S2 1:16.749 +1.911S3 2:28.080 +2.265S4 3:05.280 +2.495
S1 38.580 +0.364S2 1:15.511 +0.673S3 2:27.759 +1.944S4 3:07.644 +4.859
S1 39.966 +1.750S2 1:17.438 +2.600S3 2:32.160 +6.345S4 3:09.047 +6.262
S1 40.354 +2.138S2 1:19.572 +4.734S3 2:32.972 +7.157S4 3:10.914 +8.129
S1 40.065 +1.849S2 1:18.530 +3.692S3 2:34.583 +8.768S4 3:12.657 +9.872
S1 42.308 +4.092S2 1:21.812 +6.974S3 2:37.882 +12.067S4 3:16.554 +13.769
S1 41.899 +3.683S2 1:20.961 +6.123S3 2:38.921 +13.106S4 3:18.852 +16.067
S1 42.528 +4.312S2 1:25.495 +10.657S3 2:52.230 +26.415S4 3:38.156 +35.371
S1 —S2 —S3 —S4 —
Cat 1 Men 40-496 RIDERSOPEN +
S1 39.972S2 1:18.654S3 2:35.381S4 3:13.904
S1 44.204 +4.232S2 1:26.682 +8.028S3 2:48.029 +12.648S4 3:29.067 +15.163
S1 43.459 +3.487S2 1:26.278 +7.624S3 2:49.364 +13.983S4 3:29.967 +16.063
S1 44.713 +4.741S2 1:26.965 +8.311S3 2:54.390 +19.009S4 3:40.737 +26.833
S1 46.750 +6.778S2 1:32.879 +14.225S3 3:08.622 +33.241S4 3:54.473 +40.569
S1 44.181S2 1:28.012S3 —S4 —
Cat 1 Men 50+6 RIDERSOPEN +
S1 40.762S2 1:18.494S3 2:34.617S4 3:13.722
S1 47.574 +6.812S2 1:32.120 +13.626S3 3:04.122 +29.505S4 3:50.182 +36.460
S1 48.533 +7.771S2 1:34.473 +15.979S3 3:08.582 +33.965S4 3:53.846 +40.124
S1 43.898 +3.136S2 1:29.418 +10.924S3 3:15.170 +40.553S4 4:00.736 +47.014
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Cat 2 Junior Men 15-1620 RIDERSOPEN +
S1 40.620S2 1:18.868S3 2:34.860S4 3:13.653
S1 42.831 +2.211S2 1:23.890 +5.022S3 2:39.632 +4.772S4 3:19.895 +6.242
S1 42.344 +1.724S2 1:23.466 +4.598S3 2:41.405 +6.545S4 3:21.457 +7.804
S1 41.708 +1.088S2 1:21.202 +2.334S3 2:41.820 +6.960S4 3:23.099 +9.446
S1 41.661 +1.041S2 1:23.953 +5.085S3 2:42.731 +7.871S4 3:23.483 +9.830
S1 44.443 +3.823S2 1:26.195 +7.327S3 2:47.876 +13.016S4 3:30.498 +16.845
S1 44.058 +3.438S2 1:27.333 +8.465S3 2:51.700 +16.840S4 3:34.838 +21.185
S1 44.147 +3.527S2 1:25.812 +6.944S3 2:47.219 +12.359S4 3:29.166 +15.513
S1 44.855 +4.235S2 1:27.865 +8.997S3 2:53.363 +18.503S4 3:38.211 +24.558
S1 45.169 +4.549S2 1:29.539 +10.671S3 2:53.703 +18.843S4 3:38.487 +24.834
S1 46.944 +6.324S2 1:32.550 +13.682S3 2:56.959 +22.099S4 3:41.638 +27.985
S1 49.196 +8.576S2 1:31.601 +12.733S3 2:58.399 +23.539S4 3:43.994 +30.341
S1 48.057 +7.437S2 1:34.890 +16.022S3 3:02.741 +27.881S4 3:48.023 +34.370
S1 44.726 +4.106S2 1:30.991 +12.123S3 3:04.104 +29.244S4 3:52.499 +38.846
S1 48.752 +8.132S2 1:35.713 +16.845S3 3:05.836 +30.976S4 3:55.179 +41.526
S1 49.258 +8.638S2 1:37.370 +18.502S3 3:09.625 +34.765S4 3:55.890 +42.237
S1 54.058 +13.438S2 1:48.548 +29.680S3 3:32.389 +57.529S4 4:25.851 +1:12.198
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Cat 2 Junior Men 17-189 RIDERSOPEN +
S1 40.873S2 1:20.427S3 2:36.659S4 3:17.045
S1 42.927 +2.054S2 1:24.563 +4.136S3 2:44.819 +8.160S4 3:25.353 +8.308
S1 43.774 +2.901S2 1:26.151 +5.724S3 2:47.972 +11.313S4 3:29.086 +12.041
S1 43.196 +2.323S2 1:24.115 +3.688S3 2:44.938 +8.279S4 3:27.341 +10.296
S1 43.229 +2.356S2 1:24.623 +4.196S3 2:46.490 +9.831S4 3:29.714 +12.669
S1 44.076 +3.203S2 1:26.405 +5.978S3 2:48.313 +11.654S4 3:29.536 +12.491
S1 44.475 +3.602S2 1:28.630 +8.203S3 2:54.698 +18.039S4 3:38.806 +21.761
S1 44.613 +3.740S2 1:27.744 +7.317S3 2:54.234 +17.575S4 3:39.557 +22.512
S1 47.372 +6.499S2 1:32.915 +12.488S3 3:01.533 +24.874S4 3:47.302 +30.257
Pro Women4 RIDERSOPEN +
S1 41.638S2 1:21.427S3 2:40.255S4 3:18.545
S1 41.342 -0.296S2 1:20.052 -1.375S3 2:38.463 -1.792S4 3:23.382 +4.837
S1 42.770 +1.132S2 1:23.051 +1.624S3 2:44.748 +4.493S4 3:25.973 +7.428
S1 48.098 +6.460S2 1:32.226 +10.799S3 2:57.362 +17.107S4 3:38.764 +20.219
Cat 1 Men 30-394 RIDERSOPEN +
S1 40.559S2 1:20.688S3 2:40.970S4 3:19.760
S1 43.327 +2.768S2 1:25.765 +5.077S3 2:49.263 +8.293S4 3:31.507 +11.747
S1 41.756 +1.197S2 1:21.113 +0.425S3 2:57.364 +16.394S4 3:45.662 +25.902
S1 49.930 +9.371S2 1:36.572 +15.884S3 3:06.653 +25.683S4 3:53.348 +33.588
Women Cat 1 Junior 15-185 RIDERSOPEN +
S1 42.708S2 1:22.653S3 2:40.407S4 3:20.918
S1 43.997 +1.289S2 1:25.721 +3.068S3 2:46.692 +6.285S4 3:29.999 +9.081
S1 48.588 +5.880S2 1:35.991 +13.338S3 3:06.029 +25.622S4 3:50.855 +29.937
S1 48.723 +6.015S2 1:33.237 +10.584S3 3:02.290 +21.883S4 3:51.878 +30.960
S1 50.962 +8.254S2 1:38.696 +16.043S3 3:10.655 +30.248S4 3:58.283 +37.365
Cat 2 Men 30-396 RIDERSOPEN +
S1 42.162S2 1:23.086S3 2:42.273S4 3:22.776
S1 44.898 +2.736S2 1:26.938 +3.852S3 2:51.631 +9.358S4 3:37.686 +14.910
S1 47.434 +5.272S2 1:30.905 +7.819S3 3:02.945 +20.672S4 3:49.478 +26.702
S1 50.940 +8.778S2 1:41.773 +18.687S3 3:23.227 +40.954S4 4:13.056 +50.280
S1 53.398 +11.236S2 1:47.764 +24.678S3 3:32.957 +50.684S4 4:26.918 +1:04.142
S1 —S2 —S3 —S4 —
Cat 3 Men 30-394 RIDERSOPEN +
S1 43.701S2 1:26.735S3 2:47.220S4 3:30.469
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Cat 2 Men 19-297 RIDERSOPEN +
S1 44.132S2 1:25.656S3 2:49.542S4 3:33.038
S1 43.941 -0.191S2 1:27.872 +2.216S3 2:54.121 +4.579S4 3:39.628 +6.590
S1 44.820 +0.688S2 1:27.707 +2.051S3 2:54.540 +4.998S4 3:40.465 +7.427
S1 52.354 +8.222S2 1:40.624 +14.968S3 3:21.798 +32.256S4 4:13.361 +40.323
S1 52.379 +8.247S2 1:42.258 +16.602S3 3:26.560 +37.018S4 4:17.935 +44.897
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Cat 3 Youth Men 13-149 RIDERSOPEN +
S1 44.014S2 1:26.348S3 2:51.224S4 3:35.610
S1 45.325 +1.311S2 1:31.133 +4.785S3 3:04.666 +13.442S4 3:50.335 +14.725
S1 47.879 +3.865S2 1:34.702 +8.354S3 3:08.886 +17.662S4 3:56.699 +21.089
S1 51.762 +7.748S2 1:40.255 +13.907S3 3:13.476 +22.252S4 4:03.617 +28.007
S1 49.210 +5.196S2 1:41.582 +15.234S3 3:21.716 +30.492S4 4:11.191 +35.581
S1 56.950 +12.936S2 1:53.565 +27.217S3 3:43.952 +52.728S4 4:41.848 +1:06.238
S1 1:00.929 +16.915S2 2:00.466 +34.118S3 4:00.686 +1:09.462S4 4:55.306 +1:19.696
S1 55.254 +11.240S2 1:53.490 +27.142S3 3:53.832 +1:02.608S4 4:56.213 +1:20.603
S1 58.033 +14.019S2 1:57.257 +30.909S3 4:06.446 +1:15.222S4 5:09.310 +1:33.700
Women Cat 1 Youth 10-121 RIDERSOPEN +
S1 46.133S2 1:30.453S3 2:54.258S4 3:37.152
Cat 2 Youth Men 13-146 RIDERSOPEN +
S1 43.899S2 1:28.444S3 2:52.744S4 3:38.427
S1 47.600 +3.701S2 1:35.084 +6.640S3 3:00.167 +7.423S4 3:46.909 +8.482
S1 47.325 +3.426S2 1:35.214 +6.770S3 3:09.701 +16.957S4 3:58.719 +20.292
S1 55.619 +11.720S2 1:52.790 +24.346S3 3:37.628 +44.884S4 4:29.358 +50.931
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Cat 3 Junior Men 15-1812 RIDERSOPEN +
S1 46.689S2 1:30.763S3 2:56.172S4 3:40.678
S1 44.585 -2.104S2 1:27.578 -3.185S3 2:53.771 -2.401S4 3:41.418 +0.740
S1 46.358 -0.331S2 1:32.806 +2.043S3 3:04.477 +8.305S4 3:50.666 +9.988
S1 46.546 -0.143S2 1:34.619 +3.856S3 3:06.223 +10.051S4 3:52.958 +12.280
S1 46.871 +0.182S2 1:31.093 +0.330S3 3:09.232 +13.060S4 3:57.638 +16.960
S1 52.451 +5.762S2 1:43.702 +12.939S3 3:14.890 +18.718S4 4:13.018 +32.340
S1 55.401 +8.712S2 1:51.922 +21.159S3 3:33.098 +36.926S4 4:24.417 +43.739
S1 46.389 -0.300S2 1:31.192 +0.429S3 2:58.461 +2.289S4 6:12.530 +2:31.852
S1 46.317 -0.372S2 2:15.414 +44.651S3 5:14.387 +2:18.215S4 6:22.993 +2:42.315
S1 46.231S2 1:30.108S3 —S4 —
S1 52.900S2 1:45.307S3 —S4 —
S1 —S2 —S3 —S4 —
Women Cat 2 Youth 13-166 RIDERSOPEN +
S1 45.398S2 1:28.567S3 2:56.076S4 3:39.944
S1 49.850 +4.452S2 1:38.118 +9.551S3 3:15.549 +19.473S4 4:06.927 +26.983
S1 53.405 +8.007S2 1:45.858 +17.291S3 3:25.467 +29.391S4 4:17.916 +37.972
S1 56.057 +10.659S2 1:49.013 +20.446S3 3:33.628 +37.552S4 4:28.178 +48.234
S1 58.582 +13.184S2 1:51.010 +22.443S3 3:38.847 +42.771S4 4:36.087 +56.143
S1 1:06.455 +21.057S2 2:11.058 +42.491S3 4:25.524 +1:29.448S4 5:29.927 +1:49.983
Cat 2 Youth Men 10-1212 RIDERSOPEN +
S1 48.252S2 1:34.304S3 3:03.550S4 3:47.730
S1 47.116 -1.136S2 1:33.342 -0.962S3 3:03.364 -0.186S4 3:48.245 +0.515
S1 48.777 +0.525S2 1:34.001 -0.303S3 3:02.057 -1.493S4 3:48.575 +0.845
S1 49.092 +0.840S2 1:36.355 +2.051S3 3:07.736 +4.186S4 3:56.304 +8.574
S1 50.438 +2.186S2 1:38.023 +3.719S3 3:07.036 +3.486S4 3:54.418 +6.688
S1 51.555 +3.303S2 1:42.218 +7.914S3 3:19.164 +15.614S4 4:08.032 +20.302
S1 53.136 +4.884S2 1:46.010 +11.706S3 3:21.883 +18.333S4 4:10.630 +22.900
S1 52.640 +4.388S2 1:46.741 +12.437S3 3:26.289 +22.739S4 4:16.599 +28.869
S1 54.262 +6.010S2 1:45.985 +11.681S3 3:36.361 +32.811S4 4:25.714 +37.984
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Women Cat 1 19+3 RIDERSOPEN +
S1 47.937S2 1:33.791S3 3:03.342S4 3:47.756
S1 47.786 -0.151S2 1:32.559 -1.232S3 3:08.198 +4.856S4 3:59.111 +11.355
S1 52.788 +4.851S2 1:46.065 +12.274S3 3:32.886 +29.544S4 4:27.336 +39.580
Cat 3 Men 19-294 RIDERSOPEN +
S1 45.998S2 1:29.690S3 2:58.732S4 3:47.161
S1 45.396 -0.602S2 1:28.994 -0.696S3 3:06.289 +7.557S4 3:49.087 +1.926
S1 52.456 +6.458S2 1:42.458 +12.768S3 3:28.441 +29.709S4 4:24.553 +37.392
S1 1:05.066 +19.068S2 2:09.215 +39.525S3 4:13.323 +1:14.591S4 5:20.211 +1:33.050
Cat 2 Men 50+3 RIDERSOPEN +
S1 51.907S2 1:39.150S3 3:14.124S4 4:00.450
S1 55.955 +4.048S2 1:51.184 +12.034S3 3:38.717 +24.593S4 4:32.896 +32.446
S1 —S2 —S3 —S4 —
Women Cat 2 17-341 RIDERSOPEN +
S1 50.222S2 1:38.006S3 3:11.011S4 4:02.125
Cat 2 Men 40-494 RIDERSOPEN +
S1 48.806S2 1:35.796S3 3:12.033S4 4:03.002
S1 53.721 +4.915S2 1:44.879 +9.083S3 3:22.401 +10.368S4 4:09.776 +6.774
S1 53.549 +4.743S2 1:44.370 +8.574S3 3:24.047 +12.014S4 4:13.373 +10.371
S1 49.202 +0.396S2 1:35.465 -0.331S3 3:30.572 +18.539S4 4:30.111 +27.109
Cat 3 Men 50+4 RIDERSOPEN +
S1 51.130S2 1:41.107S3 3:15.882S4 4:05.063
S1 49.526 -1.604S2 1:37.323 -3.784S3 3:15.516 -0.366S4 4:07.312 +2.249
S1 1:04.765 +13.635S2 1:57.400 +16.293S3 3:40.077 +24.195S4 4:33.206 +28.143
S1 58.964 +7.834S2 1:55.394 +14.287S3 3:45.216 +29.334S4 4:40.318 +35.255
Cat 3 Men 40-494 RIDERSOPEN +
S1 48.025S2 1:35.991S3 3:14.782S4 4:05.974
S1 55.317 +7.292S2 1:45.621 +9.630S3 3:28.603 +13.821S4 4:18.978 +13.004
S1 52.766 +4.741S2 1:43.942 +7.951S3 3:29.795 +15.013S4 4:26.207 +20.233
S1 —S2 —S3 —S4 —
Women Cat 1 Youth 13-141 RIDERSOPEN +
S1 55.709S2 1:44.514S3 3:22.773S4 4:13.255
Cat 3 Youth Men 10-1213 RIDERSOPEN +
S1 48.702S2 1:59.920S3 3:31.425S4 4:15.718
S1 54.190 +5.488S2 1:44.924 -14.996S3 3:26.711 -4.714S4 4:17.556 +1.838
S1 51.408 +2.706S2 1:46.137 -13.783S3 3:28.382 -3.043S4 4:23.181 +7.463
S1 55.498 +6.796S2 1:46.272 -13.648S3 3:31.983 +0.558S4 4:27.245 +11.527
S1 57.085 +8.383S2 1:53.331 -6.589S3 3:54.207 +22.782S4 4:48.419 +32.701
S1 1:01.795 +13.093S2 2:01.709 +1.789S3 3:58.527 +27.102S4 5:00.586 +44.868
S1 1:05.993 +17.291S2 2:11.237 +11.317S3 4:01.120 +29.695S4 4:59.472 +43.754
S1 1:09.806 +21.104S2 2:11.397 +11.477S3 4:16.833 +45.408S4 5:16.325 +1:00.607
S1 1:18.414 +29.712S2 2:30.314 +30.394S3 4:43.371 +1:11.946S4 5:46.290 +1:30.572
S1 2:01.273 +1:12.571S2 3:28.617 +1:28.697S3 6:22.344 +2:50.919S4 7:35.935 +3:20.217
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Women Cat 3 17-348 RIDERSOPEN +
S1 52.307S2 1:41.037S3 3:21.346S4 4:15.572
S1 54.927 +2.620S2 1:45.743 +4.706S3 3:27.816 +6.470S4 4:18.506 +2.934
S1 56.102 +3.795S2 1:49.537 +8.500S3 3:35.159 +13.813S4 4:31.833 +16.261
S1 57.967 +5.660S2 1:51.886 +10.849S3 3:43.957 +22.611S4 4:42.631 +27.059
S1 1:01.332 +9.025S2 1:59.575 +18.538S3 3:52.226 +30.880S4 4:51.436 +35.864
S1 57.506 +5.199S2 1:53.140 +12.103S3 3:51.819 +30.473S4 4:53.253 +37.681
S1 1:05.991 +13.684S2 2:05.540 +24.503S3 4:32.047 +1:10.701S4 5:34.023 +1:18.451
S1 1:32.705 +40.398S2 2:49.095 +1:08.058S3 5:23.447 +2:02.101S4 6:35.337 +2:19.765
Women Cat 3 13-166 RIDERSOPEN +
S1 52.547S2 1:46.607S3 3:29.080S4 4:22.887
S1 55.837 +3.290S2 1:46.291 -0.316S3 3:32.758 +3.678S4 4:24.195 +1.308
S1 51.707 -0.840S2 1:42.042 -4.565S3 3:22.981 -6.099S4 4:14.748 -8.139
S1 1:01.763 +9.216S2 2:04.635 +18.028S3 4:09.119 +40.039S4 5:13.887 +51.000
S1 1:14.264 +21.717S2 2:23.492 +36.885S3 4:43.348 +1:14.268S4 5:49.899 +1:27.012
S1 —S2 —S3 —S4 —
Women Cat 3 35+5 RIDERSOPEN +
S1 55.919S2 1:45.290S3 3:37.519S4 4:31.692
S1 59.311 +3.392S2 1:54.718 +9.428S3 3:46.201 +8.682S4 4:43.780 +12.088
S1 1:02.147 +6.228S2 1:57.892 +12.602S3 4:00.737 +23.218S4 5:05.206 +33.514
S1 1:28.638 +32.719S2 2:45.427 +1:00.137S3 5:39.633 +2:02.114S4 7:09.577 +2:37.885
S1 —S2 —S3 —S4 —
Women Cat 2 35+1 RIDERSOPEN +
S1 1:06.007S2 2:09.763S3 4:17.154S4 5:22.939
Women Cat 2 Youth 10-121 RIDERSOPEN +
S1 1:11.958S2 2:23.252S3 4:41.102S4 5:47.953
Women Cat 3 Youth 10-122 RIDERSOPEN +
S1 1:18.204S2 2:40.085S3 4:57.573S4 6:01.481
S1 1:41.032 +22.828S2 3:24.319 +44.234S3 7:48.142 +2:50.569S4 9:35.937 +3:34.456