S1 29.405S2 55.596S3 1:20.574S4 1:32.372
DOWNHILL RACE EVENT
Mountain States Cup • 1.25× POINT VALUE
Solitude Mountain
Solitude, Utah • 237 OFFICIAL RESULTS • 33 CLASSESOFFICIAL FINAL RESULTS
CLASS BY CLASS.
Pro Men29 RIDERSOPEN +
S1 29.970S2 56.092S3 1:21.880S4 1:32.775
S1 29.196S2 56.201S3 1:21.985S4 1:33.293
S1 28.932S2 56.512S3 1:22.358S4 1:34.162
S1 29.419S2 56.632S3 1:23.108S4 1:35.183
S1 29.686S2 56.591S3 1:22.771S4 1:35.430
S1 30.838S2 58.830S3 1:23.742S4 1:35.422
S1 30.419S2 58.184S3 1:24.634S4 1:36.875
S1 29.989S2 58.670S3 1:25.643S4 1:37.380
S1 29.908S2 58.517S3 1:25.845S4 1:38.282
S1 32.095S2 1:00.302S3 1:26.267S4 1:38.586
S1 30.183S2 59.154S3 1:26.946S4 1:39.544
S1 30.537S2 59.804S3 1:28.180S4 1:40.375
S1 32.075S2 1:00.415S3 1:27.596S4 1:39.877
S1 32.531S2 1:00.391S3 1:28.386S4 1:40.444
S1 31.596S2 1:00.748S3 1:27.776S4 1:40.491
S1 32.457S2 1:00.743S3 1:28.542S4 1:41.387
S1 31.833S2 1:01.744S3 1:31.106S4 1:44.520
S1 34.335S2 1:03.643S3 1:32.537S4 1:45.171
S1 32.972S2 1:03.503S3 1:33.539S4 1:46.887
S1 31.097S2 1:01.160S3 1:30.368S4 1:46.965
S1 29.653S2 1:04.317S3 1:36.224S4 1:49.400
S1 32.937S2 1:04.512S3 1:36.229S4 1:50.248
S1 33.379S2 1:06.849S3 1:40.277S4 1:54.563
S1 28.731S2 55.201S3 1:21.895S4 1:53.920
S1 33.197S2 1:03.875S3 1:38.297S4 1:58.146
S1 31.850S2 1:01.012S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Cat 1 Junior Men 17-1818 RIDERSOPEN +
S1 31.945S2 59.836S3 1:27.119S4 1:38.546
S1 31.024S2 58.944S3 1:26.640S4 1:38.553
S1 31.811S2 59.498S3 1:26.189S4 1:42.563
S1 31.534S2 1:00.797S3 1:29.384S4 1:43.268
S1 30.615S2 1:00.913S3 1:30.118S4 1:43.622
S1 31.578S2 1:02.011S3 1:31.199S4 1:44.553
S1 34.224S2 1:05.040S3 1:35.162S4 1:47.732
S1 32.076S2 1:02.910S3 1:34.547S4 1:48.613
S1 33.196S2 1:04.432S3 1:34.855S4 1:48.433
S1 31.416S2 —S3 —S4 —
S1 32.800S2 1:03.708S3 1:34.596S4 1:48.479
S1 34.503S2 1:06.559S3 1:38.217S4 1:51.845
S1 34.365S2 1:07.475S3 1:40.345S4 1:55.029
S1 34.457S2 1:10.943S3 1:41.335S4 1:54.516
S1 34.117S2 1:04.941S3 1:43.411S4 1:58.215
S1 32.662S2 1:03.652S3 1:48.832S4 2:02.369
S1 29.846S2 58.275S3 1:25.273S4 1:37.228
S1 32.449S2 1:03.039S3 1:47.913S4 2:03.918
Cat 1 Junior Men 15-1615 RIDERSOPEN +
S1 29.905S2 59.348S3 1:26.944S4 1:39.443
S1 32.381S2 1:01.375S3 1:28.469S4 1:40.835
S1 32.071S2 1:01.499S3 1:28.896S4 1:42.068
S1 32.006S2 1:01.765S3 1:29.878S4 1:43.146
S1 32.140S2 1:01.165S3 1:30.401S4 1:43.028
S1 31.553S2 1:01.096S3 1:29.803S4 1:43.011
S1 31.557S2 1:01.826S3 1:30.437S4 1:43.907
S1 33.189S2 1:03.593S3 1:33.655S4 1:47.156
S1 32.794S2 1:03.616S3 1:32.931S4 1:46.802
S1 32.614S2 1:00.701S3 1:36.563S4 1:48.898
S1 33.530S2 1:04.780S3 1:35.318S4 1:48.119
S1 33.851S2 1:06.073S3 1:38.102S4 1:52.317
S1 34.925S2 1:09.665S3 1:42.467S4 1:57.592
S1 31.353S2 1:01.076S3 1:37.757S4 1:56.090
S1 —S2 —S3 —S4 —
Cat 1 Men 19-2912 RIDERSOPEN +
S1 31.700S2 1:01.177S3 1:29.744S4 1:42.494
S1 32.854S2 1:02.312S3 1:30.789S4 1:43.129
S1 31.400S2 1:00.984S3 1:30.383S4 1:43.413
S1 32.576S2 1:01.988S3 1:30.301S4 1:43.331
S1 33.475S2 1:03.712S3 1:32.615S4 1:45.564
S1 32.281S2 1:02.848S3 1:31.820S4 1:45.451
S1 32.369S2 1:03.338S3 1:34.431S4 1:48.117
S1 32.927S2 1:03.957S3 1:35.277S4 1:50.167
S1 32.448S2 1:12.227S3 1:43.973S4 1:56.429
S1 33.054S2 1:06.462S3 1:39.377S4 1:54.092
S1 37.145S2 1:12.449S3 1:52.720S4 2:08.055
S1 —S2 —S3 —S4 —
Cat 2 Junior Men 17-1810 RIDERSOPEN +
S1 31.289S2 1:00.784S3 1:30.857S4 1:43.247
S1 33.194S2 1:04.399S3 1:35.831S4 1:50.328
S1 35.149S2 1:07.248S3 1:39.555S4 1:53.747
S1 33.637S2 1:06.378S3 1:38.873S4 1:54.385
S1 35.191S2 1:06.550S3 1:40.095S4 1:54.095
S1 35.047S2 1:08.919S3 1:45.447S4 1:59.967
S1 34.778S2 1:09.724S3 1:46.701S4 2:01.954
S1 36.338S2 1:11.915S3 1:47.678S4 2:08.809
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Cat 1 Youth Men 13-145 RIDERSOPEN +
S1 32.436S2 1:01.938S3 1:31.777S4 1:44.977
S1 33.833S2 1:05.898S3 1:37.020S4 1:50.706
S1 35.203S2 1:06.756S3 1:38.929S4 1:52.803
S1 36.366S2 1:10.335S3 1:44.747S4 2:00.568
S1 36.806S2 1:09.664S3 1:41.654S4 1:55.439
Cat 2 Junior Men 15-1615 RIDERSOPEN +
S1 35.025S2 1:04.718S3 1:34.083S4 1:46.874
S1 36.122S2 1:08.769S3 1:39.864S4 1:53.836
S1 35.763S2 1:08.603S3 1:41.612S4 1:56.761
S1 35.780S2 1:09.734S3 1:42.702S4 1:58.323
S1 37.360S2 1:12.419S3 1:49.248S4 2:04.798
S1 35.722S2 1:13.044S3 1:50.737S4 2:07.092
S1 37.781S2 1:19.576S3 1:55.310S4 2:10.063
S1 37.620S2 1:14.511S3 1:53.947S4 2:10.787
S1 37.628S2 1:09.823S3 2:01.368S4 2:15.212
S1 43.253S2 1:21.169S3 2:02.254S4 2:18.373
S1 38.192S2 1:13.312S3 1:49.001S4 2:04.480
S1 38.937S2 1:15.900S3 2:05.932S4 2:27.603
S1 39.035S2 1:13.441S3 3:22.868S4 3:38.376
S1 37.766S2 1:14.900S3 1:52.604S4 —
S1 —S2 —S3 —S4 —
Pro Women8 RIDERSOPEN +
S1 33.252S2 1:03.541S3 1:33.196S4 1:46.875
S1 35.278S2 1:06.524S3 1:38.135S4 1:51.883
S1 34.565S2 1:07.045S3 1:39.852S4 1:54.075
S1 35.340S2 1:08.904S3 1:42.698S4 1:59.154
S1 36.298S2 1:11.073S3 1:45.914S4 2:00.785
S1 33.798S2 1:06.570S3 1:39.984S4 2:05.431
S1 35.456S2 1:11.686S3 1:47.965S4 2:04.565
S1 36.647S2 1:13.382S3 1:52.287S4 2:15.669
Cat 2 Men 19-299 RIDERSOPEN +
S1 34.461S2 1:04.541S3 1:35.566S4 1:48.268
S1 33.795S2 1:05.400S3 1:37.630S4 1:51.599
S1 33.436S2 1:03.485S3 1:43.758S4 1:57.917
S1 38.693S2 1:12.381S3 1:44.372S4 1:59.338
S1 36.458S2 1:11.268S3 1:46.555S4 2:00.652
S1 37.631S2 1:13.135S3 1:49.593S4 2:04.876
S1 35.098S2 1:12.407S3 1:49.665S4 2:04.646
S1 38.963S2 1:15.689S3 2:00.087S4 2:18.614
S1 35.792S2 1:10.510S3 —S4 —
Cat 1 Men 40-496 RIDERSOPEN +
S1 33.246S2 1:03.230S3 1:35.262S4 1:49.640
S1 32.539S2 1:04.989S3 1:37.194S4 1:51.509
S1 35.282S2 1:07.881S3 1:40.793S4 1:55.259
S1 35.690S2 1:09.392S3 1:44.705S4 1:59.493
S1 35.352S2 1:10.856S3 1:49.040S4 2:05.099
S1 39.451S2 1:18.535S3 1:57.950S4 2:13.562
Cat 1 Men 50+6 RIDERSOPEN +
S1 34.359S2 1:06.061S3 1:40.425S4 1:55.089
S1 36.488S2 1:09.826S3 1:43.216S4 1:58.155
S1 35.493S2 1:11.485S3 1:46.442S4 2:02.906
S1 35.558S2 1:11.034S3 1:47.614S4 2:03.947
S1 35.657S2 1:13.008S3 1:51.032S4 2:08.170
S1 38.544S2 1:16.628S3 1:54.308S4 2:12.638
Cat 1 Men 30-393 RIDERSOPEN +
S1 34.897S2 1:06.781S3 1:39.578S4 1:53.789
S1 34.828S2 1:11.123S3 1:47.220S4 2:02.920
S1 —S2 —S3 —S4 —
Cat 3 Men 30-396 RIDERSOPEN +
S1 34.480S2 1:07.936S3 1:42.141S4 1:56.171
S1 34.784S2 1:07.795S3 1:44.905S4 2:00.347
S1 40.503S2 1:21.694S3 2:02.814S4 2:21.060
S1 40.386S2 1:21.948S3 2:09.618S4 2:31.708
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Cat 2 Youth Men 13-147 RIDERSOPEN +
S1 33.501S2 1:06.042S3 1:40.670S4 1:56.328
S1 38.019S2 1:12.478S3 1:46.501S4 2:00.452
S1 35.492S2 1:10.563S3 1:45.709S4 2:00.454
S1 38.224S2 1:11.183S3 1:45.688S4 1:59.977
S1 34.347S2 1:09.133S3 1:44.424S4 2:01.695
S1 36.259S2 1:12.309S3 1:48.806S4 2:04.354
S1 38.614S2 1:12.057S3 1:52.081S4 2:07.223
Cat 2 Men 40-496 RIDERSOPEN +
S1 34.974S2 1:07.966S3 1:43.381S4 1:59.092
S1 36.784S2 1:12.124S3 1:49.831S4 2:06.469
S1 37.293S2 1:13.675S3 1:51.206S4 2:07.602
S1 40.078S2 1:18.488S3 1:58.230S4 2:15.201
S1 42.468S2 1:23.877S3 2:05.957S4 2:23.972
S1 39.039S2 1:22.356S3 2:04.944S4 2:25.264
Cat 3 Junior Men 15-189 RIDERSOPEN +
S1 37.392S2 1:11.748S3 1:45.687S4 1:59.739
S1 37.031S2 1:13.921S3 1:48.966S4 2:03.307
S1 37.605S2 1:14.746S3 1:55.226S4 2:11.550
S1 37.512S2 1:16.734S3 1:57.343S4 2:14.917
S1 39.023S2 1:18.841S3 1:58.744S4 2:14.533
S1 39.241S2 1:19.417S3 2:00.154S4 2:17.310
S1 38.970S2 1:21.468S3 2:20.069S4 2:37.444
S1 54.817S2 1:30.454S3 2:14.435S4 2:30.841
S1 —S2 —S3 —S4 —
Cat 2 Men 30-393 RIDERSOPEN +
S1 35.963S2 1:10.864S3 1:46.053S4 2:00.800
S1 34.566S2 1:07.808S3 2:02.104S4 2:15.859
S1 39.880S2 1:20.808S3 2:02.054S4 2:19.562
Cat 2 Youth Men 10-1210 RIDERSOPEN +
S1 40.368S2 1:14.006S3 1:49.526S4 2:06.576
S1 40.485S2 1:16.377S3 1:53.411S4 2:08.576
S1 39.879S2 1:16.173S3 1:54.125S4 2:09.904
S1 37.869S2 1:14.926S3 1:54.463S4 2:10.461
S1 37.622S2 1:18.133S3 1:57.725S4 2:15.683
S1 43.474S2 1:24.467S3 2:06.655S4 —
S1 45.581S2 1:27.009S3 2:07.768S4 2:26.360
S1 42.769S2 1:23.848S3 2:07.253S4 2:26.358
S1 40.965S2 1:23.877S3 2:08.477S4 2:27.011
S1 43.407S2 1:25.799S3 2:09.659S4 2:29.867
Cat 3 Men 19-293 RIDERSOPEN +
S1 35.646S2 1:10.569S3 1:48.948S4 2:06.043
S1 36.663S2 1:11.783S3 2:03.579S4 2:18.955
S1 44.577S2 1:34.487S3 2:21.611S4 2:42.194
Women Cat 1 Youth 13-142 RIDERSOPEN +
S1 35.887S2 1:10.142S3 1:51.938S4 2:06.888
S1 39.439S2 1:19.076S3 3:23.459S4 4:02.839
Women Cat 1 Youth 10-121 RIDERSOPEN +
S1 39.229S2 1:12.918S3 1:49.445S4 2:05.190
Women Cat 1 19+5 RIDERSOPEN +
S1 36.603S2 1:12.296S3 1:49.406S4 2:05.945
S1 39.242S2 1:16.044S3 1:53.297S4 2:08.851
S1 41.011S2 1:22.843S3 2:03.700S4 2:21.685
S1 37.073S2 1:14.099S3 1:54.296S4 2:21.301
S1 35.700S2 1:12.509S3 1:53.857S4 2:29.076
Women Cat 1 Junior 15-183 RIDERSOPEN +
S1 37.919S2 1:13.799S3 1:51.475S4 2:08.876
S1 41.662S2 1:19.924S3 2:02.305S4 2:19.694
S1 39.586S2 1:19.725S3 2:01.866S4 2:21.612
Cat 3 Youth Men 13-1410 RIDERSOPEN +
S1 39.500S2 1:17.742S3 1:55.026S4 2:11.367
S1 38.115S2 1:15.833S3 1:55.485S4 2:12.206
S1 37.157S2 1:13.068S3 1:49.268S4 2:13.316
S1 40.145S2 1:18.951S3 1:59.218S4 2:16.788
S1 44.107S2 1:27.014S3 2:09.974S4 2:27.550
S1 46.258S2 1:29.217S3 2:16.681S4 2:34.515
S1 38.768S2 1:16.173S3 1:53.466S4 2:39.779
S1 45.572S2 1:30.837S3 2:19.484S4 2:38.413
S1 50.497S2 1:40.653S3 —S4 —
S1 41.656S2 1:18.837S3 —S4 —
Cat 3 Men 50+3 RIDERSOPEN +
S1 37.861S2 1:15.897S3 1:56.340S4 2:14.100
S1 44.825S2 1:32.277S3 2:17.925S4 2:38.061
S1 —S2 —S3 —S4 —
Women Cat 2 Youth 13-164 RIDERSOPEN +
S1 38.862S2 1:19.307S3 1:59.636S4 2:17.250
S1 43.147S2 1:27.919S3 2:10.271S4 2:27.878
S1 45.727S2 2:06.899S3 2:53.936S4 3:14.575
S1 —S2 —S3 —S4 —
Cat 3 Men 40-493 RIDERSOPEN +
S1 36.974S2 1:13.264S3 2:03.543S4 2:20.209
S1 41.579S2 1:28.083S3 2:10.803S4 2:31.511
S1 47.275S2 1:34.212S3 2:21.807S4 2:42.490
Women Cat 3 13-165 RIDERSOPEN +
S1 45.201S2 1:27.588S3 2:09.907S4 2:26.417
S1 45.583S2 1:32.729S3 2:24.204S4 2:49.942
S1 52.232S2 1:39.854S3 2:30.846S4 2:49.715
S1 50.825S2 1:40.653S3 2:34.449S4 2:57.442
S1 51.117S2 1:43.460S3 2:44.639S4 3:07.813
Women Cat 3 17-346 RIDERSOPEN +
S1 45.192S2 1:25.892S3 2:08.913S4 2:27.335
S1 41.828S2 1:35.369S3 2:18.504S4 2:35.520
S1 46.360S2 1:32.588S3 2:27.576S4 2:46.683
S1 45.708S2 1:37.732S3 2:23.955S4 2:49.320
S1 53.514S2 1:40.836S3 2:33.322S4 3:04.623
S1 57.231S2 1:54.684S3 2:53.387S4 3:25.300
Cat 2 Men 50+1 RIDERSOPEN +
S1 45.427S2 1:26.296S3 2:11.251S4 2:30.161
Cat 3 Youth Men 10-129 RIDERSOPEN +
S1 48.009S2 1:32.774S3 2:20.960S4 2:42.175
S1 47.406S2 1:34.069S3 2:23.107S4 2:42.486
S1 50.538S2 1:36.076S3 2:24.742S4 2:44.126
S1 53.343S2 1:46.244S3 2:42.399S4 3:05.382
S1 55.383S2 1:44.231S3 2:47.670S4 3:11.292
S1 41.354S2 1:32.514S3 3:11.608S4 3:37.115
S1 45.984S2 1:28.461S3 3:34.723S4 3:56.404
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Women Cat 3 35+3 RIDERSOPEN +
S1 44.967S2 1:33.590S3 2:23.279S4 2:44.517
S1 46.966S2 1:36.473S3 2:28.619S4 2:52.653
S1 47.664S2 1:30.909S3 2:24.563S4 2:55.278
Women Cat 3 Youth 10-122 RIDERSOPEN +
S1 52.527S2 1:43.862S3 2:39.667S4 3:11.858
S1 59.170S2 2:00.339S3 4:40.122S4 5:58.236
OFFICIAL SEEDING RESULTS
THE RUN BEFORE.
Pro Men30 RIDERSOPEN +
S1 30.317S2 57.248S3 1:22.795S4 1:34.082
S1 30.081S2 57.239S3 1:22.816S4 1:35.156
S1 30.347S2 58.472S3 1:24.675S4 1:36.231
S1 31.681S2 59.269S3 1:25.373S4 1:37.316
S1 30.794S2 58.329S3 1:25.770S4 1:37.767
S1 31.334S2 59.760S3 1:26.024S4 1:38.040
S1 31.421S2 59.283S3 1:26.071S4 1:38.673
S1 31.567S2 59.979S3 1:26.702S4 1:38.995
S1 30.346S2 58.889S3 1:26.576S4 1:39.070
S1 31.807S2 1:00.372S3 1:27.415S4 1:39.512
S1 30.468S2 59.903S3 1:27.170S4 1:39.696
S1 31.312S2 1:00.222S3 1:27.667S4 1:39.921
S1 30.703S2 59.947S3 1:27.920S4 1:40.794
S1 30.922S2 58.618S3 1:30.725S4 1:42.823
S1 33.516S2 1:02.760S3 1:29.851S4 1:42.069
S1 32.050S2 1:01.795S3 1:30.477S4 1:42.383
S1 33.620S2 1:04.039S3 1:32.220S4 1:44.782
S1 32.005S2 59.416S3 1:28.079S4 1:41.486
S1 32.885S2 1:03.149S3 1:32.819S4 1:45.571
S1 32.711S2 1:02.240S3 1:31.180S4 1:44.387
S1 32.486S2 1:03.355S3 1:33.069S4 1:45.711
S1 33.010S2 1:03.820S3 1:36.940S4 1:50.435
S1 33.027S2 1:05.319S3 1:37.016S4 1:51.609
S1 35.333S2 1:07.483S3 1:39.701S4 1:53.395
S1 36.084S2 1:10.776S3 1:46.072S4 2:00.398
S1 40.915S2 1:13.793S3 —S4 —
S1 34.596S2 9:24.652S3 10:58.622S4 11:17.857
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Cat 1 Junior Men 15-1615 RIDERSOPEN +
S1 31.166S2 1:00.759S3 1:28.394S4 1:40.216
S1 32.002S2 1:02.117S3 1:30.809S4 1:43.425
S1 33.389S2 1:02.845S3 1:30.963S4 1:43.485
S1 33.124S2 1:02.890S3 1:30.414S4 1:43.417
S1 32.616S2 1:03.186S3 1:31.950S4 1:45.139
S1 33.855S2 1:04.946S3 1:34.777S4 1:48.043
S1 32.885S2 1:03.887S3 1:34.024S4 1:47.575
S1 32.774S2 1:02.863S3 1:32.857S4 1:46.432
S1 34.136S2 1:06.247S3 1:36.609S4 1:49.837
S1 34.069S2 1:06.322S3 1:37.515S4 1:51.267
S1 34.451S2 1:05.994S3 1:37.905S4 1:52.037
S1 34.894S2 1:06.961S3 1:39.457S4 1:53.582
S1 34.317S2 1:08.042S3 1:40.344S4 1:54.921
S1 32.543S2 1:14.926S3 1:46.597S4 2:05.272
S1 —S2 —S3 —S4 —
Cat 1 Men 19-2912 RIDERSOPEN +
S1 32.368S2 1:02.316S3 1:30.722S4 1:42.873
S1 32.064S2 1:01.528S3 1:30.232S4 1:42.814
S1 34.528S2 1:04.871S3 1:34.362S4 1:46.632
S1 33.579S2 1:05.326S3 1:34.423S4 1:46.911
S1 33.642S2 1:04.438S3 1:34.695S4 1:47.697
S1 32.163S2 1:03.160S3 1:33.224S4 1:45.805
S1 32.769S2 1:03.644S3 1:34.199S4 1:48.260
S1 33.537S2 1:05.321S3 1:37.028S4 1:51.039
S1 34.204S2 1:05.796S3 1:38.299S4 1:52.079
S1 35.187S2 1:09.942S3 1:42.815S4 1:57.110
S1 39.092S2 1:15.071S3 1:57.760S4 2:12.558
S1 —S2 —S3 —S4 —
Cat 1 Junior Men 17-1821 RIDERSOPEN +
S1 31.369S2 1:00.821S3 1:29.617S4 1:42.090
S1 32.506S2 1:02.194S3 1:30.384S4 1:43.179
S1 33.290S2 1:02.105S3 1:30.629S4 1:42.979
S1 32.985S2 1:03.138S3 1:31.781S4 1:44.394
S1 32.524S2 1:03.249S3 1:32.223S4 1:44.662
S1 33.556S2 1:04.797S3 1:34.179S4 1:47.027
S1 34.716S2 1:06.031S3 1:36.101S4 1:49.390
S1 34.983S2 1:06.247S3 1:36.971S4 1:50.433
S1 34.720S2 1:06.516S3 1:37.491S4 1:50.684
S1 34.874S2 1:06.502S3 1:37.197S4 1:50.674
S1 35.322S2 1:07.887S3 1:38.402S4 1:52.230
S1 32.717S2 1:04.993S3 1:37.572S4 1:51.538
S1 33.471S2 1:06.718S3 1:37.624S4 1:51.446
S1 38.218S2 1:12.432S3 1:45.753S4 2:00.618
S1 32.630S2 1:03.292S3 1:52.766S4 2:06.519
S1 33.549S2 1:03.735S3 1:31.370S4 1:44.555
S1 31.644S2 1:01.580S3 1:30.783S4 5:48.042
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Cat 1 Youth Men 13-146 RIDERSOPEN +
S1 32.781S2 1:03.539S3 1:33.355S4 1:46.745
S1 37.008S2 1:09.743S3 1:41.625S4 1:55.782
S1 36.438S2 1:09.010S3 1:41.366S4 1:55.184
S1 35.251S2 1:09.423S3 1:42.679S4 1:57.091
S1 37.415S2 1:10.762S3 1:44.769S4 2:00.180
S1 —S2 —S3 —S4 —
Cat 1 Men 40-498 RIDERSOPEN +
S1 33.138S2 1:04.682S3 1:37.061S4 1:50.991
S1 34.059S2 1:05.604S3 1:37.058S4 1:51.633
S1 35.200S2 1:08.716S3 1:41.135S4 1:55.941
S1 35.163S2 1:07.215S3 1:49.594S4 2:05.065
S1 35.762S2 1:15.240S3 1:53.357S4 2:09.605
S1 40.624S2 1:18.243S3 1:54.547S4 2:10.966
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Cat 1 Men 50+7 RIDERSOPEN +
S1 33.888S2 1:05.588S3 1:38.219S4 1:53.152
S1 36.110S2 1:09.815S3 1:44.240S4 1:59.279
S1 34.876S2 1:09.419S3 1:43.250S4 2:04.806
S1 36.588S2 1:14.143S3 1:53.759S4 2:10.810
S1 36.967S2 1:16.701S3 1:56.609S4 2:13.707
S1 38.506S2 1:18.715S3 1:59.121S4 2:16.541
S1 —S2 —S3 —S4 —
Pro Women9 RIDERSOPEN +
S1 36.391S2 1:09.332S3 1:43.930S4 1:58.366
S1 35.521S2 1:09.029S3 1:42.740S4 1:57.435
S1 36.136S2 1:09.612S3 1:42.719S4 1:57.494
S1 36.611S2 1:10.655S3 1:45.251S4 2:00.194
S1 38.411S2 1:15.319S3 1:50.922S4 2:05.877
S1 38.154S2 1:15.853S3 1:54.043S4 2:11.454
S1 39.050S2 1:19.697S3 2:01.272S4 2:18.804
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Women Cat 1 Youth 13-142 RIDERSOPEN +
S1 38.170S2 1:13.697S3 1:47.841S4 2:02.139
S1 41.073S2 1:21.669S3 2:06.697S4 2:25.853
Cat 1 Men 30-394 RIDERSOPEN +
S1 35.960S2 1:06.687S3 1:38.489S4 2:03.801
S1 37.353S2 1:12.938S3 1:49.263S4 2:12.796
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Women Cat 1 Youth 10-121 RIDERSOPEN +
S1 40.096S2 1:16.824S3 1:54.146S4 2:09.814
Women Cat 1 19+5 RIDERSOPEN +
S1 37.745S2 1:14.434S3 1:53.278S4 2:10.914
S1 39.869S2 1:19.220S3 1:59.953S4 2:16.860
S1 40.814S2 1:20.096S3 2:01.502S4 2:18.789
S1 40.654S2 1:22.456S3 2:02.288S4 2:19.841
S1 42.125S2 1:22.222S3 2:03.658S4 2:21.200
Women Cat 1 Junior 15-185 RIDERSOPEN +
S1 39.140S2 1:17.309S3 1:58.345S4 2:15.659
S1 39.920S2 1:21.958S3 2:04.949S4 2:25.066
S1 42.441S2 1:20.549S3 2:20.003S4 2:37.702
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —