S1 21.913S2 1:23.681S3 2:48.136S4 4:43.708
DOWNHILL RACE EVENT
Mountain States Cup • 1.25× POINT VALUE
Angel Fire — Chile Challenge
Angel Fire, New Mexico • 289 OFFICIAL RESULTS • 34 CLASSESOFFICIAL FINAL RESULTS
CLASS BY CLASS.
Cat 1 Junior Men 17-1819 RIDERSOPEN +
S1 22.804S2 1:25.377S3 2:51.723S4 4:47.852
S1 23.211S2 1:24.102S3 2:50.064S4 4:47.486
S1 23.325S2 1:26.596S3 2:52.262S4 4:49.578
S1 22.742S2 1:25.451S3 2:51.561S4 4:50.354
S1 23.042S2 1:28.557S3 2:54.804S4 4:53.462
S1 23.194S2 1:24.761S3 2:49.481S4 4:58.627
S1 23.866S2 1:29.213S3 2:56.360S4 4:56.663
S1 24.568S2 1:30.566S3 2:59.233S4 5:01.616
S1 24.103S2 1:33.400S3 3:04.659S4 5:11.146
S1 24.775S2 1:33.829S3 3:05.299S4 5:10.586
S1 24.432S2 1:34.842S3 3:06.576S4 5:13.011
S1 24.792S2 1:35.000S3 3:09.774S4 5:16.251
S1 24.630S2 1:37.469S3 3:11.095S4 5:17.991
S1 23.681S2 1:33.306S3 3:08.506S4 5:18.900
S1 22.712S2 1:23.993S3 2:50.418S4 5:49.990
S1 26.783S2 1:34.116S3 3:05.058S4 5:42.390
S1 23.913S2 1:29.621S3 2:57.146S4 6:02.640
S1 22.818S2 —S3 —S4 —
Pro Men26 RIDERSOPEN +
S1 23.008S2 1:25.783S3 2:55.834S4 4:56.449
S1 23.129S2 1:28.219S3 2:59.691S4 5:05.560
S1 24.599S2 1:28.382S3 3:00.398S4 5:06.737
S1 25.526S2 1:31.985S3 3:03.601S4 5:08.371
S1 23.627S2 1:29.779S3 3:05.595S4 5:12.182
S1 25.533S2 1:32.894S3 3:07.681S4 5:14.679
S1 24.749S2 1:32.040S3 3:08.785S4 5:17.461
S1 25.941S2 1:33.726S3 3:09.692S4 5:18.156
S1 24.189S2 1:34.272S3 3:08.676S4 5:18.493
S1 24.270S2 1:28.554S3 3:19.337S4 5:24.747
S1 25.064S2 1:33.515S3 3:10.987S4 5:23.562
S1 25.569S2 1:35.120S3 3:17.735S4 5:33.418
S1 24.538S2 1:37.304S3 3:19.064S4 5:32.352
S1 25.131S2 1:34.698S3 3:16.585S4 5:35.510
S1 24.923S2 1:33.070S3 3:13.804S4 5:33.707
S1 26.694S2 1:40.668S3 3:26.565S4 5:40.906
S1 31.732S2 1:43.003S3 3:24.521S4 5:44.308
S1 29.229S2 2:05.290S3 3:57.479S4 6:24.316
S1 30.367S2 1:57.932S3 3:55.925S4 6:31.588
S1 24.449S2 1:29.289S3 3:31.828S4 —
S1 —S2 —S3 —S4 —
S1 22.966S2 1:24.824S3 5:48.145S4 10:22.562
S1 24.445S2 1:29.923S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Cat 2 Junior Men 15-1610 RIDERSOPEN +
S1 24.860S2 1:31.653S3 3:01.193S4 5:01.255
S1 24.081S2 1:31.950S3 3:03.835S4 5:09.224
S1 24.063S2 1:30.477S3 3:05.467S4 5:12.384
S1 24.967S2 1:36.872S3 3:08.712S4 5:16.331
S1 25.887S2 1:37.042S3 3:13.710S4 5:26.495
S1 25.626S2 1:37.707S3 3:13.671S4 5:25.967
S1 24.705S2 1:35.980S3 3:17.553S4 5:36.335
S1 27.111S2 1:43.032S3 3:20.764S4 5:36.189
S1 26.738S2 1:42.744S3 3:24.938S4 5:42.420
S1 30.846S2 1:56.318S3 3:50.525S4 6:19.383
Cat 1 Junior Men 15-169 RIDERSOPEN +
S1 24.105S2 1:29.249S3 2:58.958S4 4:59.025
S1 23.292S2 1:30.591S3 3:00.620S4 5:02.530
S1 24.373S2 1:32.932S3 3:04.039S4 5:08.819
S1 24.466S2 1:31.457S3 3:05.968S4 5:12.806
S1 25.879S2 1:34.398S3 3:08.568S4 5:15.337
S1 25.625S2 1:36.360S3 3:09.142S4 5:17.295
S1 25.953S2 1:39.095S3 3:14.466S4 5:29.232
S1 23.450S2 2:17.746S3 3:48.003S4 5:51.258
S1 —S2 —S3 —S4 —
Cat 1 Men 19-298 RIDERSOPEN +
S1 24.172S2 1:30.269S3 2:59.070S4 5:02.569
S1 24.577S2 1:33.994S3 3:04.362S4 5:09.126
S1 26.126S2 1:39.337S3 3:14.036S4 5:23.442
S1 25.662S2 1:39.411S3 3:17.505S4 5:30.908
S1 27.161S2 1:41.691S3 3:21.680S4 5:39.759
S1 24.851S2 2:42.525S3 4:49.233S4 7:44.580
S1 24.602S2 1:37.203S3 3:05.154S4 6:36.511
S1 —S2 —S3 —S4 —
Cat 1 Men 30-399 RIDERSOPEN +
S1 23.995S2 1:30.118S3 2:57.718S4 5:02.565
S1 24.597S2 1:32.806S3 3:00.663S4 5:02.929
S1 25.093S2 1:33.637S3 3:05.478S4 5:12.777
S1 24.974S2 1:33.974S3 3:04.334S4 5:11.619
S1 25.815S2 1:37.076S3 3:09.098S4 5:18.166
S1 26.640S2 1:42.360S3 3:23.471S4 5:45.177
S1 26.548S2 1:41.651S3 3:23.837S4 5:45.830
S1 26.972S2 1:58.789S3 3:44.412S4 6:00.078
S1 28.077S2 1:44.562S3 3:30.395S4 5:59.703
Cat 1 Men 40-499 RIDERSOPEN +
S1 24.206S2 1:33.440S3 3:01.881S4 5:07.855
S1 24.976S2 1:33.239S3 3:05.387S4 5:10.938
S1 25.625S2 1:36.744S3 3:07.740S4 5:15.915
S1 25.049S2 1:35.338S3 3:10.686S4 5:23.185
S1 25.763S2 1:37.701S3 3:11.979S4 5:26.545
S1 25.823S2 1:38.962S3 3:15.969S4 5:30.130
S1 26.154S2 1:44.626S3 3:29.966S4 5:55.600
S1 28.214S2 1:59.114S3 3:43.682S4 6:08.051
S1 29.842S2 1:53.609S3 3:44.257S4 6:15.954
Cat 2 Men 19-2917 RIDERSOPEN +
S1 24.700S2 1:32.302S3 3:04.086S4 5:09.160
S1 24.065S2 1:37.113S3 3:13.061S4 5:22.051
S1 26.211S2 1:40.755S3 3:13.655S4 5:22.353
S1 26.372S2 1:40.545S3 3:16.468S4 5:26.786
S1 25.934S2 1:40.966S3 3:18.211S4 5:30.185
S1 26.046S2 1:38.121S3 3:15.339S4 5:36.284
S1 26.803S2 1:40.272S3 3:23.170S4 5:40.199
S1 26.249S2 1:41.409S3 3:21.559S4 5:43.507
S1 27.633S2 1:48.530S3 3:31.560S4 5:47.264
S1 25.573S2 1:35.584S3 3:22.660S4 5:45.469
S1 28.736S2 1:49.646S3 3:32.465S4 5:50.558
S1 26.557S2 1:43.742S3 3:29.908S4 5:51.050
S1 28.985S2 1:54.945S3 3:40.252S4 6:02.024
S1 31.779S2 2:35.112S3 4:32.887S4 7:32.022
S1 26.611S2 1:38.895S3 3:14.851S4 6:43.562
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Cat 1 Youth Men 13-143 RIDERSOPEN +
S1 25.543S2 1:34.255S3 3:08.178S4 5:14.339
S1 26.766S2 1:38.320S3 3:18.109S4 5:28.017
S1 —S2 —S3 —S4 —
Cat 2 Junior Men 17-188 RIDERSOPEN +
S1 26.074S2 1:38.367S3 3:11.304S4 5:15.358
S1 25.293S2 1:37.419S3 3:11.016S4 5:17.301
S1 25.760S2 1:40.373S3 3:16.743S4 5:26.341
S1 26.209S2 1:41.764S3 3:17.532S4 5:26.783
S1 25.792S2 1:42.093S3 3:21.682S4 5:41.100
S1 30.838S2 1:48.118S3 3:30.202S4 5:45.202
S1 28.159S2 1:51.428S3 3:33.447S4 5:53.052
S1 29.022S2 1:53.103S3 3:47.267S4 6:13.913
Cat 3 Junior Men 15-1814 RIDERSOPEN +
S1 25.657S2 1:35.739S3 3:07.179S4 5:14.285
S1 28.062S2 1:44.180S3 3:24.766S4 5:40.751
S1 27.606S2 1:48.433S3 3:32.377S4 5:50.205
S1 27.520S2 1:46.448S3 3:28.284S4 5:50.184
S1 28.665S2 1:48.481S3 3:33.918S4 5:55.648
S1 28.261S2 1:46.640S3 3:32.026S4 5:54.973
S1 27.288S2 1:51.649S3 3:40.090S4 6:09.228
S1 28.446S2 2:04.300S3 3:54.263S4 6:18.962
S1 31.032S2 1:57.028S3 3:47.697S4 6:16.296
S1 30.854S2 1:59.909S3 3:51.491S4 6:26.170
S1 33.264S2 2:05.381S3 3:59.183S4 6:39.142
S1 27.579S2 4:39.096S3 7:52.383S4 10:30.760
S1 27.196S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Cat 2 Men 30-3910 RIDERSOPEN +
S1 25.208S2 1:39.478S3 3:13.397S4 5:22.137
S1 26.968S2 1:39.473S3 3:16.152S4 5:26.416
S1 25.422S2 1:43.800S3 3:20.478S4 5:32.266
S1 25.595S2 1:42.872S3 3:21.916S4 5:33.630
S1 26.202S2 1:42.889S3 3:20.877S4 5:37.336
S1 25.841S2 1:42.066S3 3:24.495S4 5:38.647
S1 27.309S2 1:47.075S3 3:27.098S4 5:46.074
S1 26.092S2 1:43.164S3 3:24.915S4 5:45.582
S1 30.186S2 1:53.795S3 3:39.420S4 6:00.286
S1 —S2 —S3 —S4 —
Women Cat 1 Junior 15-184 RIDERSOPEN +
S1 25.697S2 1:36.585S3 3:12.395S4 5:25.431
S1 28.316S2 1:50.378S3 3:34.489S4 5:53.939
S1 30.161S2 1:54.395S3 3:46.519S4 6:15.650
S1 —S2 —S3 —S4 —
Cat 3 Men 30-3912 RIDERSOPEN +
S1 26.309S2 1:38.234S3 3:16.225S4 5:31.708
S1 25.759S2 1:40.264S3 3:20.128S4 5:34.324
S1 27.690S2 1:45.800S3 3:26.293S4 5:44.025
S1 27.913S2 1:49.153S3 3:33.584S4 5:57.977
S1 28.191S2 1:47.600S3 3:39.402S4 6:05.474
S1 30.821S2 2:06.942S3 4:08.195S4 6:55.791
S1 32.858S2 2:09.008S3 4:11.017S4 7:02.481
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Cat 1 Men 50+8 RIDERSOPEN +
S1 27.060S2 1:42.277S3 3:20.533S4 5:34.514
S1 26.010S2 1:41.677S3 3:19.593S4 5:37.867
S1 28.627S2 1:47.825S3 3:29.187S4 5:52.961
S1 27.535S2 1:46.908S3 3:27.980S4 5:52.872
S1 27.017S2 1:47.390S3 3:30.219S4 5:55.802
S1 27.105S2 1:51.579S3 3:42.777S4 6:16.710
S1 28.749S2 2:01.913S3 3:56.569S4 6:40.039
S1 31.184S2 2:05.646S3 4:06.277S4 6:56.059
Cat 2 Youth Men 13-145 RIDERSOPEN +
S1 26.218S2 1:43.895S3 3:26.533S4 5:38.663
S1 37.141S2 1:56.991S3 3:40.515S4 5:58.969
S1 29.422S2 1:53.068S3 3:38.027S4 6:01.224
S1 25.082S2 1:39.521S3 3:36.761S4 6:26.171
S1 —S2 —S3 —S4 —
Pro Women5 RIDERSOPEN +
S1 25.609S2 1:36.187S3 3:20.363S4 5:37.408
S1 32.890S2 2:00.421S3 3:51.021S4 6:20.968
S1 29.149S2 1:53.863S3 3:47.943S4 6:20.437
S1 31.534S2 2:00.603S3 3:58.786S4 6:38.025
S1 32.157S2 2:07.045S3 4:05.569S4 6:43.267
Cat 3 Youth Men 13-1413 RIDERSOPEN +
S1 26.074S2 1:37.698S3 3:19.585S4 5:37.999
S1 28.540S2 1:46.897S3 3:34.946S4 5:56.014
S1 27.887S2 1:45.128S3 3:32.357S4 5:58.377
S1 27.589S2 1:48.626S3 3:38.980S4 6:06.900
S1 30.392S2 1:54.927S3 3:43.899S4 6:10.732
S1 29.270S2 1:56.277S3 3:49.326S4 6:17.086
S1 28.180S2 1:56.283S3 3:48.329S4 6:20.427
S1 29.273S2 2:05.198S3 3:58.700S4 6:34.450
S1 29.357S2 1:57.159S3 3:55.317S4 6:31.916
S1 29.657S2 1:57.163S3 3:55.200S4 6:37.493
S1 33.585S2 2:09.006S3 4:09.194S4 6:55.280
S1 36.078S2 2:25.805S3 4:46.653S4 8:10.802
S1 36.845S2 2:40.980S3 5:07.263S4 8:32.129
Cat 2 Men 40-497 RIDERSOPEN +
S1 26.307S2 1:46.609S3 3:25.242S4 5:41.355
S1 28.383S2 1:55.650S3 3:48.073S4 6:23.527
S1 33.343S2 2:13.794S3 4:10.355S4 6:44.101
S1 29.188S2 2:04.131S3 4:03.919S4 6:50.375
S1 29.719S2 2:09.487S3 4:10.483S4 6:56.510
S1 35.281S2 2:30.915S3 5:00.789S4 8:26.443
S1 29.874S2 —S3 —S4 —
Women Cat 1 Youth 13-142 RIDERSOPEN +
S1 27.419S2 1:41.237S3 3:25.116S4 5:43.384
S1 2:04.325S2 3:34.467S3 5:26.739S4 8:01.828
Cat 3 Men 19-2910 RIDERSOPEN +
S1 27.581S2 1:50.439S3 3:30.651S4 5:49.920
S1 27.055S2 1:54.234S3 3:40.885S4 5:57.394
S1 26.645S2 1:40.896S3 3:26.850S4 6:09.316
S1 29.304S2 2:00.139S3 3:50.364S4 6:23.396
S1 34.514S2 2:15.814S3 4:19.269S4 7:04.309
S1 31.475S2 2:07.641S3 4:13.800S4 7:08.850
S1 32.853S2 2:10.111S3 4:24.182S4 7:31.230
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Women Cat 1 19+8 RIDERSOPEN +
S1 27.526S2 1:48.663S3 3:31.778S4 5:52.926
S1 27.633S2 1:46.386S3 3:33.279S4 5:56.361
S1 28.817S2 1:51.056S3 3:33.738S4 5:59.897
S1 29.118S2 1:52.094S3 3:37.861S4 6:04.471
S1 31.133S2 2:05.532S3 4:03.870S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Cat 3 Men 40-497 RIDERSOPEN +
S1 27.583S2 1:46.999S3 3:32.807S4 5:57.887
S1 27.550S2 1:52.599S3 3:41.202S4 6:06.986
S1 30.241S2 1:55.760S3 3:46.028S4 6:22.074
S1 29.185S2 1:57.139S3 3:48.695S4 6:26.782
S1 33.888S2 2:15.263S3 4:22.609S4 7:16.077
S1 33.829S2 2:23.803S3 4:27.277S4 7:33.089
S1 34.633S2 2:18.379S3 4:25.204S4 7:31.024
Cat 3 Youth Men 10-1218 RIDERSOPEN +
S1 29.485S2 2:02.314S3 3:50.740S4 6:13.628
S1 29.827S2 2:04.317S3 3:58.521S4 6:29.603
S1 33.410S2 2:00.851S3 3:57.286S4 6:33.862
S1 32.045S2 2:04.054S3 3:55.352S4 6:36.376
S1 31.602S2 1:57.678S3 3:54.824S4 6:37.098
S1 28.660S2 1:55.265S3 3:56.929S4 6:38.532
S1 32.171S2 2:04.443S3 4:06.708S4 6:56.461
S1 33.500S2 2:12.092S3 4:19.527S4 7:05.272
S1 34.374S2 2:20.930S3 4:27.545S4 7:17.776
S1 35.386S2 2:15.132S3 4:21.855S4 7:18.474
S1 36.182S2 2:24.738S3 4:40.300S4 7:42.676
S1 37.173S2 2:22.100S3 4:37.933S4 7:46.003
S1 35.487S2 2:24.490S3 4:44.544S4 7:58.816
S1 37.865S2 3:14.621S3 5:31.079S4 8:46.425
S1 38.723S2 2:32.884S3 5:08.185S4 8:41.698
S1 39.473S2 2:38.386S3 5:08.220S4 8:40.564
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Women Cat 3 17-3412 RIDERSOPEN +
S1 26.987S2 1:49.578S3 3:43.219S4 6:09.474
S1 34.436S2 2:14.605S3 4:10.803S4 6:52.355
S1 32.795S2 2:17.523S3 4:22.744S4 7:12.018
S1 34.695S2 2:25.068S3 4:33.180S4 7:32.649
S1 33.892S2 2:17.093S3 4:33.585S4 7:35.996
S1 37.709S2 2:32.743S3 4:54.856S4 8:08.846
S1 34.186S2 2:30.136S3 4:41.658S4 8:11.954
S1 38.002S2 2:30.839S3 4:58.443S4 8:33.455
S1 49.851S2 2:50.992S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Cat 2 Youth Men 10-129 RIDERSOPEN +
S1 29.100S2 1:55.088S3 3:49.407S4 6:15.104
S1 29.988S2 1:52.064S3 3:45.012S4 6:14.005
S1 31.730S2 1:56.754S3 3:48.275S4 6:20.248
S1 31.353S2 1:55.743S3 3:48.879S4 6:21.263
S1 31.735S2 2:08.748S3 4:03.395S4 6:44.363
S1 30.449S2 1:55.305S3 3:51.354S4 6:25.916
S1 32.405S2 2:11.536S3 4:14.706S4 7:04.621
S1 28.704S2 2:51.821S3 5:31.666S4 8:18.014
S1 28.922S2 1:48.265S3 5:47.288S4 8:38.625
Women Cat 1 Youth 10-121 RIDERSOPEN +
S1 30.816S2 2:00.065S3 3:51.915S4 6:21.404
Cat 3 Men 50+4 RIDERSOPEN +
S1 28.803S2 2:01.144S3 3:56.638S4 6:33.396
S1 32.951S2 2:09.160S3 4:14.803S4 7:11.261
S1 37.934S2 2:51.251S3 5:14.245S4 8:41.482
S1 45.368S2 3:04.970S3 6:29.518S4 15:29.252
Women Cat 2 17-343 RIDERSOPEN +
S1 30.259S2 2:07.686S3 3:57.591S4 6:32.530
S1 33.361S2 2:17.101S3 4:19.729S4 7:15.608
S1 —S2 —S3 —S4 —
Women Cat 2 Youth 13-164 RIDERSOPEN +
S1 31.704S2 2:06.973S3 4:01.321S4 6:41.411
S1 30.416S2 2:00.582S3 4:02.069S4 6:42.211
S1 30.645S2 2:00.782S3 3:57.050S4 6:42.003
S1 36.091S2 2:21.163S3 4:29.293S4 7:17.275
Women Cat 3 35+7 RIDERSOPEN +
S1 32.325S2 2:12.983S3 4:06.151S4 6:44.847
S1 30.491S2 2:01.815S3 3:58.480S4 6:46.597
S1 37.742S2 2:37.363S3 4:57.125S4 8:09.668
S1 36.610S2 2:40.739S3 5:04.582S4 8:19.841
S1 39.785S2 2:52.203S3 5:21.663S4 9:03.148
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Cat 2 Men 50+3 RIDERSOPEN +
S1 31.300S2 2:14.867S3 4:17.756S4 7:03.044
S1 47.344S2 2:32.550S3 4:40.588S4 7:28.919
S1 44.363S2 2:27.977S3 4:36.538S4 7:38.245
Women Cat 2 Youth 10-121 RIDERSOPEN +
S1 35.600S2 2:32.102S3 4:52.431S4 8:09.607
Women Cat 3 Youth 13-164 RIDERSOPEN +
S1 36.808S2 2:46.674S3 5:21.931S4 9:22.016
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
OFFICIAL SEEDING RESULTS
THE RUN BEFORE.
Pro Men26 RIDERSOPEN +
S1 22.885S2 1:24.911S3 2:51.414S4 4:49.422
S1 23.125S2 1:24.738S3 2:50.806S4 4:49.192
S1 22.983S2 1:25.629S3 2:51.525S4 4:49.863
S1 22.466S2 1:24.131S3 2:51.653S4 4:50.989
S1 22.604S2 1:24.591S3 2:51.341S4 4:51.153
S1 22.253S2 1:24.612S3 2:51.127S4 4:52.037
S1 23.105S2 1:25.701S3 2:53.647S4 4:53.274
S1 24.709S2 1:28.020S3 2:53.880S4 4:54.514
S1 23.970S2 1:28.008S3 2:53.689S4 4:53.967
S1 23.515S2 1:28.420S3 2:55.889S4 4:56.267
S1 22.272S2 1:24.371S3 2:52.921S4 4:54.058
S1 24.030S2 1:26.620S3 2:53.851S4 4:55.643
S1 24.091S2 1:28.072S3 2:57.441S4 4:59.504
S1 23.251S2 1:26.842S3 2:56.824S4 5:00.027
S1 24.811S2 1:28.842S3 2:58.908S4 5:03.877
S1 23.625S2 1:27.773S3 3:00.157S4 5:06.474
S1 24.183S2 1:29.792S3 3:00.569S4 5:08.502
S1 23.937S2 1:31.978S3 3:04.310S4 5:12.865
S1 25.538S2 1:34.553S3 3:09.103S4 5:16.470
S1 24.851S2 1:32.578S3 3:07.275S4 5:17.056
S1 26.022S2 1:38.264S3 3:15.564S4 5:28.016
S1 24.826S2 1:39.377S3 3:15.157S4 5:27.843
S1 25.885S2 1:38.936S3 3:17.476S4 5:38.286
S1 27.178S2 1:42.466S3 3:25.324S4 5:46.844
S1 27.043S2 1:45.594S3 3:31.498S4 6:13.964
S1 24.370S2 1:31.190S3 3:02.204S4 6:28.798
Cat 1 Junior Men 17-1819 RIDERSOPEN +
S1 24.210S2 1:26.531S3 2:56.445S4 4:57.287
S1 23.874S2 1:26.095S3 2:55.423S4 4:58.525
S1 24.665S2 1:31.326S3 3:00.318S4 5:00.887
S1 23.132S2 1:27.736S3 2:58.763S4 5:01.351
S1 23.070S2 1:26.915S3 2:57.335S4 5:01.339
S1 23.107S2 1:28.104S3 2:58.668S4 5:02.620
S1 23.910S2 1:28.043S3 2:58.321S4 5:01.854
S1 23.710S2 1:29.831S3 3:00.870S4 5:03.890
S1 24.488S2 1:30.543S3 3:04.346S4 5:10.363
S1 26.067S2 1:34.919S3 3:07.720S4 5:15.465
S1 24.806S2 1:37.594S3 3:11.333S4 5:21.230
S1 25.124S2 1:36.937S3 3:12.450S4 5:24.587
S1 24.260S2 1:36.616S3 3:14.404S4 5:25.184
S1 24.930S2 1:38.980S3 3:14.421S4 5:29.444
S1 24.797S2 1:37.929S3 3:18.069S4 5:33.706
S1 26.117S2 1:41.245S3 3:19.628S4 5:36.460
S1 24.222S2 1:45.136S3 3:24.218S4 5:43.545
S1 23.548S2 1:29.797S3 2:57.953S4 —
S1 23.223S2 1:29.874S3 2:58.853S4 —
Cat 1 Men 19-299 RIDERSOPEN +
S1 24.063S2 1:29.420S3 3:00.105S4 5:04.261
S1 24.432S2 1:31.652S3 3:02.287S4 5:06.783
S1 25.131S2 1:35.042S3 3:09.077S4 5:17.669
S1 26.110S2 1:41.388S3 3:18.516S4 5:34.098
S1 25.452S2 1:36.713S3 3:05.637S4 5:35.782
S1 26.508S2 1:43.398S3 3:25.997S4 5:41.002
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Cat 1 Junior Men 15-169 RIDERSOPEN +
S1 24.309S2 1:30.251S3 3:03.674S4 5:07.506
S1 24.459S2 1:33.764S3 3:10.182S4 5:17.316
S1 25.026S2 1:33.118S3 3:10.705S4 5:24.750
S1 25.406S2 1:35.067S3 3:12.443S4 5:27.801
S1 25.551S2 1:36.000S3 3:15.514S4 5:29.036
S1 26.694S2 1:40.453S3 3:18.100S4 5:31.958
S1 24.534S2 1:52.450S3 3:27.820S4 5:36.434
S1 25.181S2 1:37.979S3 3:17.784S4 5:39.347
S1 —S2 —S3 —S4 —
Cat 1 Men 30-399 RIDERSOPEN +
S1 24.982S2 1:32.819S3 3:04.290S4 5:13.698
S1 24.570S2 1:35.767S3 3:08.115S4 5:17.204
S1 25.022S2 1:34.060S3 3:09.355S4 5:20.534
S1 26.418S2 1:39.365S3 3:14.282S4 5:28.984
S1 25.767S2 1:41.305S3 3:20.515S4 5:33.985
S1 28.564S2 1:46.836S3 3:33.856S4 6:09.181
S1 26.700S2 2:09.330S3 3:54.231S4 6:19.771
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Cat 1 Men 40-499 RIDERSOPEN +
S1 25.617S2 1:35.397S3 3:08.027S4 5:16.503
S1 24.784S2 1:35.114S3 3:05.957S4 5:17.108
S1 26.731S2 1:37.267S3 3:11.697S4 5:26.220
S1 26.330S2 1:39.922S3 3:18.145S4 5:34.482
S1 26.088S2 1:42.622S3 3:22.655S4 5:40.211
S1 25.745S2 1:44.837S3 3:31.267S4 5:56.314
S1 27.996S2 1:54.017S3 3:40.450S4 6:08.982
S1 29.849S2 1:58.754S3 3:54.889S4 6:33.608
S1 —S2 —S3 —S4 —
Cat 1 Youth Men 13-143 RIDERSOPEN +
S1 25.648S2 1:36.864S3 3:14.700S4 5:27.630
S1 25.826S2 1:40.130S3 3:24.338S4 5:44.057
S1 —S2 —S3 —S4 —
Pro Women6 RIDERSOPEN +
S1 25.965S2 1:36.819S3 3:15.218S4 5:27.977
S1 27.108S2 1:43.415S3 3:28.186S4 5:47.471
S1 28.199S2 1:50.674S3 3:38.420S4 6:08.332
S1 28.710S2 1:53.925S3 3:43.396S4 6:13.745
S1 28.955S2 1:57.627S3 3:49.661S4 6:25.197
S1 —S2 —S3 —S4 —
Women Cat 1 Junior 15-184 RIDERSOPEN +
S1 25.928S2 1:39.052S3 3:20.144S4 5:39.904
S1 26.442S2 1:47.698S3 3:37.890S4 6:03.221
S1 30.063S2 2:00.179S3 3:57.600S4 6:40.701
S1 —S2 —S3 —S4 —
Cat 1 Men 50+8 RIDERSOPEN +
S1 25.849S2 1:41.848S3 3:29.555S4 5:45.890
S1 27.185S2 1:43.759S3 3:25.515S4 5:45.193
S1 26.526S2 1:45.532S3 3:33.121S4 6:04.565
S1 26.852S2 1:48.985S3 3:36.841S4 6:09.741
S1 28.623S2 1:53.084S3 3:41.697S4 6:14.435
S1 30.715S2 2:01.368S3 3:58.451S4 6:43.160
S1 30.064S2 2:07.342S3 4:17.441S4 7:02.001
S1 31.762S2 2:10.731S3 4:26.115S4 7:32.375
Women Cat 1 Youth 13-142 RIDERSOPEN +
S1 28.506S2 1:47.723S3 3:35.383S4 6:03.679
S1 30.580S2 1:59.558S3 3:58.769S4 6:48.015
Women Cat 1 19+8 RIDERSOPEN +
S1 29.905S2 1:53.012S3 3:43.442S4 6:14.248
S1 31.076S2 1:56.530S3 3:46.423S4 6:22.210
S1 31.213S2 1:59.173S3 3:49.929S4 6:25.182
S1 28.362S2 1:53.226S3 3:46.415S4 6:26.994
S1 31.695S2 2:14.334S3 4:12.936S4 7:07.047
S1 32.754S2 2:13.056S3 4:14.357S4 7:09.043
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Women Cat 1 Youth 10-121 RIDERSOPEN +
S1 31.541S2 2:04.242S3 4:00.684S4 6:41.426
Cat 2 Junior Men 17-188 RIDERSOPEN +
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Cat 2 Junior Men 15-1610 RIDERSOPEN +
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
