S1 31.572S2 55.621S3 1:28.940S4 2:00.890
DOWNHILL RACE EVENT
Featured Downhill Events • 1.00× POINT VALUE
Red Bull Tennessee National
Windrock Bike Park — Oliver Springs, Tennessee • 391 OFFICIAL RESULTS • 19 CLASSESOFFICIAL FINAL RESULTS
CLASS BY CLASS.
Pro Men80 RIDERSOPEN +
S1 32.498S2 56.831S3 1:29.581S4 2:01.459
S1 31.848S2 56.462S3 1:29.413S4 2:01.278
S1 32.034S2 56.558S3 1:29.235S4 2:01.186
S1 32.117S2 56.529S3 1:30.069S4 2:01.938
S1 31.766S2 55.766S3 1:29.950S4 2:01.867
S1 32.214S2 56.976S3 1:30.509S4 2:02.710
S1 32.829S2 56.977S3 1:30.702S4 2:02.385
S1 32.453S2 56.351S3 1:30.715S4 2:03.077
S1 32.546S2 56.982S3 1:30.828S4 2:02.707
S1 32.493S2 57.053S3 1:31.092S4 2:03.525
S1 33.045S2 58.049S3 1:32.044S4 2:03.444
S1 32.812S2 57.221S3 1:31.096S4 2:03.412
S1 32.782S2 57.188S3 1:31.302S4 2:05.222
S1 31.828S2 55.828S3 1:30.626S4 2:02.985
S1 31.952S2 57.765S3 1:31.460S4 2:03.667
S1 32.918S2 58.133S3 1:32.438S4 2:04.543
S1 33.146S2 57.492S3 1:31.455S4 2:04.413
S1 32.066S2 57.489S3 1:31.992S4 2:04.707
S1 32.593S2 57.617S3 1:31.916S4 2:04.781
S1 33.621S2 58.749S3 1:32.688S4 2:05.394
S1 32.867S2 57.798S3 1:32.598S4 2:05.930
S1 30.935S2 54.665S3 1:26.844S4 2:06.884
S1 32.668S2 57.676S3 1:32.069S4 2:05.583
S1 32.772S2 59.065S3 1:33.870S4 2:06.943
S1 33.488S2 58.610S3 1:33.811S4 2:07.669
S1 32.517S2 57.838S3 1:32.623S4 2:06.646
S1 33.163S2 57.991S3 1:33.055S4 2:07.296
S1 32.750S2 57.819S3 1:34.524S4 2:07.975
S1 33.410S2 59.139S3 1:34.263S4 2:08.438
S1 33.964S2 58.298S3 1:34.450S4 2:08.137
S1 33.477S2 59.523S3 1:34.833S4 2:08.410
S1 34.029S2 59.218S3 1:34.217S4 2:07.811
S1 33.411S2 59.169S3 1:34.762S4 2:08.430
S1 32.921S2 59.480S3 1:34.581S4 2:38.879
S1 34.194S2 1:01.871S3 1:36.770S4 2:10.749
S1 33.822S2 59.309S3 1:35.650S4 2:09.949
S1 32.698S2 59.405S3 1:35.351S4 2:09.940
S1 34.739S2 1:01.110S3 1:36.490S4 2:10.154
S1 33.492S2 58.830S3 1:35.019S4 2:09.845
S1 33.792S2 59.421S3 1:35.778S4 2:11.138
S1 33.682S2 59.927S3 1:36.774S4 2:11.680
S1 34.864S2 1:00.970S3 1:37.299S4 2:11.474
S1 34.076S2 1:00.812S3 1:36.979S4 2:11.352
S1 33.286S2 1:00.286S3 1:35.515S4 2:09.578
S1 33.177S2 58.848S3 1:33.166S4 2:07.179
S1 34.122S2 1:01.072S3 1:37.912S4 2:12.664
S1 31.642S2 55.258S3 1:27.943S4 2:12.647
S1 43.628S2 1:07.913S3 1:42.010S4 2:14.394
S1 33.668S2 1:00.166S3 1:36.358S4 2:11.376
S1 33.905S2 1:00.929S3 1:37.837S4 2:12.695
S1 34.321S2 1:01.784S3 1:39.474S4 2:15.346
S1 34.321S2 1:00.946S3 1:38.928S4 2:14.880
S1 33.701S2 1:01.071S3 1:38.934S4 2:15.078
S1 34.417S2 1:02.055S3 1:39.315S4 2:15.280
S1 34.945S2 1:01.693S3 1:39.015S4 2:14.944
S1 32.334S2 58.166S3 1:33.820S4 2:17.424
S1 1:01.486S2 1:01.760S3 1:40.347S4 2:16.623
S1 35.175S2 1:02.985S3 1:40.845S4 2:17.172
S1 34.559S2 1:02.660S3 1:41.927S4 2:18.278
S1 35.722S2 1:03.595S3 1:40.817S4 2:17.161
S1 35.070S2 1:02.171S3 1:40.509S4 2:17.428
S1 40.101S2 1:06.838S3 1:44.760S4 2:20.850
S1 42.939S2 1:08.939S3 1:45.889S4 2:21.158
S1 35.780S2 1:03.559S3 1:43.217S4 2:20.417
S1 35.940S2 1:04.144S3 1:43.140S4 2:20.656
S1 35.745S2 1:04.466S3 1:43.104S4 2:20.711
S1 31.676S2 54.935S3 1:26.724S4 2:29.142
S1 35.234S2 1:20.027S3 1:57.063S4 2:33.245
S1 2:07.682S2 2:33.591S3 3:10.389S4 3:44.445
S1 32.427S2 57.008S3 1:30.215S4 3:12.656
S1 1:38.424S2 7:00.902S3 7:36.477S4 8:12.901
S1 33.785S2 59.848S3 1:37.234S4 4:52.704
S1 32.957S2 58.002S3 —S4 —
S1 32.919S2 —S3 —S4 —
S1 31.615S2 —S3 —S4 —
S1 32.760S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Cat 1 Men 15-1624 RIDERSOPEN +
S1 31.726S2 55.851S3 1:29.181S4 2:01.674
S1 32.952S2 57.593S3 1:31.330S4 2:03.388
S1 32.868S2 57.302S3 1:31.885S4 2:06.155
S1 33.314S2 58.089S3 1:32.649S4 2:06.033
S1 33.138S2 58.552S3 1:33.402S4 2:06.204
S1 33.254S2 59.359S3 1:35.877S4 2:10.726
S1 34.866S2 1:01.301S3 1:39.199S4 2:14.277
S1 33.991S2 1:02.224S3 1:39.627S4 2:14.508
S1 36.266S2 1:02.880S3 1:41.013S4 2:15.961
S1 35.834S2 1:03.436S3 1:40.413S4 2:16.452
S1 36.366S2 1:04.355S3 1:42.275S4 2:18.070
S1 35.378S2 1:02.950S3 1:41.534S4 2:17.869
S1 35.130S2 1:02.891S3 1:41.990S4 2:17.782
S1 35.352S2 1:02.415S3 1:41.640S4 2:19.306
S1 34.870S2 1:04.079S3 1:42.606S4 2:19.954
S1 33.285S2 58.427S3 1:36.298S4 2:22.616
S1 34.890S2 1:02.395S3 1:39.856S4 2:21.429
S1 34.722S2 1:01.196S3 1:40.072S4 2:22.217
S1 36.316S2 1:05.834S3 1:46.334S4 2:23.899
S1 35.673S2 1:04.384S3 1:45.358S4 2:58.405
S1 37.047S2 1:07.276S3 1:48.912S4 2:28.053
S1 34.186S2 1:21.780S3 2:00.420S4 2:43.159
S1 34.225S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Cat 1 Men 17-1846 RIDERSOPEN +
S1 32.853S2 58.466S3 1:34.402S4 2:07.953
S1 33.098S2 57.410S3 1:33.580S4 2:07.827
S1 32.876S2 58.450S3 1:34.741S4 2:09.011
S1 33.300S2 58.793S3 1:34.520S4 2:08.578
S1 32.234S2 58.234S3 1:34.974S4 2:09.226
S1 32.948S2 59.201S3 1:34.740S4 2:08.763
S1 33.796S2 1:01.369S3 1:36.803S4 2:10.498
S1 34.027S2 59.217S3 1:36.357S4 2:09.835
S1 33.044S2 1:00.044S3 1:36.295S4 2:10.207
S1 33.651S2 59.679S3 1:36.067S4 2:10.553
S1 34.155S2 59.612S3 1:35.560S4 2:10.540
S1 32.994S2 59.688S3 1:36.371S4 2:11.613
S1 33.725S2 59.725S3 1:37.544S4 2:11.880
S1 33.988S2 1:00.988S3 1:38.483S4 2:12.424
S1 33.462S2 1:00.142S3 1:36.649S4 2:12.084
S1 33.814S2 1:00.814S3 1:38.132S4 2:13.051
S1 33.250S2 1:00.050S3 1:37.501S4 2:13.268
S1 34.201S2 1:02.470S3 1:39.474S4 2:13.282
S1 34.115S2 1:00.317S3 1:37.461S4 2:13.155
S1 33.392S2 1:00.358S3 1:38.752S4 2:13.592
S1 34.369S2 1:01.448S3 1:39.003S4 2:13.948
S1 35.243S2 1:01.864S3 1:39.918S4 2:14.851
S1 35.117S2 1:01.726S3 1:38.768S4 2:14.550
S1 34.985S2 1:02.333S3 1:40.438S4 2:16.551
S1 35.937S2 1:03.835S3 1:41.021S4 2:17.233
S1 40.476S2 1:07.476S3 1:44.209S4 2:18.565
S1 36.376S2 1:04.794S3 1:43.203S4 2:18.435
S1 36.252S2 1:04.247S3 1:42.200S4 2:18.223
S1 34.944S2 1:03.366S3 1:42.179S4 2:19.330
S1 35.307S2 1:04.033S3 1:41.896S4 2:19.154
S1 35.491S2 1:07.282S3 1:46.183S4 2:22.313
S1 35.055S2 1:03.546S3 1:42.847S4 2:21.144
S1 36.508S2 1:05.498S3 1:44.882S4 2:21.891
S1 40.963S2 1:07.963S3 1:47.740S4 2:55.881
S1 35.364S2 1:02.715S3 1:41.003S4 2:17.213
S1 11.277S2 1:06.327S3 1:44.799S4 2:29.050
S1 34.610S2 1:01.121S3 1:55.841S4 2:31.576
S1 34.324S2 1:01.134S3 1:38.651S4 2:32.689
S1 38.925S2 1:07.115S3 1:49.270S4 2:28.649
S1 38.355S2 1:08.908S3 1:52.537S4 2:32.826
S1 38.903S2 6:06.625S3 6:46.744S4 7:25.210
S1 35.812S2 1:03.910S3 1:43.299S4 2:19.394
S1 34.242S2 —S3 —S4 —
S1 32.563S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Cat 1 Men 19-2922 RIDERSOPEN +
S1 33.639S2 59.088S3 1:36.458S4 2:10.917
S1 35.267S2 1:02.418S3 1:38.881S4 2:14.196
S1 34.433S2 1:01.728S3 1:38.810S4 2:14.099
S1 33.673S2 1:01.511S3 1:39.558S4 2:15.616
S1 33.799S2 1:01.871S3 1:40.119S4 2:16.367
S1 33.852S2 1:02.026S3 1:40.712S4 2:17.573
S1 35.778S2 1:03.444S3 1:41.765S4 2:18.254
S1 34.664S2 1:01.788S3 1:41.597S4 2:17.586
S1 35.304S2 1:02.907S3 1:42.103S4 2:17.919
S1 36.444S2 1:04.524S3 1:42.785S4 2:20.393
S1 34.627S2 1:03.627S3 1:44.545S4 2:21.820
S1 39.143S2 1:08.140S3 1:46.911S4 2:23.519
S1 35.962S2 1:03.962S3 1:43.714S4 2:55.154
S1 36.874S2 1:06.094S3 1:46.065S4 2:23.920
S1 37.236S2 1:06.583S3 1:47.599S4 2:26.172
S1 35.491S2 1:08.813S3 1:48.241S4 2:27.032
S1 36.544S2 1:08.538S3 1:49.793S4 2:28.241
S1 36.850S2 1:07.850S3 1:50.789S4 3:02.849
S1 37.648S2 1:08.648S3 1:54.645S4 2:36.641
S1 38.251S2 1:10.251S3 1:56.289S4 2:37.287
S1 36.439S2 1:05.439S3 1:49.105S4 3:00.042
S1 —S2 —S3 —S4 —
Pro Women19 RIDERSOPEN +
S1 34.587S2 1:00.920S3 1:36.758S4 2:12.186
S1 34.960S2 1:02.484S3 1:40.955S4 2:17.555
S1 34.836S2 1:01.996S3 1:41.226S4 2:18.964
S1 35.324S2 1:04.296S3 1:44.012S4 2:20.910
S1 36.329S2 1:04.776S3 1:43.883S4 2:21.918
S1 36.179S2 1:04.929S3 1:44.363S4 2:22.377
S1 35.826S2 1:04.554S3 1:46.318S4 2:24.986
S1 37.670S2 1:07.640S3 1:47.634S4 2:25.523
S1 35.891S2 1:04.423S3 1:46.001S4 2:25.082
S1 36.731S2 1:06.531S3 1:47.279S4 2:25.696
S1 36.560S2 1:06.037S3 1:47.222S4 2:26.473
S1 36.909S2 1:07.022S3 1:48.019S4 2:26.792
S1 1:06.173S2 1:06.680S3 1:47.325S4 2:26.762
S1 36.845S2 1:08.176S3 1:49.245S4 2:28.598
S1 37.556S2 1:07.792S3 1:49.667S4 2:28.663
S1 37.905S2 1:07.188S3 1:49.856S4 2:30.280
S1 38.613S2 1:09.796S3 1:50.646S4 2:29.862
S1 40.935S2 1:13.748S3 1:59.728S4 2:40.759
S1 35.116S2 1:05.495S3 2:50.208S4 —
Cat 1 Men 11-1414 RIDERSOPEN +
S1 —S2 —S3 14:09:36.964S4 —
S1 34.936S2 1:02.906S3 1:41.200S4 2:18.043
S1 34.893S2 1:03.988S3 1:42.626S4 2:18.966
S1 34.905S2 1:03.224S3 1:42.351S4 2:19.201
S1 36.583S2 1:03.888S3 1:42.598S4 2:19.616
S1 36.084S2 1:05.548S3 1:45.971S4 2:23.699
S1 36.195S2 1:04.689S3 1:45.262S4 2:55.407
S1 36.755S2 1:04.754S3 1:47.420S4 2:24.622
S1 37.592S2 1:07.426S3 1:48.782S4 2:27.127
S1 38.355S2 1:08.354S3 1:50.252S4 2:29.044
S1 38.304S2 1:08.871S3 1:50.207S4 2:28.362
S1 38.436S2 1:09.369S3 1:52.490S4 2:32.802
S1 38.986S2 1:10.838S3 1:53.616S4 2:35.747
S1 36.525S2 1:10.525S3 1:51.489S4 2:29.058
Cat 1 Men 30-399 RIDERSOPEN +
S1 35.203S2 1:03.278S3 1:40.421S4 2:16.989
S1 35.911S2 1:04.078S3 1:43.146S4 2:20.512
S1 36.712S2 1:07.487S3 1:49.041S4 2:26.186
S1 36.037S2 1:07.037S3 1:48.852S4 2:28.479
S1 37.112S2 1:08.317S3 1:51.000S4 2:31.478
S1 38.136S2 1:08.991S3 1:51.468S4 2:31.555
S1 38.065S2 1:09.527S3 1:52.575S4 2:31.933
S1 38.834S2 1:10.834S3 1:56.752S4 2:39.085
S1 41.457S2 1:15.825S3 2:03.565S4 2:46.701
Cat 1 Women 17-1811 RIDERSOPEN +
S1 36.114S2 1:04.768S3 1:44.773S4 2:22.167
S1 35.992S2 1:05.113S3 1:46.745S4 2:25.101
S1 37.130S2 1:08.555S3 1:50.567S4 2:28.718
S1 38.527S2 1:09.876S3 1:52.569S4 2:32.325
S1 38.906S2 1:10.903S3 1:55.539S4 2:36.896
S1 39.664S2 1:12.045S3 1:56.614S4 2:38.695
S1 39.342S2 1:13.623S3 1:59.718S4 2:42.631
S1 41.344S2 1:15.818S3 2:01.883S4 2:44.716
S1 38.535S2 1:08.942S3 1:52.085S4 2:46.814
S1 39.945S2 1:15.459S3 2:01.644S4 2:55.423
S1 48.743S2 1:26.878S3 2:19.761S4 3:06.582
Cat 2/3 Men 19-2930 RIDERSOPEN +
S1 36.709S2 1:06.360S3 1:47.238S4 2:24.786
S1 35.850S2 1:04.850S3 1:45.850S4 2:24.850
S1 37.725S2 1:07.038S3 1:48.461S4 2:26.346
S1 37.518S2 1:08.079S3 1:49.785S4 2:30.000
S1 38.361S2 1:10.994S3 1:54.126S4 2:35.272
S1 38.817S2 1:11.728S3 1:55.154S4 2:35.754
S1 38.528S2 1:09.004S3 1:52.017S4 2:39.662
S1 38.439S2 1:09.131S3 1:55.172S4 2:35.256
S1 39.856S2 1:12.140S3 1:57.040S4 2:38.956
S1 40.566S2 1:13.797S3 1:58.823S4 2:39.828
S1 39.040S2 1:12.338S3 1:59.821S4 2:42.529
S1 38.682S2 1:11.682S3 1:57.618S4 2:41.748
S1 38.259S2 1:06.904S3 1:49.448S4 2:47.240
S1 40.563S2 1:14.463S3 2:00.052S4 2:43.877
S1 40.135S2 1:13.135S3 2:07.794S4 2:50.939
S1 40.510S2 1:15.485S3 2:05.250S4 3:29.306
S1 42.214S2 1:18.022S3 2:06.811S4 2:53.467
S1 48.063S2 1:22.303S3 2:09.369S4 2:55.823
S1 43.132S2 1:18.148S3 2:10.311S4 2:57.708
S1 41.931S2 1:18.574S3 2:13.308S4 2:58.570
S1 44.415S2 1:25.768S3 2:17.777S4 3:04.659
S1 42.255S2 1:21.337S3 2:18.284S4 3:04.329
S1 40.405S2 1:28.815S3 2:15.483S4 3:08.414
S1 38.162S2 1:50.162S3 2:39.464S4 3:23.374
S1 45.186S2 1:29.484S3 2:32.449S4 3:25.042
S1 50.153S2 1:37.533S3 2:35.968S4 3:31.351
S1 48.756S2 2:26.832S3 6:10.091S4 7:12.227
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Cat 2/3 Junior Men 15-1852 RIDERSOPEN +
S1 37.477S2 1:06.462S3 1:45.939S4 2:24.837
S1 —S2 1:06.242S3 1:45.909S4 2:24.482
S1 36.476S2 1:05.329S3 1:49.746S4 2:27.556
S1 36.956S2 1:05.406S3 1:46.800S4 2:59.599
S1 37.053S2 1:07.123S3 1:50.660S4 2:29.893
S1 38.463S2 1:08.671S3 1:50.726S4 2:29.489
S1 37.218S2 1:10.560S3 1:51.796S4 2:30.823
S1 35.966S2 1:06.592S3 1:49.770S4 3:04.263
S1 38.529S2 1:08.301S3 1:49.911S4 2:30.309
S1 36.722S2 1:07.555S3 1:49.801S4 2:31.633
S1 38.378S2 1:08.945S3 1:51.691S4 2:30.992
S1 38.196S2 1:08.710S3 1:51.687S4 2:31.792
S1 37.725S2 1:09.066S3 1:53.441S4 2:34.062
S1 38.595S2 1:10.357S3 1:53.454S4 2:33.721
S1 37.576S2 1:09.933S3 1:53.489S4 2:34.577
S1 38.886S2 1:10.594S3 1:54.723S4 2:34.755
S1 39.105S2 1:11.308S3 1:54.977S4 2:35.597
S1 36.303S2 1:06.000S3 1:57.144S4 2:37.902
S1 36.644S2 1:15.204S3 1:57.937S4 2:38.087
S1 38.894S2 1:12.127S3 1:57.760S4 2:39.099
S1 39.530S2 1:11.824S3 1:57.715S4 2:39.589
S1 38.722S2 1:10.613S3 1:53.694S4 2:38.251
S1 49.686S2 1:20.214S3 2:03.582S4 2:45.140
S1 38.869S2 1:14.972S3 2:01.892S4 2:43.744
S1 40.634S2 —S3 2:00.090S4 2:37.475
S1 40.529S2 1:14.529S3 2:03.140S4 2:45.346
S1 41.425S2 1:15.790S3 2:02.966S4 2:46.579
S1 38.835S2 1:22.835S3 2:07.251S4 2:49.372
S1 41.053S2 1:17.053S3 2:06.648S4 2:49.753
S1 42.343S2 1:19.914S3 2:09.570S4 2:54.227
S1 41.020S2 1:20.020S3 2:08.565S4 2:52.876
S1 42.160S2 1:18.726S3 2:07.823S4 2:52.882
S1 36.233S2 1:06.692S3 2:11.105S4 2:53.755
S1 41.263S2 1:20.294S3 2:10.314S4 2:56.477
S1 41.727S2 1:21.202S3 2:13.086S4 2:57.949
S1 41.848S2 1:20.368S3 2:08.103S4 3:35.798
S1 43.264S2 1:20.614S3 2:11.472S4 2:59.267
S1 42.575S2 1:21.564S3 2:12.751S4 3:07.646
S1 44.450S2 1:21.373S3 2:08.960S4 3:05.786
S1 43.310S2 1:23.933S3 2:18.787S4 3:09.972
S1 44.575S2 1:24.916S3 2:16.985S4 3:08.103
S1 44.107S2 1:24.017S3 2:15.047S4 3:05.612
S1 45.186S2 1:27.791S3 2:25.228S4 3:17.494
S1 47.256S2 1:32.323S3 2:32.467S4 3:23.379
S1 38.789S2 1:08.920S3 1:51.754S4 2:42.789
S1 48.235S2 1:33.231S3 2:38.723S4 3:34.711
S1 53.382S2 1:42.078S3 2:49.649S4 4:00.286
S1 42.270S2 1:17.190S3 2:06.835S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
Cat 1 Men 40-496 RIDERSOPEN +
S1 35.820S2 1:06.861S3 1:47.674S4 2:25.762
S1 36.177S2 1:10.177S3 1:53.504S4 3:07.180
S1 37.836S2 1:08.294S3 1:49.536S4 2:37.670
S1 41.484S2 1:16.947S3 2:05.089S4 2:47.095
S1 36.558S2 1:07.419S3 —S4 —
S1 —S2 —S3 —S4 —
Cat 1 Men 50+3 RIDERSOPEN +
S1 38.295S2 1:08.581S3 1:50.313S4 2:29.911
S1 41.961S2 1:13.961S3 1:59.566S4 2:50.997
S1 39.523S2 1:12.523S3 1:58.579S4 3:00.443
Cat 2/3 Junior Men 14 & Under17 RIDERSOPEN +
S1 38.549S2 1:08.644S3 1:51.203S4 2:30.582
S1 42.739S2 1:13.657S3 1:56.829S4 2:36.013
S1 39.335S2 1:11.924S3 1:56.441S4 2:38.514
S1 40.266S2 1:13.840S3 1:59.044S4 2:40.813
S1 40.096S2 1:12.211S3 1:57.816S4 2:45.644
S1 39.892S2 1:11.118S3 1:54.739S4 2:44.493
S1 39.742S2 1:11.742S3 1:55.745S4 2:46.227
S1 40.057S2 1:20.902S3 2:07.361S4 2:49.996
S1 41.276S2 1:16.649S3 2:05.544S4 2:50.478
S1 43.101S2 1:19.066S3 2:07.134S4 2:51.770
S1 42.292S2 1:21.399S3 2:09.962S4 2:56.415
S1 45.257S2 1:26.464S3 2:19.698S4 3:05.128
S1 41.871S2 1:22.536S3 2:15.032S4 3:06.873
S1 43.628S2 1:29.630S3 2:28.044S4 3:18.255
S1 51.694S2 1:45.276S3 2:50.509S4 3:49.225
S1 45.404S2 1:28.858S3 2:24.739S4 3:46.326
S1 —S2 —S3 —S4 —
Cat 2/3 Men 30-3917 RIDERSOPEN +
S1 37.883S2 1:08.996S3 1:51.271S4 2:31.047
S1 39.423S2 1:12.341S3 1:56.249S4 2:38.775
S1 39.845S2 1:12.591S3 1:57.445S4 2:38.974
S1 40.732S2 1:13.794S3 1:59.501S4 2:41.884
S1 38.711S2 1:11.607S3 1:58.184S4 2:42.744
S1 40.405S2 1:11.508S3 2:04.985S4 2:46.848
S1 41.052S2 1:14.274S3 2:02.766S4 2:46.204
S1 41.509S2 1:16.726S3 2:05.784S4 2:51.274
S1 42.419S2 1:17.692S3 2:07.671S4 2:54.086
S1 42.591S2 1:19.492S3 2:10.654S4 2:58.345
S1 42.978S2 1:20.617S3 2:12.358S4 3:00.663
S1 42.651S2 1:18.974S3 2:11.277S4 2:58.435
S1 45.671S2 1:23.791S3 2:16.473S4 3:03.547
S1 45.311S2 1:26.670S3 2:18.971S4 3:08.703
S1 47.761S2 1:31.105S3 2:30.426S4 3:25.184
S1 37.887S2 1:08.647S3 —S4 —
S1 —S2 —S3 —S4 —
Cat 1 Women 18 & Under8 RIDERSOPEN +
S1 38.532S2 1:11.439S3 1:56.452S4 2:38.251
S1 39.483S2 1:10.483S3 1:54.956S4 2:37.184
S1 38.824S2 1:09.541S3 1:54.325S4 2:35.832
S1 39.657S2 1:14.107S3 1:59.345S4 2:40.525
S1 47.838S2 1:18.821S3 2:01.648S4 2:50.176
S1 41.845S2 1:17.003S3 2:04.031S4 2:47.360
S1 41.379S2 1:18.521S3 2:08.818S4 2:56.436
S1 35.462S2 1:02.916S3 4:56.240S4 5:37.720
Cat 2/3 Men 40-4914 RIDERSOPEN +
S1 40.603S2 1:14.035S3 1:59.866S4 2:40.359
S1 39.430S2 1:13.335S3 2:02.362S4 2:46.108
S1 41.226S2 1:13.338S3 1:58.251S4 2:47.823
S1 39.705S2 —S3 —S4 —
S1 41.992S2 1:15.874S3 2:05.074S4 2:52.147
S1 43.367S2 1:20.123S3 2:11.208S4 2:56.592
S1 41.576S2 1:20.578S3 2:11.593S4 2:58.832
S1 44.662S2 1:21.791S3 2:13.491S4 3:04.573
S1 41.599S2 1:22.396S3 2:17.069S4 3:06.857
S1 41.564S2 1:27.047S3 2:26.221S4 3:12.770
S1 43.479S2 1:21.530S3 2:20.603S4 3:13.728
S1 46.499S2 1:30.253S3 2:25.803S4 3:20.465
S1 39.449S2 1:13.699S3 —S4 —
S1 —S2 —S3 —S4 —
Cat 1 Women 19+3 RIDERSOPEN +
S1 39.981S2 1:14.822S3 2:02.398S4 2:45.990
S1 53.094S2 1:42.536S3 3:03.468S4 4:02.309
S1 51.882S2 2:08.467S3 3:12.441S4 4:13.908
Cat 2/3 Women open7 RIDERSOPEN +
S1 40.411S2 1:13.413S3 2:00.295S4 2:43.917
S1 43.233S2 1:19.366S3 2:10.186S4 2:54.203
S1 44.494S2 1:23.180S3 2:12.915S4 3:00.739
S1 39.839S2 1:13.503S3 2:39.687S4 3:30.191
S1 48.826S2 1:33.247S3 2:29.289S4 3:25.028
S1 48.050S2 1:32.918S3 2:36.485S4 3:32.172
S1 1:01.031S2 3:32.447S3 5:14.805S4 6:39.731
Cat 2/3 Men 50+9 RIDERSOPEN +
S1 39.039S2 1:14.118S3 2:02.485S4 2:47.098
S1 41.352S2 1:16.352S3 2:06.477S4 2:51.879
S1 43.565S2 1:24.136S3 2:16.326S4 3:05.703
S1 43.346S2 1:21.512S3 2:29.406S4 3:19.606
S1 47.560S2 1:29.617S3 2:28.200S4 3:22.238
S1 48.995S2 1:34.872S3 2:33.909S4 4:17.305
S1 52.195S2 1:40.015S3 2:45.943S4 3:44.234
S1 —S2 —S3 —S4 —
S1 —S2 —S3 —S4 —
OFFICIAL SEEDING RESULTS
THE RUN BEFORE.
Pro Men84 RIDERSOPEN +
S1 31.943S2 55.603S3 1:27.771S4 1:59.422
S1 30.986S2 54.974S3 1:28.003S4 2:00.062
S1 31.777S2 55.944S3 1:28.686S4 2:00.632
S1 32.876S2 57.030S3 1:30.269S4 2:02.058
S1 32.178S2 56.455S3 1:29.821S4 2:02.313
S1 32.325S2 56.823S3 1:30.599S4 2:02.908
S1 31.796S2 55.419S3 1:28.059S4 1:59.558
S1 31.800S2 55.919S3 1:30.043S4 2:03.355
S1 31.632S2 55.611S3 1:29.721S4 2:03.233
S1 32.306S2 56.811S3 1:30.979S4 2:03.511
S1 31.891S2 56.430S3 1:30.740S4 2:03.675
S1 32.294S2 58.144S3 1:32.200S4 2:04.212
S1 32.196S2 56.374S3 1:30.120S4 2:02.728
S1 32.679S2 57.161S3 1:31.633S4 2:03.683
S1 33.225S2 58.157S3 1:31.768S4 2:04.136
S1 31.565S2 56.340S3 1:31.206S4 2:03.959
S1 33.388S2 58.067S3 1:31.572S4 2:04.159
S1 32.719S2 56.912S3 1:31.553S4 2:04.710
S1 33.454S2 58.038S3 1:31.629S4 2:04.540
S1 33.091S2 58.215S3 1:32.356S4 2:05.268
S1 32.925S2 57.811S3 1:32.057S4 2:05.220
S1 31.828S2 55.957S3 1:29.853S4 2:04.896
S1 33.390S2 57.776S3 1:32.334S4 2:05.239
S1 32.888S2 58.181S3 1:32.963S4 2:05.386
S1 33.270S2 57.929S3 1:32.343S4 2:05.892
S1 33.084S2 58.053S3 1:32.677S4 2:05.625
S1 32.657S2 57.953S3 1:33.154S4 2:06.033
S1 33.225S2 57.979S3 1:32.928S4 2:05.566
S1 32.773S2 57.585S3 1:32.907S4 2:06.211
S1 33.765S2 58.654S3 1:33.588S4 2:05.980
S1 33.495S2 58.070S3 1:32.919S4 2:06.927
S1 32.576S2 57.592S3 1:32.634S4 2:06.484
S1 32.747S2 58.233S3 1:33.632S4 2:07.321
S1 32.845S2 57.955S3 1:34.058S4 2:07.273
S1 33.122S2 58.575S3 1:34.187S4 2:07.733
S1 32.422S2 57.826S3 1:32.733S4 2:06.985
S1 33.515S2 59.014S3 1:34.414S4 2:07.816
S1 32.868S2 58.905S3 1:34.940S4 2:08.595
S1 33.768S2 1:00.097S3 1:35.084S4 2:08.270
S1 34.194S2 59.327S3 1:34.333S4 2:08.427
S1 33.267S2 58.454S3 1:34.194S4 2:08.866
S1 34.041S2 59.162S3 1:34.520S4 2:09.112
S1 33.686S2 59.719S3 1:35.175S4 2:09.795
S1 33.978S2 1:00.343S3 1:36.174S4 2:10.766
S1 33.803S2 59.731S3 1:36.384S4 2:10.526
S1 34.803S2 59.997S3 1:36.027S4 2:11.010
S1 34.248S2 1:00.645S3 1:37.008S4 2:11.043
S1 34.336S2 1:00.786S3 1:35.909S4 2:10.875
S1 33.103S2 59.987S3 1:35.708S4 2:09.986
S1 34.121S2 1:00.838S3 1:37.748S4 2:12.378
S1 34.044S2 1:00.530S3 1:37.024S4 2:11.646
S1 41.089S2 1:06.134S3 1:40.604S4 2:13.642
S1 33.811S2 1:01.314S3 1:38.220S4 2:12.397
S1 33.244S2 59.748S3 1:36.218S4 2:14.407
S1 34.953S2 1:01.647S3 1:38.623S4 2:14.114
S1 35.099S2 1:01.621S3 1:39.438S4 2:15.020
S1 35.321S2 1:01.995S3 1:39.286S4 2:14.458
S1 34.629S2 1:01.743S3 1:39.417S4 2:14.994
