S1 00:33.230S2 01:23.195
DOWNHILL RACE EVENT
Downhill Southeast • 0.50× POINT VALUE
Ride Rock Creek
Zirconia, North Carolina • 273 OFFICIAL RESULTS • 23 CLASSESOFFICIAL FINAL RESULTS
CLASS BY CLASS.
Pro Men10 RIDERSOPEN +
S1 00:34.555S2 01:25.953
S1 00:34.282S2 01:25.762
S1 00:34.476S2 01:25.976
S1 00:34.766S2 01:26.020
S1 00:34.836S2 01:27.407
S1 00:35.425S2 01:28.242
S1 00:36.559S2 01:30.676
S1 00:35.488S2 01:29.664
S1 00:39.871S2 01:37.895
Pro Women3 RIDERSOPEN +
S1 00:39.266S2 01:37.879
S1 00:38.668S2 01:36.899
S1 00:38.406S2 01:38.383
Cat 1 Women 19+1 RIDERSOPEN +
S1 00:49.321S2 02:03.965
Cat 1 Women 18U3 RIDERSOPEN +
S1 00:39.395S2 01:38.121
S1 00:40.609S2 01:40.203
S1 00:49.832S2 02:02.629
Cat 1 Junior Men Age 17-1817 RIDERSOPEN +
S1 00:34.141S2 01:25.106
S1 00:34.473S2 01:25.153
S1 00:35.515S2 01:27.738
S1 00:34.961S2 01:27.348
S1 00:36.164S2 01:28.664
S1 00:35.297S2 01:28.180
S1 00:35.343S2 01:28.660
S1 00:35.934S2 01:30.066
S1 00:37.144S2 01:30.965
S1 00:36.965S2 01:32.738
S1 00:35.691S2 01:30.844
S1 00:38.297S2 01:36.653
S1 00:40.148S2 01:39.621
S1 00:39.953S2 01:42.136
S1 00:40.426S2 01:41.883
S1 00:42.761S2 01:43.565
S1 00:36.984S2 01:32.410
Cat 1 Men Age 19-2910 RIDERSOPEN +
S1 00:35.336S2 01:27.996
S1 00:34.477S2 01:27.442
S1 00:38.633S2 01:33.942
S1 00:38.520S2 01:35.852
S1 00:38.789S2 01:35.950
S1 00:38.371S2 01:37.297
S1 00:38.758S2 01:36.985
S1 00:38.551S2 01:38.106
S1 00:39.328S2 01:38.996
S1 00:39.824S2 01:39.504
Cat 1 Men Age 30-3910 RIDERSOPEN +
S1 00:37.148S2 01:32.746
S1 00:37.511S2 01:33.394
S1 00:39.180S2 01:38.891
S1 00:40.914S2 01:40.512
S1 00:40.968S2 01:41.539
S1 00:41.180S2 01:42.875
S1 00:41.133S2 01:43.457
S1 00:38.976S2 01:38.590
S1 00:44.460S2 01:48.632
S1 00:36.313S2 01:30.574
Cat 1 Men Age 40+7 RIDERSOPEN +
S1 00:37.411S2 01:33.446
S1 00:37.671S2 01:34.406
S1 00:37.926S2 01:34.062
S1 00:40.012S2 01:44.313
S1 00:40.762S2 01:43.793
S1 00:44.082S2 01:46.621
S1 00:40.512S2 01:43.684
Cat 1 Youth Men Age 0-1613 RIDERSOPEN +
S1 00:36.141S2 01:30.262
S1 00:37.098S2 01:31.211
S1 00:36.289S2 01:32.453
S1 00:37.164S2 01:32.070
S1 00:36.773S2 01:32.546
S1 00:37.371S2 01:33.882
S1 00:37.273S2 01:33.476
S1 00:38.215S2 01:35.215
S1 00:39.407S2 01:37.461
S1 00:39.254S2 01:37.684
S1 00:39.953S2 01:38.215
S1 00:40.395S2 01:38.758
Cat 2 Youth Boys Age 15-1621 RIDERSOPEN +
S1 00:36.922S2 01:31.223
S1 00:37.961S2 01:35.110
S1 00:38.536S2 01:35.086
S1 00:38.871S2 01:35.539
S1 00:38.351S2 01:35.531
S1 00:38.930S2 01:37.934
S1 00:40.977S2 01:39.094
S1 00:39.812S2 01:39.855
S1 00:39.977S2 01:39.824
S1 00:40.594S2 01:40.571
S1 00:43.891S2 01:42.336
S1 00:39.504S2 01:39.672
S1 00:42.062S2 01:42.625
S1 00:40.531S2 01:43.926
S1 00:42.238S2 01:44.375
S1 00:41.797S2 01:46.148
S1 00:43.473S2 01:46.332
S1 00:38.250S2 01:34.926
S1 00:49.004S2 01:49.285
S1 00:46.136S2 01:43.777
S1 01:55.641S2 04:17.821
Cat 2 Youth Men Age 13-1422 RIDERSOPEN +
S1 00:40.489S2 01:38.176
S1 00:38.856S2 01:40.028
S1 00:39.550S2 01:38.972
S1 00:40.238S2 01:39.656
S1 00:39.129S2 01:39.508
S1 00:41.118S2 01:41.379
S1 00:40.219S2 01:41.312
S1 00:41.554S2 01:42.785
S1 00:40.258S2 01:42.231
S1 00:40.429S2 01:43.500
S1 00:39.121S2 01:38.742
S1 00:43.813S2 01:46.285
S1 00:42.609S2 01:45.437
S1 00:40.172S2 01:44.785
S1 00:37.722S2 01:37.000
S1 00:44.434S2 01:50.141
S1 00:43.641S2 01:50.148
S1 00:46.032S2 01:53.274
S1 00:53.381S2 02:02.670
S1 00:46.898S2 02:03.672
S1 00:48.684S2 02:08.746
Cat 2/3 Youth Men Age 17-1832 RIDERSOPEN +
S1 00:37.469S2 01:32.332
S1 00:37.711S2 01:34.074
S1 00:37.972S2 01:35.758
S1 00:39.023S2 01:36.121
S1 00:37.398S2 01:35.223
S1 00:39.375S2 01:36.500
S1 00:39.281S2 01:37.363
S1 00:38.723S2 01:37.176
S1 00:39.281S2 01:36.981
S1 00:38.480S2 01:37.699
S1 00:39.317S2 01:38.266
S1 00:39.996S2 01:39.554
S1 00:40.121S2 01:38.875
S1 00:41.528S2 01:41.758
S1 00:41.023S2 01:42.816
S1 00:41.664S2 01:42.890
S1 00:40.234S2 01:43.836
S1 00:41.352S2 01:44.012
S1 00:42.891S2 01:46.188
S1 00:43.164S2 01:45.500
S1 00:40.437S2 01:42.605
S1 00:42.512S2 01:44.519
S1 00:44.672S2 01:51.078
S1 00:44.402S2 01:51.066
S1 00:45.696S2 01:51.254
S1 00:43.692S2 01:51.504
S1 00:43.273S2 01:46.258
S1 00:47.742S2 01:55.031
S1 00:44.617S2 01:52.289
S1 00:44.793S2 01:53.336
S1 00:54.613S2 02:05.816
Cat 2/3 Men Age 19-2915 RIDERSOPEN +
S1 00:37.335S2 01:31.488
S1 00:37.324S2 01:34.222
S1 00:39.652S2 01:38.519
S1 00:39.391S2 01:39.371
S1 00:40.007S2 01:39.484
S1 00:40.012S2 01:42.704
S1 00:42.976S2 01:45.957
S1 00:43.031S2 01:47.184
S1 00:43.898S2 01:49.711
S1 00:45.906S2 01:51.910
S1 00:45.550S2 01:54.503
S1 00:45.614S2 01:54.188
S1 00:49.102S2 02:01.598
S1 00:47.691S2 02:00.800
Cat 2/3 Men Age 30-397 RIDERSOPEN +
S1 00:42.094S2 01:45.774
S1 00:44.980S2 01:53.984
S1 00:46.367S2 01:56.117
S1 00:46.246S2 01:57.738
S1 00:48.500S2 02:02.629
S1 00:50.563S2 02:06.641
S1 01:32.027S2 02:46.078
Cat 2/3 Men Age 40-4913 RIDERSOPEN +
S1 00:39.640S2 01:40.465
S1 00:41.613S2 01:42.468
S1 00:41.699S2 01:43.914
S1 00:43.847S2 01:48.340
S1 00:42.945S2 01:47.628
S1 00:43.743S2 01:51.223
S1 00:44.230S2 01:53.734
S1 00:50.593S2 01:57.691
S1 00:45.586S2 01:54.796
S1 00:44.879S2 01:56.043
S1 00:50.094S2 02:10.277
S1 00:53.918S2 02:23.148
S1 01:12.071S2 03:19.098
Cat 2/3 Women 16U8 RIDERSOPEN +
S1 00:42.008S2 01:46.469
S1 00:44.449S2 01:49.648
S1 00:48.164S2 02:01.613
S1 00:48.691S2 02:01.492
S1 00:50.355S2 02:07.793
S1 00:51.102S2 02:11.246
S1 00:52.855S2 02:13.500
S1 02:19.758S2 05:00.856
Cat 2/3 Women 17+8 RIDERSOPEN +
S1 00:46.262S2 01:52.566
S1 00:45.242S2 01:54.676
S1 00:48.371S2 02:01.082
S1 00:54.894S2 02:16.558
S1 00:57.652S2 02:27.227
S1 00:58.383S2 02:33.317
S1 01:02.273S2 02:48.242
S1 01:14.781S2 03:08.562
Cat 2/3 Youth Boys Age 0-1216 RIDERSOPEN +
S1 00:40.550S2 01:43.156
S1 00:41.860S2 01:46.060
S1 00:42.168S2 01:48.671
S1 00:45.387S2 01:51.946
S1 00:44.438S2 01:52.629
S1 00:45.609S2 01:55.715
S1 00:43.512S2 02:00.144
S1 00:45.566S2 01:55.164
S1 00:45.926S2 01:54.996
S1 00:47.922S2 02:13.035
S1 00:51.629S2 02:11.094
S1 00:52.800S2 02:16.476
S1 01:04.086S2 03:04.055
S1 01:06.159S2 03:16.972
S1 01:18.985S2 03:34.098
Cat 3 Youth Boys Age 13-1411 RIDERSOPEN +
S1 00:41.441S2 01:43.199
S1 00:40.586S2 01:42.113
S1 00:43.269S2 01:51.949
S1 00:44.929S2 01:52.285
S1 00:47.891S2 02:00.981
S1 00:49.574S2 02:00.625
S1 00:50.371S2 02:07.703
S1 00:52.332S2 02:10.559
S1 00:53.781S2 02:15.824
S1 00:58.403S2 02:41.293
Cat 3 Youth Boys Age 15-1615 RIDERSOPEN +
S1 00:39.578S2 01:39.614
S1 00:41.442S2 01:42.965
S1 00:42.480S2 01:45.055
S1 00:42.250S2 01:44.688
S1 00:43.520S2 01:46.887
S1 00:42.543S2 01:48.539
S1 00:50.992S2 01:53.313
S1 00:46.012S2 01:56.035
S1 00:47.043S2 01:57.629
S1 00:43.766S2 01:49.106
S1 00:49.093S2 02:03.531
S1 00:51.148S2 02:08.598
S1 01:07.852S2 02:21.953
S1 00:42.113S2 01:47.672
S1 02:25.304S2 03:34.090
Open Category Men Age 50-9915 RIDERSOPEN +
S1 00:41.145S2 01:42.816
S1 00:44.539S2 01:49.836
S1 00:45.422S2 01:53.000
S1 00:44.703S2 01:56.094
S1 00:48.531S2 01:57.340
S1 00:44.695S2 01:55.105
S1 00:49.707S2 02:00.179
S1 00:49.605S2 01:59.922
S1 00:45.360S2 02:03.754
S1 00:48.164S2 02:01.879
S1 00:46.000S2 01:56.828
S1 00:52.605S2 02:09.273
S1 00:48.445S2 02:06.863
S1 00:55.919S2 02:23.669
S1 00:57.340S2 02:26.450
Open Category/Age Single Crown9 RIDERSOPEN +
S1 00:37.566S2 01:33.863
S1 00:40.387S2 01:42.664
S1 00:41.278S2 01:44.258
S1 00:41.477S2 01:44.082
S1 00:44.937S2 01:54.625
S1 00:47.898S2 01:59.789
S1 00:48.564S2 02:04.354
S1 00:49.133S2 02:06.497
S1 00:50.430S2 02:10.749
Open Category Women 40+7 RIDERSOPEN +
S1 00:51.028S2 02:10.676
S1 00:57.481S2 02:24.942
S1 01:00.253S2 02:27.230
S1 00:59.152S2 02:31.964
S1 00:58.679S2 02:33.168
S1 00:59.164S2 02:39.871
OFFICIAL SEEDING RESULTS
THE RUN BEFORE.
Pro Men10 RIDERSOPEN +
S1 00:33.602S2 01:24.551
S1 00:35.238S2 01:28.117
S1 00:35.629S2 01:29.238
S1 00:35.270S2 01:28.946
S1 00:35.399S2 01:29.614
S1 00:35.199S2 01:29.523
S1 00:35.797S2 01:30.359
S1 00:36.547S2 01:32.684
S1 00:36.773S2 01:33.644
S1 00:40.234S2 01:42.258
Pro Women3 RIDERSOPEN +
S1 00:39.051S2 01:38.223
S1 00:40.160S2 01:42.734
S1 00:39.176S2 01:42.539
Cat 1 Women 19+1 RIDERSOPEN +
S1 00:49.067S2 02:04.243
Cat 1 Women 18U2 RIDERSOPEN +
S1 00:40.711S2 01:44.305
S1 00:52.262S2 02:15.063
Cat 1 Junior Men Age 17-1816 RIDERSOPEN +
S1 00:35.117S2 01:27.543
S1 00:35.704S2 01:29.368
S1 00:36.332S2 01:31.266
S1 00:35.711S2 01:31.355
S1 00:36.047S2 01:31.539
S1 00:35.589S2 01:31.609
S1 00:37.145S2 01:34.359
S1 00:38.008S2 01:36.184
S1 00:37.511S2 01:35.398
S1 00:38.570S2 01:37.062
S1 00:39.714S2 01:39.652
S1 00:39.230S2 01:41.898
S1 00:40.089S2 01:43.390
S1 00:41.035S2 01:44.828
S1 00:43.722S2 01:48.445
S1 00:35.101S2 04:15.387
Cat 1 Men Age 19-299 RIDERSOPEN +
S1 00:38.164S2 01:34.590
S1 00:39.914S2 01:36.278
S1 00:39.235S2 01:39.746
S1 00:39.715S2 01:41.726
S1 00:38.972S2 01:39.746
S1 00:40.429S2 01:43.093
S1 00:40.683S2 01:44.961
S1 00:40.828S2 01:43.691
S1 00:43.887S2 01:46.285
Cat 1 Men Age 30-3910 RIDERSOPEN +
S1 00:37.469S2 01:34.328
S1 00:39.164S2 01:38.875
S1 00:39.301S2 01:39.590
S1 00:39.359S2 01:39.906
S1 00:40.496S2 01:43.004
S1 00:42.711S2 01:47.188
S1 00:42.133S2 01:47.660
S1 00:43.289S2 01:50.071
S1 00:42.152S2 02:05.949
S1 00:43.570S2 01:50.840
Cat 1 Men Age 40+7 RIDERSOPEN +
S1 00:38.934S2 01:38.367
S1 00:38.910S2 01:39.414
S1 00:38.832S2 01:39.867
S1 00:39.488S2 01:40.555
S1 00:42.379S2 01:49.781
S1 00:43.574S2 01:49.961
S1 00:41.980S2 01:50.637
Cat 1 Youth Men Age 0-1613 RIDERSOPEN +
S1 00:36.832S2 01:33.625
S1 00:37.731S2 01:35.219
S1 00:38.531S2 01:35.414
S1 00:36.902S2 01:34.664
S1 00:38.023S2 01:35.574
S1 00:38.265S2 01:36.847
S1 00:38.340S2 01:37.480
S1 00:41.539S2 01:44.789
S1 00:41.203S2 01:44.285
S1 00:42.269S2 01:45.824
S1 00:41.254S2 01:46.199
S1 00:39.746S2 03:24.387