S1 01:30.875S2 02:57.484
DOWNHILL RACE EVENT
Downhill Southeast • 0.50× POINT VALUE
Snowshoe Bike Park
Snowshoe, West Virginia • 245 OFFICIAL RESULTS • 23 CLASSESOFFICIAL FINAL RESULTS
CLASS BY CLASS.
Pro Men18 RIDERSOPEN +
S1 01:34.074S2 03:04.013
S1 01:33.676S2 03:04.449
S1 01:34.801S2 03:04.580
S1 01:33.933S2 03:06.654
S1 01:36.781S2 03:09.194
S1 01:38.723S2 03:14.258
S1 01:39.898S2 03:14.085
S1 01:36.465S2 03:13.894
S1 01:40.961S2 03:17.436
S1 01:44.293S2 03:19.979
S1 01:43.153S2 03:19.837
S1 01:47.867S2 03:23.338
S1 01:50.070S2 03:36.038
S1 01:46.242S2 03:49.464
S1 01:40.356S2 05:34.952
Pro Women9 RIDERSOPEN +
S1 01:44.461S2 03:32.261
S1 01:47.418S2 03:30.832
S1 01:52.496S2 03:42.208
S1 01:56.722S2 03:46.971
S1 01:58.801S2 03:52.629
S1 01:53.961S2 03:42.374
S1 02:05.133S2 04:02.381
S1 02:06.051S2 04:04.397
S1 02:05.512S2 04:05.715
Cat 1 Women 19+1 RIDERSOPEN +
S1 02:37.367S2 05:03.003
Cat 1 Women 18U3 RIDERSOPEN +
S1 02:05.617S2 04:13.609
S1 02:38.504S2 05:10.977
Cat 1 Junior Men Age 17-1818 RIDERSOPEN +
S1 01:33.273S2 03:08.918
S1 01:37.184S2 03:14.836
S1 01:38.363S2 03:14.912
S1 01:38.765S2 03:14.719
S1 01:37.902S2 03:17.652
S1 01:40.379S2 03:17.704
S1 01:41.824S2 03:19.519
S1 01:37.539S2 03:20.055
S1 01:42.449S2 03:18.677
S1 01:40.335S2 03:20.468
S1 01:41.234S2 03:22.551
S1 01:43.024S2 03:27.903
S1 01:42.520S2 03:30.455
S1 01:49.641S2 03:40.544
S1 01:55.746S2 03:43.508
S1 01:56.356S2 03:44.007
S1 01:48.519S2 04:30.063
Cat 1 Men Age 19-2912 RIDERSOPEN +
S1 01:45.519S2 03:24.567
S1 01:42.937S2 03:28.031
S1 01:47.957S2 03:30.457
S1 01:44.363S2 03:27.605
S1 01:50.191S2 03:36.131
S1 01:49.304S2 03:33.718
S1 01:47.840S2 03:39.114
S1 01:55.996S2 03:48.051
S1 01:54.442S2 04:03.499
S1 02:27.203S2 04:29.849
S1 02:54.367S2 05:00.308
Cat 1 Men Age 30-3910 RIDERSOPEN +
S1 01:45.043S2 03:28.012
S1 01:46.582S2 03:32.637
S1 01:47.664S2 03:40.547
S1 01:49.051S2 03:37.762
S1 01:49.504S2 03:39.688
S1 01:56.644S2 03:45.613
S1 01:54.774S2 03:45.945
S1 01:57.539S2 03:55.090
S1 02:00.785S2 03:58.193
S1 02:01.586S2 04:04.410
Cat 1 Men Age 40+3 RIDERSOPEN +
S1 01:48.406S2 03:35.386
S1 01:44.723S2 03:33.297
S1 01:48.871S2 03:37.028
Cat 1 Youth Men Age 0-1613 RIDERSOPEN +
S1 01:40.281S2 03:18.140
S1 01:43.472S2 03:21.414
S1 01:44.625S2 03:26.040
S1 01:47.921S2 03:30.698
S1 01:47.996S2 03:33.170
S1 01:50.871S2 03:36.280
S1 01:52.203S2 03:42.464
S1 01:53.121S2 03:42.607
S1 01:49.926S2 03:37.801
S1 02:00.481S2 03:54.460
S1 02:13.906S2 03:58.961
S1 02:00.410S2 04:16.194
S1 02:19.219S2 04:01.923
Cat 2 Youth Boys Age 15-1625 RIDERSOPEN +
S1 01:50.305S2 03:37.219
S1 01:53.176S2 03:37.539
S1 01:50.175S2 03:39.086
S1 01:54.152S2 03:42.318
S1 01:57.277S2 03:45.226
S1 01:56.559S2 03:47.043
S1 01:57.089S2 03:50.976
S1 01:59.524S2 03:49.484
S1 02:02.184S2 03:53.133
S1 02:00.078S2 03:53.801
S1 01:59.437S2 03:53.586
S1 01:52.860S2 03:39.496
S1 01:57.675S2 03:53.539
S1 01:56.586S2 03:51.058
S1 02:06.012S2 04:03.090
S1 02:03.058S2 04:02.269
S1 02:11.258S2 04:02.156
S1 02:02.316S2 04:02.207
S1 02:11.777S2 04:10.109
S1 02:13.738S2 04:20.218
S1 02:08.110S2 04:11.403
S1 02:08.348S2 04:22.387
S1 02:18.460S2 04:49.885
S1 02:47.364S2 05:31.348
Cat 2 Youth Men Age 13-1416 RIDERSOPEN +
S1 01:55.930S2 03:52.269
S1 01:59.265S2 03:52.328
S1 01:58.973S2 03:55.294
S1 02:00.195S2 03:55.308
S1 02:03.887S2 04:01.127
S1 02:02.785S2 04:03.562
S1 02:00.399S2 04:03.692
S1 02:06.019S2 04:08.050
S1 02:10.375S2 04:17.576
S1 02:17.485S2 04:21.339
S1 02:17.691S2 04:24.355
S1 02:09.457S2 04:20.352
S1 02:16.203S2 04:26.570
S1 02:39.082S2 05:04.665
S1 02:06.977S2 05:15.852
S1 03:00.153S2 05:48.100
Cat 2/3 Youth Men Age 17-1824 RIDERSOPEN +
S1 01:42.679S2 03:24.097
S1 01:49.711S2 03:34.297
S1 01:54.304S2 03:38.004
S1 01:51.766S2 03:40.055
S1 01:49.199S2 03:32.633
S1 01:52.660S2 03:42.712
S1 01:48.247S2 03:43.723
S1 01:53.180S2 03:38.628
S1 01:49.683S2 03:37.074
S1 02:05.875S2 03:52.429
S1 02:02.336S2 03:58.744
S1 02:02.242S2 03:59.531
S1 02:06.664S2 04:04.687
S1 02:08.172S2 04:06.633
S1 02:03.422S2 04:09.504
S1 02:13.836S2 04:15.492
S1 02:11.199S2 04:14.384
S1 02:22.566S2 04:39.109
S1 01:56.500S2 04:48.114
S1 02:26.590S2 04:40.714
S1 02:18.594S2 04:39.715
S1 02:06.843S2 05:24.941
Cat 2/3 Men Age 19-299 RIDERSOPEN +
S1 01:51.601S2 03:36.242
S1 01:49.324S2 03:38.141
S1 01:55.469S2 03:44.570
S1 01:58.180S2 03:50.356
S1 02:03.601S2 03:59.496
S1 02:00.769S2 03:54.132
S1 02:15.219S2 04:19.625
S1 02:18.828S2 04:42.945
S1 02:41.613S2 05:18.789
Cat 2/3 Men Age 30-396 RIDERSOPEN +
S1 02:05.532S2 04:03.796
S1 02:08.781S2 04:10.827
S1 02:16.816S2 04:17.685
S1 02:21.297S2 04:26.169
S1 02:20.492S2 04:39.980
S1 02:42.848S2 05:07.723
Cat 2/3 Men Age 40-4913 RIDERSOPEN +
S1 01:53.867S2 03:44.437
S1 01:58.985S2 03:57.864
S1 02:03.637S2 04:02.551
S1 02:06.582S2 04:08.985
S1 02:11.914S2 04:13.332
S1 02:14.840S2 04:15.210
S1 02:11.082S2 04:19.504
S1 02:26.719S2 04:40.599
S1 02:28.406S2 04:46.322
S1 02:29.461S2 04:56.894
Cat 2/3 Women 16U8 RIDERSOPEN +
S1 02:23.153S2 04:38.015
S1 02:38.273S2 05:08.536
S1 02:47.082S2 05:20.480
S1 02:41.386S2 05:20.496
S1 02:57.403S2 05:30.506
S1 02:56.598S2 05:48.948
S1 03:04.187S2 05:49.479
S1 04:50.992S2 12:57.843
Cat 2/3 Women 17+6 RIDERSOPEN +
S1 02:29.027S2 04:39.692
S1 02:55.332S2 05:39.542
S1 03:16.336S2 06:36.065
S1 03:33.797S2 06:53.541
S1 03:43.402S2 07:16.801
Cat 2/3 Youth Boys Age 0-129 RIDERSOPEN +
S1 02:13.035S2 04:27.750
S1 02:15.821S2 04:26.084
S1 02:18.375S2 04:30.914
S1 02:19.215S2 04:37.273
S1 02:22.856S2 04:43.298
S1 02:30.441S2 04:57.603
S1 03:31.797S2 07:08.600
Cat 3 Youth Boys Age 13-144 RIDERSOPEN +
S1 02:02.101S2 04:00.626
S1 02:14.633S2 04:24.720
S1 02:39.828S2 04:59.567
S1 02:52.699S2 05:40.246
Cat 3 Youth Boys Age 15-1616 RIDERSOPEN +
S1 02:03.359S2 03:57.025
S1 02:05.067S2 04:01.210
S1 02:06.957S2 04:06.998
S1 02:06.066S2 04:09.741
S1 02:08.711S2 04:06.438
S1 02:12.328S2 04:09.592
S1 02:13.754S2 04:20.473
S1 02:16.664S2 04:26.170
S1 02:18.601S2 04:28.527
S1 02:19.477S2 04:36.641
S1 02:22.043S2 04:42.661
S1 02:33.996S2 04:52.710
S1 02:39.633S2 05:06.281
S1 02:28.930S2 05:07.041
S1 02:42.031S2 05:05.020
S1 02:30.410S2 06:14.973
Open Category Men Age 50-9911 RIDERSOPEN +
S1 02:01.360S2 03:59.367
S1 02:06.539S2 04:05.461
S1 02:13.750S2 04:15.168
S1 02:12.121S2 04:16.543
S1 02:09.657S2 04:13.520
S1 02:13.992S2 04:20.933
S1 02:23.711S2 04:50.394
S1 02:32.074S2 05:02.070
S1 02:27.856S2 04:57.754
S1 02:55.340S2 05:51.344
Open Category/Age Single Crown4 RIDERSOPEN +
S1 01:59.851S2 03:50.293
S1 02:01.684S2 04:01.879
S1 02:22.477S2 04:36.086
S1 02:24.687S2 04:33.687
Open Category Women 40+7 RIDERSOPEN +
S1 03:06.101S2 05:46.641
S1 03:01.957S2 06:01.859
S1 04:12.930S2 08:07.706
S1 04:35.387S2 08:28.381
S1 03:52.664S2 09:10.497
S1 05:58.336S2 12:12.798
OFFICIAL SEEDING RESULTS
THE RUN BEFORE.
Pro Men17 RIDERSOPEN +
S1 01:35.699S2 03:09.188
S1 01:37.067S2 03:09.872
S1 01:40.606S2 03:15.845
S1 01:42.918S2 03:19.159
S1 01:41.687S2 03:18.551
S1 01:38.039S2 03:14.124
S1 01:41.383S2 03:21.082
S1 01:44.851S2 03:26.515
S1 01:45.308S2 03:28.031
S1 01:48.062S2 03:30.959
S1 01:51.844S2 03:41.272
S1 01:50.718S2 03:42.470
S1 02:01.301S2 04:08.611
S1 03:22.805S2 05:33.434
S1 22:58:51.369S2 23:00:27.844
Pro Women9 RIDERSOPEN +
S1 01:57.019S2 03:51.723
S1 02:00.649S2 03:56.559
S1 01:58.437S2 03:57.287
S1 01:56.589S2 04:00.063
S1 02:10.816S2 04:04.774
S1 02:02.692S2 03:58.886
S1 02:10.657S2 04:12.835
S1 02:15.782S2 04:23.682
S1 02:20.707S2 04:41.016
Cat 1 Women 19+1 RIDERSOPEN +
S1 02:44.641S2 05:17.625
Cat 1 Women 18U3 RIDERSOPEN +
S1 02:07.766S2 04:24.168
S1 03:05.989S2 05:47.899
Cat 1 Junior Men Age 17-1817 RIDERSOPEN +
S1 01:36.754S2 03:20.253
S1 01:43.011S2 03:25.369
S1 01:41.793S2 03:22.222
S1 01:42.801S2 03:24.043
S1 01:43.984S2 03:25.285
S1 01:43.597S2 03:27.262
S1 01:44.371S2 03:27.746
S1 01:46.817S2 03:32.482
S1 01:47.539S2 03:32.984
S1 01:50.332S2 03:33.322
S1 01:51.324S2 03:35.843
S1 01:49.504S2 03:36.634
S1 01:53.050S2 03:40.639
S1 02:02.746S2 03:58.492
S1 01:56.309S2 03:57.297
S1 02:27.301S2 04:20.783
Cat 1 Men Age 19-2911 RIDERSOPEN +
S1 01:50.028S2 03:36.948
S1 01:51.800S2 03:40.795
S1 01:48.047S2 03:36.474
S1 01:52.492S2 03:46.223
S1 01:57.575S2 03:53.098
S1 02:05.117S2 04:05.824
S1 02:04.297S2 04:08.058
S1 02:37.363S2 04:59.046
S1 01:57.442S2 03:49.458
S1 04:50.508S2 06:50.883
Cat 1 Men Age 30-3910 RIDERSOPEN +
S1 01:43.418S2 03:24.737
S1 01:50.383S2 03:37.678
S1 01:49.945S2 03:38.996
S1 01:52.758S2 03:44.780
S1 01:51.660S2 03:42.863
S1 02:04.164S2 03:59.668
S1 02:05.149S2 04:02.898
S1 02:04.457S2 04:04.757
S1 02:15.844S2 04:19.682
S1 02:05.578S2 04:25.985
Cat 1 Men Age 40+3 RIDERSOPEN +
S1 01:52.156S2 03:37.447
S1 01:54.031S2 03:45.320
S1 02:01.266S2 04:00.894
Cat 1 Youth Men Age 0-1612 RIDERSOPEN +
S1 01:43.071S2 03:27.009
S1 01:47.070S2 03:31.556
S1 01:50.156S2 03:34.725
S1 01:48.934S2 03:39.559
S1 01:48.809S2 03:39.609
S1 01:52.907S2 03:42.749
S1 01:54.743S2 03:51.393
S1 01:55.704S2 03:51.356
S1 02:02.145S2 03:56.103
S1 01:59.344S2 03:59.991
S1 02:13.976S2 04:14.310
S1 02:12.742S2 04:20.627