S1 00:34.617S2 01:16.336
DOWNHILL RACE EVENT
Downhill Southeast • 0.50× POINT VALUE
Beech Mountain
Beech Mountain, North Carolina • 249 OFFICIAL RESULTS • 23 CLASSESOFFICIAL FINAL RESULTS
CLASS BY CLASS.
Pro Men13 RIDERSOPEN +
S1 00:35.168S2 01:16.609
S1 00:33.535S2 01:19.043
S1 00:36.304S2 01:19.875
S1 00:35.797S2 01:18.902
S1 00:34.668S2 01:18.902
S1 00:36.715S2 01:21.234
S1 00:37.079S2 01:22.629
S1 00:37.672S2 01:24.207
S1 00:39.153S2 01:27.164
S1 00:36.133S2 01:29.867
Pro Women7 RIDERSOPEN +
S1 00:39.063S2 01:26.770
S1 00:39.230S2 01:28.687
S1 00:43.031S2 01:35.211
S1 00:44.457S2 01:39.367
S1 00:44.789S2 01:40.512
S1 00:47.066S2 01:49.078
S1 00:46.222S2 01:49.949
Cat 1 Women 19+1 RIDERSOPEN +
S1 00:59.406S2 02:25.527
Cat 1 Women 18U2 RIDERSOPEN +
S1 00:48.992S2 01:50.953
S1 00:58.461S2 02:04.883
Cat 1 Junior Men Age 17-1818 RIDERSOPEN +
S1 00:33.973S2 01:16.750
S1 00:35.511S2 01:19.136
S1 00:34.524S2 01:21.848
S1 00:37.246S2 01:21.199
S1 00:36.004S2 01:22.375
S1 00:37.820S2 01:22.629
S1 00:38.449S2 01:24.543
S1 00:41.133S2 01:30.133
S1 00:40.270S2 01:29.156
S1 00:41.500S2 01:32.258
S1 00:42.258S2 01:49.750
S1 00:37.703S2 01:45.230
S1 00:55.797S2 01:50.328
S1 00:36.062S2 02:58.492
S1 02:16.078S2 03:05.644
S1 05:43.656S2 07:36.613
Cat 1 Men Age 19-2910 RIDERSOPEN +
S1 00:36.308S2 01:20.496
S1 00:37.160S2 01:20.882
S1 00:40.297S2 01:30.598
S1 00:41.625S2 01:30.980
S1 00:43.012S2 01:34.703
S1 00:44.882S2 01:39.718
S1 00:44.894S2 01:42.648
Cat 1 Men Age 30-399 RIDERSOPEN +
S1 00:40.492S2 01:28.879
S1 00:40.961S2 01:32.922
S1 00:44.027S2 01:36.336
S1 00:43.258S2 01:35.262
S1 00:46.301S2 01:39.543
S1 00:48.981S2 01:47.438
S1 00:46.739S2 01:45.668
S1 00:49.617S2 01:46.984
Cat 1 Men Age 40+9 RIDERSOPEN +
S1 00:40.645S2 01:28.699
S1 00:40.410S2 01:31.535
S1 00:42.613S2 01:35.179
S1 00:44.055S2 01:36.958
S1 00:45.363S2 01:38.679
S1 00:45.308S2 01:39.793
S1 00:49.094S2 01:47.590
S1 00:48.343S2 01:49.054
Cat 1 Youth Men Age 0-1612 RIDERSOPEN +
S1 00:38.719S2 01:23.367
S1 00:40.504S2 01:29.410
S1 00:39.480S2 01:29.992
S1 00:40.824S2 01:30.386
S1 00:41.414S2 01:33.489
S1 00:41.516S2 01:33.894
S1 00:44.496S2 01:36.723
S1 00:44.551S2 01:40.891
S1 00:41.976S2 01:38.457
S1 00:42.309S2 01:45.313
S1 00:46.145S2 01:47.590
S1 00:43.531S2 02:36.703
Cat 2 Youth Boys Age 15-1627 RIDERSOPEN +
Cat 2 Youth Men Age 13-1415 RIDERSOPEN +
Cat 2/3 Youth Men Age 17-1834 RIDERSOPEN +
Cat 2/3 Men Age 19-2910 RIDERSOPEN +
Cat 2/3 Men Age 30-396 RIDERSOPEN +
Cat 2/3 Men Age 40-4911 RIDERSOPEN +
Cat 2/3 Women 16U5 RIDERSOPEN +
Cat 2/3 Women 17+5 RIDERSOPEN +
Cat 2/3 Youth Boys Age 0-1210 RIDERSOPEN +
Cat 3 Youth Boys Age 13-149 RIDERSOPEN +
Cat 3 Youth Boys Age 15-1613 RIDERSOPEN +
Open Category Men Age 50-9914 RIDERSOPEN +
Open Category/Age Single Crown4 RIDERSOPEN +
Open Category Women 40+5 RIDERSOPEN +
OFFICIAL SEEDING RESULTS
THE RUN BEFORE.
Pro Men13 RIDERSOPEN +
S1 00:34.121S2 01:16.227
S1 00:33.625S2 01:16.742
S1 00:35.383S2 01:18.215
S1 00:35.332S2 01:19.957
S1 00:37.253S2 01:22.167
S1 00:36.079S2 01:20.055
S1 00:37.379S2 01:24.911
S1 00:38.286S2 01:25.442
S1 00:37.855S2 01:26.309
S1 00:40.328S2 01:27.344
S1 00:39.899S2 01:28.957
Pro Women6 RIDERSOPEN +
S1 00:39.437S2 01:30.219
S1 00:40.082S2 01:30.453
S1 00:43.996S2 01:37.965
S1 00:44.508S2 01:40.395
S1 00:46.633S2 01:45.004
S1 00:48.379S2 01:49.832
Cat 1 Women 18U2 RIDERSOPEN +
S1 01:01.894S2 02:13.109
S1 18:26:29.386S2 18:27:31.347
Cat 1 Junior Men Age 17-1817 RIDERSOPEN +
S1 00:34.890S2 01:18.777
S1 00:34.949S2 01:20.988
S1 00:37.695S2 01:23.843
S1 00:38.882S2 01:25.316
S1 00:37.148S2 01:26.273
S1 00:38.731S2 01:25.825
S1 00:40.082S2 01:27.937
S1 00:37.957S2 01:27.122
S1 00:39.742S2 01:27.203
S1 00:39.805S2 01:28.726
S1 00:42.695S2 01:34.609
S1 00:41.012S2 01:33.082
S1 00:42.750S2 01:37.047
S1 00:42.949S2 01:35.621
S1 00:42.754S2 01:45.129
Cat 1 Men Age 19-298 RIDERSOPEN +
S1 00:37.258S2 01:21.672
S1 00:38.004S2 01:25.348
S1 00:40.609S2 01:33.164
S1 00:41.640S2 01:33.582
Cat 1 Men Age 30-399 RIDERSOPEN +
S1 00:41.559S2 01:32.926
S1 00:40.836S2 01:35.898
S1 00:45.274S2 01:39.336
S1 00:46.074S2 01:42.629
S1 00:44.429S2 01:45.664
S1 00:48.086S2 01:47.793
S1 00:47.430S2 01:52.473
S1 00:50.938S2 01:58.547
Cat 1 Men Age 40+4 RIDERSOPEN +
S1 00:41.075S2 01:30.340
S1 00:41.125S2 01:35.289
S1 00:45.883S2 01:42.125
Cat 1 Youth Men Age 0-1611 RIDERSOPEN +
S1 00:39.934S2 01:27.262
S1 00:41.063S2 01:29.485
S1 00:41.195S2 01:34.929
S1 00:42.019S2 01:33.652
S1 00:42.250S2 01:33.860
S1 00:39.840S2 01:30.164
S1 00:43.797S2 01:35.321
S1 00:44.231S2 01:37.059
S1 00:45.211S2 01:40.930
S1 00:46.735S2 01:47.774
S1 00:45.695S2 01:47.605