S1 00:49.387S2 01:36.277
DOWNHILL RACE EVENT
Downhill Southeast • 0.50× POINT VALUE
Windrock Bike Park
Oliver Springs, Tennessee • 273 OFFICIAL RESULTS • 22 CLASSESOFFICIAL FINAL RESULTS
CLASS BY CLASS.
Pro Men31 RIDERSOPEN +
S1 00:49.472S2 01:37.742
S1 00:49.692S2 01:38.301
S1 00:50.418S2 01:39.821
S1 00:52.238S2 01:40.797
S1 00:51.730S2 01:41.730
S1 00:52.656S2 01:43.235
S1 00:52.742S2 01:43.309
S1 00:52.676S2 01:42.274
S1 00:51.832S2 01:41.984
S1 00:51.551S2 01:42.578
S1 00:52.621S2 01:43.636
S1 00:52.656S2 01:44.086
S1 00:53.195S2 01:44.785
S1 00:52.821S2 01:44.664
S1 00:53.641S2 01:45.863
S1 00:54.879S2 01:46.938
S1 00:54.711S2 01:46.981
S1 00:54.008S2 01:46.805
S1 00:54.371S2 01:46.797
S1 00:55.328S2 01:48.457
S1 00:55.695S2 01:50.129
S1 00:55.339S2 01:49.546
S1 00:55.406S2 01:48.167
S1 00:56.656S2 01:51.313
S1 00:57.746S2 01:54.500
S1 00:58.903S2 01:55.281
S1 01:01.750S2 02:03.207
S1 00:54.324S2 02:07.438
S1 00:58.148S2 01:55.179
S1 04:59.703S2 06:21.059
Pro Women6 RIDERSOPEN +
S1 01:00.547S2 01:59.285
S1 01:00.516S2 02:00.067
S1 01:04.066S2 02:05.902
S1 01:03.566S2 02:05.539
S1 01:13.422S2 02:20.468
S1 01:13.433S2 02:25.468
Cat 1 Women 18U5 RIDERSOPEN +
S1 00:59.465S2 01:56.391
S1 01:05.125S2 02:08.457
S1 01:08.824S2 02:17.363
S1 01:18.840S2 02:36.942
S1 01:14.750S2 02:15.699
Cat 1 Junior Men Age 17-1822 RIDERSOPEN +
S1 00:52.082S2 01:42.965
S1 00:54.285S2 01:45.500
S1 00:54.586S2 01:47.375
S1 00:55.434S2 01:48.946
S1 00:54.722S2 01:48.172
S1 00:55.980S2 01:50.644
S1 00:55.504S2 01:50.547
S1 00:54.855S2 01:46.347
S1 00:58.613S2 01:52.836
S1 00:57.946S2 01:53.606
S1 00:52.707S2 01:56.141
S1 00:58.578S2 01:55.320
S1 00:59.972S2 01:57.851
S1 01:00.211S2 01:58.222
S1 00:58.562S2 01:57.695
S1 00:58.723S2 01:57.617
S1 01:00.105S2 01:58.992
S1 01:02.621S2 02:02.250
S1 00:57.789S2 02:01.039
S1 01:05.750S2 02:11.325
S1 01:04.555S2 02:10.582
S1 01:09.449S2 02:14.386
Cat 1 Men Age 19-2915 RIDERSOPEN +
S1 00:53.570S2 01:45.742
S1 00:54.594S2 01:49.879
S1 00:55.836S2 01:50.097
S1 00:57.969S2 01:53.340
S1 00:58.237S2 01:54.919
S1 00:58.961S2 01:55.516
S1 00:59.883S2 01:57.754
S1 01:00.441S2 01:59.328
S1 01:01.230S2 02:00.355
S1 00:59.125S2 02:02.187
S1 00:59.078S2 02:01.961
S1 01:06.258S2 02:12.063
S1 01:06.696S2 02:10.020
S1 01:00.687S2 02:05.301
S1 01:07.539S2 02:12.719
Cat 1 Men Age 30-3913 RIDERSOPEN +
S1 00:57.145S2 01:52.430
S1 00:57.688S2 01:55.333
S1 00:59.945S2 01:56.937
S1 01:00.757S2 01:59.773
S1 00:58.762S2 02:07.375
S1 01:03.559S2 02:03.676
S1 01:04.082S2 02:05.125
S1 01:01.504S2 02:04.097
S1 01:02.629S2 02:05.281
S1 01:03.574S2 02:05.559
S1 01:06.680S2 02:11.207
S1 01:07.036S2 02:15.688
S1 01:10.890S2 02:19.757
Cat 1 Men Age 40+8 RIDERSOPEN +
S1 01:01.191S2 01:58.890
S1 01:00.774S2 01:59.063
S1 01:01.688S2 02:02.821
S1 01:03.434S2 02:06.547
S1 01:02.930S2 02:04.719
S1 01:05.106S2 02:08.398
S1 01:09.351S2 02:14.734
S1 01:05.867S2 02:18.778
Cat 1 Youth Men Age 0-1617 RIDERSOPEN +
S1 00:56.137S2 01:48.976
S1 00:57.042S2 01:52.929
S1 00:57.672S2 01:53.332
S1 00:58.089S2 01:54.277
S1 00:58.484S2 01:55.320
S1 00:59.320S2 01:55.668
S1 00:57.430S2 01:58.770
S1 00:54.387S2 01:57.274
S1 01:00.301S2 01:57.418
S1 01:00.516S2 01:59.039
S1 01:02.636S2 02:02.781
S1 01:02.555S2 02:03.320
S1 01:03.910S2 02:06.023
S1 01:06.024S2 02:09.504
S1 01:07.063S2 02:12.286
S1 01:04.035S2 02:14.906
Cat 2 Youth Boys Age 15-1625 RIDERSOPEN +
Cat 2 Youth Men Age 13-1413 RIDERSOPEN +
Cat 2/3 Youth Men Age 17-1830 RIDERSOPEN +
Cat 2/3 Men Age 19-2916 RIDERSOPEN +
Cat 2/3 Men Age 30-399 RIDERSOPEN +
Cat 2/3 Men Age 40-4911 RIDERSOPEN +
Cat 2/3 Women 16U5 RIDERSOPEN +
Cat 2/3 Women 17+5 RIDERSOPEN +
Cat 2/3 Youth Boys Age 0-129 RIDERSOPEN +
Cat 3 Youth Boys Age 13-142 RIDERSOPEN +
Cat 3 Youth Boys Age 15-1614 RIDERSOPEN +
Open Category Men Age 50-9912 RIDERSOPEN +
Open Category/Age Single Crown1 RIDERSOPEN +
Open Category Women 40+4 RIDERSOPEN +
OFFICIAL SEEDING RESULTS
THE RUN BEFORE.
Pro Men30 RIDERSOPEN +
S1 00:49.934S2 01:37.504
S1 00:50.961S2 01:39.586
S1 00:50.378S2 01:39.625
S1 00:51.434S2 01:41.356
S1 00:51.277S2 01:41.160
S1 00:52.449S2 01:43.007
S1 00:52.371S2 01:43.144
S1 00:52.579S2 01:43.684
S1 00:53.039S2 01:43.754
S1 00:52.476S2 01:44.207
S1 00:54.152S2 01:46.289
S1 00:53.601S2 01:45.527
S1 00:53.274S2 01:45.395
S1 00:53.617S2 01:47.781
S1 00:54.684S2 01:48.582
S1 00:54.961S2 01:48.144
S1 00:56.066S2 01:49.992
S1 00:54.664S2 01:48.449
S1 00:52.703S2 01:50.793
S1 00:56.273S2 01:50.004
S1 00:56.883S2 01:51.515
S1 00:56.277S2 01:50.734
S1 00:56.289S2 01:50.934
S1 00:57.035S2 01:51.836
S1 00:55.160S2 01:51.828
S1 00:56.488S2 01:52.125
S1 00:56.801S2 01:53.394
S1 01:00.063S2 01:57.645
S1 00:57.258S2 02:07.121
S1 01:04.645S2 02:08.215
Pro Women5 RIDERSOPEN +
S1 01:00.937S2 02:00.676
S1 01:02.347S2 02:03.976
S1 01:04.348S2 02:06.227
S1 01:06.356S2 02:12.594
S1 01:10.301S2 02:18.699
Cat 1 Women 18U5 RIDERSOPEN +
S1 01:00.957S2 01:59.215
S1 01:03.816S2 02:03.765
S1 01:06.828S2 02:11.160
S1 01:11.773S2 02:22.863
S1 01:20.168S2 02:38.555
Cat 1 Junior Men Age 17-1821 RIDERSOPEN +
S1 00:53.035S2 01:44.160
S1 00:53.258S2 01:45.133
S1 00:55.164S2 01:47.672
S1 00:55.594S2 01:48.707
S1 00:55.668S2 01:50.414
S1 00:55.734S2 01:49.472
S1 00:55.321S2 01:49.836
S1 00:57.047S2 01:51.629
S1 00:57.176S2 01:52.391
S1 00:59.016S2 01:55.707
S1 00:57.539S2 01:57.164
S1 00:59.215S2 01:57.629
S1 00:58.742S2 01:57.382
S1 00:59.789S2 01:58.972
S1 01:00.379S2 02:00.238
S1 01:01.742S2 02:03.496
S1 01:02.949S2 02:04.297
S1 01:09.129S2 02:08.004
S1 01:08.527S2 02:15.285
S1 01:11.758S2 02:20.551
S1 00:54.902S2 01:46.984
Cat 1 Men Age 19-2914 RIDERSOPEN +
S1 00:53.723S2 01:46.235
S1 00:57.129S2 01:51.261
S1 00:57.890S2 01:53.605
S1 00:58.063S2 01:54.043
S1 01:00.262S2 01:58.762
S1 01:00.648S2 01:59.645
S1 01:01.394S2 02:01.574
S1 01:02.868S2 02:04.043
S1 01:02.524S2 02:03.508
S1 00:55.957S2 01:50.492
S1 01:03.196S2 02:04.664
S1 01:08.883S2 02:15.969
S1 01:13.074S2 02:32.109
S1 00:59.065S2 01:56.646
Cat 1 Men Age 30-3912 RIDERSOPEN +
S1 00:58.391S2 01:55.094
S1 01:01.007S2 01:58.898
S1 01:00.883S2 01:59.293
S1 00:59.602S2 01:58.879
S1 01:01.832S2 02:02.918
S1 01:04.031S2 02:05.070
S1 01:04.329S2 02:07.043
S1 01:06.059S2 02:09.563
S1 01:05.629S2 02:09.598
S1 01:09.364S2 02:16.231
S1 01:12.316S2 02:23.914
S1 01:07.719S2 02:14.723
Cat 1 Men Age 40+9 RIDERSOPEN +
S1 01:00.957S2 02:00.675
S1 01:02.812S2 02:03.863
S1 01:02.922S2 02:03.863
S1 01:02.718S2 02:05.617
S1 01:05.012S2 02:08.082
S1 01:04.610S2 02:08.203
S1 01:06.285S2 02:11.390
S1 01:09.234S2 02:16.293
S1 01:10.027S2 02:18.402
Cat 1 Youth Men Age 0-1616 RIDERSOPEN +
S1 00:57.793S2 01:52.062
S1 00:55.395S2 01:52.340
S1 00:58.863S2 01:55.973
S1 00:59.028S2 01:55.028
S1 00:59.450S2 01:57.887
S1 00:59.625S2 01:57.270
S1 01:04.172S2 02:01.762
S1 01:01.328S2 02:00.070
S1 01:02.649S2 02:03.649
S1 01:03.179S2 02:04.070
S1 01:02.524S2 02:04.770
S1 01:06.289S2 02:10.812
S1 01:05.242S2 02:10.160
S1 01:10.715S2 02:17.985
S1 01:45.539S2 03:12.273
Rick Categoy1 RIDERSOPEN +
S1 04:01.324S2 07:14.535