S1 00:49.074S2 01:42.019
DOWNHILL RACE EVENT
Downhill Southeast • 0.50× POINT VALUE
Trials Training Center
Sequatchie, Tennessee • 251 OFFICIAL RESULTS • 24 CLASSESOFFICIAL FINAL RESULTS
CLASS BY CLASS.
Pro Men28 RIDERSOPEN +
S1 00:49.144S2 01:42.667
S1 00:49.191S2 01:43.363
S1 00:51.461S2 01:47.573
S1 00:51.625S2 01:48.531
S1 00:51.664S2 01:48.430
S1 00:51.863S2 01:49.479
S1 00:53.207S2 01:50.000
S1 00:52.805S2 01:51.501
S1 00:50.722S2 01:51.878
S1 00:51.461S2 01:55.123
S1 00:53.215S2 01:52.807
S1 00:51.891S2 01:53.741
S1 00:53.520S2 01:54.261
S1 00:54.289S2 01:54.965
S1 00:53.925S2 01:54.479
S1 00:54.024S2 01:57.332
S1 00:52.465S2 01:59.890
S1 00:51.719S2 01:54.039
S1 00:57.590S2 02:00.786
S1 00:57.140S2 02:01.543
S1 00:57.911S2 02:02.382
S1 00:57.278S2 02:02.274
S1 00:58.520S2 02:05.216
S1 00:58.359S2 02:05.397
S1 01:01.070S2 02:15.984
S1 00:51.352S2 02:33.062
S1 01:09.742S2 02:35.564
Pro Women8 RIDERSOPEN +
S1 00:57.180S2 02:02.662
S1 00:58.180S2 02:04.991
S1 01:00.969S2 02:08.287
S1 01:01.629S2 02:08.365
S1 01:02.703S2 02:10.390
S1 01:04.504S2 02:15.566
S1 01:01.496S2 02:21.391
S1 01:07.797S2 02:24.902
Cat 1 Women 19+1 RIDERSOPEN +
S1 01:16.820S2 02:52.546
Cat 1 Women 18U3 RIDERSOPEN +
S1 01:06.180S2 02:21.577
S1 01:08.438S2 02:28.533
S1 01:22.840S2 03:05.801
Cat 1 Junior Men Age 17-1825 RIDERSOPEN +
S1 00:53.660S2 01:49.815
S1 00:53.293S2 01:52.899
S1 00:54.906S2 01:53.123
S1 00:54.269S2 01:53.654
S1 00:54.320S2 01:53.017
S1 00:55.617S2 01:55.347
S1 00:55.336S2 01:54.656
S1 00:54.024S2 01:54.947
S1 00:53.633S2 01:54.833
S1 00:54.844S2 01:56.139
S1 00:54.976S2 01:55.304
S1 00:56.089S2 01:59.746
S1 00:56.894S2 02:01.209
S1 00:59.750S2 02:01.959
S1 00:58.074S2 02:02.030
S1 00:58.625S2 02:02.727
S1 01:00.203S2 02:03.748
S1 00:59.434S2 02:04.157
S1 01:01.621S2 02:08.251
S1 01:00.024S2 02:09.395
S1 00:58.855S2 02:09.727
S1 01:02.703S2 02:15.390
S1 00:59.512S2 02:12.197
S1 01:06.730S2 02:20.559
S1 01:08.954S2 02:24.393
Cat 1 Men Age 19-2925 RIDERSOPEN +
S1 00:53.653S2 01:53.621
S1 00:53.562S2 01:55.194
S1 00:55.817S2 01:56.402
S1 00:54.011S2 01:56.090
S1 00:57.066S2 01:58.035
S1 00:56.141S2 01:58.446
S1 00:57.848S2 02:01.401
S1 00:57.379S2 02:01.315
S1 00:58.629S2 02:03.007
S1 00:58.180S2 02:04.757
S1 00:57.867S2 02:03.776
S1 00:59.465S2 02:04.912
S1 00:59.703S2 02:05.133
S1 00:59.898S2 02:05.874
S1 01:00.293S2 02:07.467
S1 01:01.234S2 02:09.015
S1 01:01.133S2 02:10.878
S1 01:01.066S2 02:09.339
S1 01:04.094S2 02:13.174
S1 01:02.386S2 02:13.360
S1 01:03.953S2 02:15.328
S1 01:02.035S2 02:14.638
S1 01:11.321S2 02:27.967
S1 01:09.699S2 02:30.721
S1 01:02.098S2 02:13.257
Cat 1 Men Age 30-3912 RIDERSOPEN +
S1 00:58.207S2 02:03.280
S1 00:58.015S2 02:04.247
S1 00:59.219S2 02:04.329
S1 00:57.817S2 02:03.437
S1 00:57.765S2 02:05.475
S1 01:01.110S2 02:11.608
S1 01:01.176S2 02:11.379
S1 01:06.282S2 02:22.468
S1 01:07.793S2 02:23.916
S1 01:06.593S2 02:25.680
S1 01:01.532S2 02:57.319
S1 01:20.098S2 04:24.485
Cat 1 Men Age 40+9 RIDERSOPEN +
S1 00:57.539S2 02:02.378
S1 00:57.684S2 02:03.368
S1 01:01.422S2 02:08.482
S1 01:01.629S2 02:10.063
S1 01:01.535S2 02:15.108
S1 01:04.457S2 02:15.698
S1 01:02.934S2 02:17.955
S1 01:01.730S2 02:22.278
S1 01:06.723S2 02:22.057
Cat 1 Youth Men Age 0-1614 RIDERSOPEN +
S1 00:55.731S2 01:55.558
S1 00:56.602S2 01:56.815
S1 00:55.993S2 01:57.709
S1 00:57.016S2 01:59.509
S1 00:55.762S2 01:58.995
S1 00:59.149S2 02:01.506
S1 00:58.973S2 02:02.653
S1 01:01.035S2 02:06.753
S1 01:00.476S2 02:07.750
S1 00:59.809S2 02:11.099
S1 00:59.980S2 02:11.857
S1 01:01.281S2 02:12.035
S1 01:02.504S2 02:12.301
S1 01:03.071S2 02:13.231
Cat 2 Youth Boys Age 15-1618 RIDERSOPEN +
S1 00:58.575S2 02:00.953
S1 00:59.918S2 02:04.826
S1 00:58.972S2 02:06.622
S1 01:01.238S2 02:09.005
S1 01:04.008S2 02:10.903
S1 01:01.273S2 02:12.334
S1 01:03.996S2 02:11.224
S1 01:03.227S2 02:12.193
S1 01:00.859S2 02:07.777
S1 01:06.110S2 02:12.720
S1 00:59.484S2 02:15.660
S1 01:05.242S2 02:17.499
S1 01:07.399S2 02:20.089
S1 01:03.574S2 02:19.739
S1 01:08.734S2 02:20.498
S1 01:04.910S2 02:22.932
S1 01:11.070S2 02:26.166
S1 01:06.304S2 02:18.824
Cat 2 Youth Men Age 13-1411 RIDERSOPEN +
S1 01:03.441S2 02:09.445
S1 01:02.820S2 02:11.061
S1 01:03.242S2 02:11.954
S1 01:02.543S2 02:09.985
S1 01:05.399S2 02:15.447
S1 01:09.019S2 02:17.188
S1 01:08.945S2 02:20.738
S1 01:08.664S2 02:19.753
S1 01:10.453S2 02:24.016
S1 01:14.531S2 02:35.430
S1 01:39.109S2 03:44.635
Cat 2/3 Youth Men Age 17-1826 RIDERSOPEN +
S1 01:01.016S2 02:02.146
S1 00:58.883S2 02:03.190
S1 01:00.199S2 02:04.753
S1 00:59.887S2 02:05.061
S1 01:00.735S2 02:06.450
S1 00:59.515S2 02:06.247
S1 00:59.387S2 02:05.821
S1 00:59.601S2 02:07.498
S1 01:00.301S2 02:07.189
S1 01:01.098S2 02:12.939
S1 01:05.840S2 02:12.943
S1 01:02.875S2 02:12.875
S1 01:05.945S2 02:14.389
S1 01:07.875S2 02:17.902
S1 01:06.868S2 02:18.488
S1 01:09.023S2 02:20.438
S1 01:09.543S2 02:24.347
S1 01:08.695S2 02:27.851
S1 01:09.754S2 02:30.111
S1 01:10.023S2 02:29.806
S1 01:12.383S2 02:30.438
S1 01:10.605S2 02:36.663
S1 01:14.402S2 02:33.446
S1 01:14.250S2 02:43.589
S1 01:15.715S2 02:53.904
S1 01:23.492
Cat 2/3 Men Age 19-2912 RIDERSOPEN +
S1 00:56.074S2 01:56.192
S1 01:01.809S2 02:04.971
S1 01:05.137S2 02:13.234
S1 01:05.406S2 02:15.173
S1 01:06.125S2 02:18.112
S1 01:01.746S2 02:19.061
S1 01:09.375S2 02:25.510
S1 01:09.711S2 02:27.279
S1 01:06.730S2 02:23.783
S1 01:15.411S2 02:36.115
S1 01:11.035S2 02:35.886
S1 01:28.961S2 02:44.169
Cat 2/3 Men Age 30-396 RIDERSOPEN +
S1 01:04.340S2 02:12.818
S1 01:04.352S2 02:17.677
S1 01:07.395S2 02:22.471
S1 01:08.410S2 02:23.976
S1 01:27.117S2 03:11.276
S1 01:24.532S2 03:16.858
Cat 2/3 Men Age 40-4913 RIDERSOPEN +
S1 00:59.360S2 02:03.930
S1 01:05.141S2 02:17.489
S1 01:10.637S2 02:21.301
S1 01:09.769S2 02:25.432
S1 01:07.649S2 02:31.483
S1 01:14.016S2 02:33.678
S1 01:11.520S2 02:35.539
S1 01:11.414S2 02:35.506
S1 01:10.765S2 02:31.508
S1 01:18.633S2 02:42.483
S1 01:18.410S2 02:44.066
S1 01:17.879S2 02:59.432
S1 01:27.395S2 03:10.104
Cat 2/3 Women 16U2 RIDERSOPEN +
S1 01:12.387S2 02:27.043
S1 02:38.606S2 08:48.500
Cat 2/3 Women 17+3 RIDERSOPEN +
S1 01:26.820S2 03:18.960
S1 01:34.082S2 03:37.040
S1 01:35.266S2 03:29.025
Cat 2/3 Youth Boys Age 0-126 RIDERSOPEN +
S1 01:04.058S2 02:16.281
S1 01:06.750S2 02:20.533
S1 01:09.766S2 02:26.191
S1 01:16.977S2 02:38.512
S1 01:21.336S2 02:49.408
S1 01:33.391S2 03:20.885
Cat 3 Youth Boys Age 13-142 RIDERSOPEN +
S1 01:04.575S2 02:15.193
S1 01:17.122S2 02:56.814
Cat 3 Youth Boys Age 15-169 RIDERSOPEN +
S1 01:10.937S2 02:29.458
S1 01:16.328S2 02:36.827
S1 01:09.859S2 02:37.753
S1 01:20.195S2 02:48.175
S1 01:15.953S2 02:45.569
S1 01:18.926S2 02:49.733
S1 01:27.227S2 02:52.889
S1 01:19.887S2 02:54.400
S1 01:38.567S2 03:11.710
Open Category Men Age 50-998 RIDERSOPEN +
S1 01:04.645S2 02:13.052
S1 01:07.040S2 02:23.311
S1 01:08.738S2 02:26.216
S1 01:08.520S2 02:25.391
S1 01:13.500S2 02:38.072
S1 01:10.434S2 02:42.833
S1 01:13.262S2 02:41.893
S1 01:16.313S2 02:52.893
Open Category/Age Single Crown6 RIDERSOPEN +
S1 00:58.844S2 02:02.780
S1 01:02.227S2 02:10.582
S1 01:06.442S2 02:15.149
S1 01:14.594S2 02:42.187
S1 01:21.101S2 02:47.087
S1 01:27.055S2 02:56.982
Open Category Women 40+3 RIDERSOPEN +
S1 02:08.895S2 04:25.605
S1 02:11.086S2 05:28.229
S1 02:50.664S2 06:44.709
Rick Categoy1 RIDERSOPEN +
S1 01:18.984S2 02:51.923
OFFICIAL SEEDING RESULTS
THE RUN BEFORE.
Pro Men28 RIDERSOPEN +
S1 00:48.082S2 01:40.368
S1 00:48.645S2 01:40.927
S1 00:48.883S2 01:41.369
S1 00:49.992S2 01:43.710
S1 00:51.207S2 01:43.943
S1 00:49.488S2 01:43.763
S1 00:50.629S2 01:44.897
S1 00:50.879S2 01:44.771
S1 00:51.012S2 01:45.538
S1 00:50.957S2 01:45.840
S1 00:51.371S2 01:46.420
S1 00:50.992S2 01:47.923
S1 00:51.278S2 01:47.262
S1 00:51.703S2 01:48.881
S1 00:50.883S2 01:50.078
S1 00:52.636S2 01:49.023
S1 00:53.000S2 01:50.734
S1 00:54.046S2 01:52.438
S1 00:51.922S2 01:53.528
S1 00:54.539S2 01:52.276
S1 00:54.461S2 01:53.884
S1 00:56.496S2 01:54.592
S1 00:54.766S2 01:54.404
S1 00:57.523S2 01:58.587
S1 00:56.832S2 01:58.244
S1 01:03.582S2 02:05.021
S1 00:54.719S2 02:01.470
S1 01:01.215S2 02:09.425
Pro Women9 RIDERSOPEN +
S1 00:55.738S2 01:59.925
S1 00:58.566S2 02:02.693
S1 00:59.078S2 02:04.710
S1 01:00.797S2 02:07.241
S1 01:01.715S2 02:08.312
S1 01:03.613S2 02:09.368
S1 01:02.371S2 02:10.176
S1 01:07.789S2 02:21.201
S1 01:07.594S2 02:22.545
Cat 1 Women 18U2 RIDERSOPEN +
S1 01:04.652S2 02:25.344
S1 01:22.261S2 03:02.737
Cat 1 Junior Men Age 17-1823 RIDERSOPEN +
S1 00:52.722S2 01:47.560
S1 00:52.761S2 01:48.170
S1 00:57.984S2 01:52.612
S1 00:52.765S2 01:50.666
S1 00:53.641S2 01:51.877
S1 00:53.961S2 01:52.718
S1 00:55.012S2 01:53.090
S1 00:54.718S2 01:53.570
S1 00:54.636S2 01:53.885
S1 00:54.586S2 01:53.923
S1 00:54.739S2 02:00.879
S1 00:57.570S2 02:00.529
S1 00:59.680S2 02:00.962
S1 00:58.520S2 02:00.701
S1 00:57.949S2 02:01.456
S1 00:57.899S2 02:01.924
S1 00:57.356S2 02:01.576
S1 00:58.082S2 02:01.772
S1 00:56.477S2 02:04.549
S1 00:59.805S2 02:05.346
S1 01:01.040S2 02:06.292
S1 01:08.532S2 02:20.494
S1 01:04.950S2 02:29.691
Cat 1 Men Age 19-2922 RIDERSOPEN +
S1 00:53.512S2 01:52.579
S1 00:54.933S2 01:53.267
S1 00:55.953S2 01:54.615
S1 00:54.117S2 01:53.787
S1 00:54.305S2 01:55.794
S1 00:56.812S2 01:56.886
S1 00:58.254S2 01:59.434
S1 00:57.738S2 02:01.060
S1 00:57.403S2 02:01.764
S1 00:58.770S2 02:03.837
S1 01:00.059S2 02:05.624
S1 00:59.297S2 02:08.206
S1 01:04.316S2 02:07.699
S1 01:00.559S2 02:09.079
S1 00:57.797S2 01:58.266
S1 01:01.133S2 02:12.778
S1 01:00.981S2 02:11.826
S1 01:00.164S2 02:11.603
S1 01:05.375S2 02:14.720
S1 01:07.512S2 02:18.737
S1 01:06.086S2 02:20.844
S1 01:02.945S2 02:26.820
Cat 1 Men Age 30-3912 RIDERSOPEN +
S1 00:56.480S2 02:00.426
S1 01:01.367S2 02:07.681
S1 01:01.879S2 02:07.720
S1 00:59.273S2 02:08.465
S1 01:00.594S2 02:09.293
S1 01:02.293S2 02:09.878
S1 01:00.938S2 02:12.269
S1 01:03.297S2 02:15.342
S1 01:07.222S2 02:21.044
S1 01:09.047S2 02:23.523
S1 01:09.180S2 02:28.074
S1 01:09.746S2 02:27.497
Cat 1 Men Age 40+10 RIDERSOPEN +
S1 01:00.703S2 02:09.049
S1 01:04.641S2 02:10.896
S1 01:04.329S2 02:12.884
S1 01:02.047S2 02:19.392
S1 01:06.524S2 02:19.602
S1 01:05.316S2 02:20.284
S1 01:03.754S2 02:23.739
S1 01:07.910S2 02:24.754
S1 01:07.836S2 02:22.858
S1 01:09.043S2 02:29.808
Cat 1 Youth Men Age 0-1613 RIDERSOPEN +
S1 00:55.485S2 01:55.149
S1 00:57.617S2 01:58.469
S1 00:57.418S2 01:58.541
S1 00:57.117S2 02:00.915
S1 00:57.618S2 02:00.295
S1 01:00.028S2 02:02.158
S1 00:59.766S2 02:03.319
S1 01:01.566S2 02:05.332
S1 00:59.652S2 02:09.469
S1 01:02.418S2 02:10.270
S1 01:02.524S2 02:10.712
S1 00:58.368S2 02:14.290
S1 01:04.051S2 02:13.378
Rick Categoy1 RIDERSOPEN +
S1 01:11.144S2 02:43.351